![]() |
Monmouth vs Quinnipiac
@ Hamden, Conn. | QU Baseball Field
@ Hamden, Conn. | QU Baseball Field
4/8/2011 at 3:00 PM
|
Monmouth
11 |
Quinnipiac
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monmouth (14-12, 9-4) | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11 | 12 | 1 |
| Quinnipiac (12-12, 8-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 8 | 2 |
Monmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ROSENKRANZ, Jamie rf | 5 | 2 | 1 | 1 | 1 | 2 | 0 |
| GRONSKY, Jake ss | 6 | 2 | 2 | 4 | 0 | 0 | 0 |
| TERRY, Ryan 2b | 5 | 1 | 1 | 0 | 1 | 1 | 3 |
| AVELLA, Danny 3b | 5 | 2 | 2 | 5 | 0 | 0 | 2 |
| GUIDA, Jon 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PULSONETTI, Nick dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| MCENDY, Matt ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARTIN, Ed lf | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| STEWART, Owen 1b | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| COSTANZO, Cal c | 5 | 1 | 2 | 0 | 0 | 1 | 4 |
| BOYD, Josh cf | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| MEYERS, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCGEE, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 11 | 12 | 11 | 7 | 6 | 10 |
| Batting | |||||||
|
HR: GRONSKY, Jake; AVELLA, Danny 2 RBI: ROSENKRANZ, Jamie; GRONSKY, Jake 4; AVELLA, Danny 5; BOYD, Josh |
|||||||
| Baserunning | |||||||
|
SB: ROSENKRANZ, Jamie; BOYD, Josh | |||||||
| Fielding | |||||||
|
E: GRONSKY, Jake | |||||||
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mickey Amanti ss | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ben Farina cf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Chris Migani 2b | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Joe Poletsky 3b | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kyle Nisson c | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Mike Bartlett dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zak Palmer lf | 4 | 0 | 1 | 3 | 0 | 1 | 0 |
| Gabe Guerino 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ray Buckley rf | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Derek Lamaccia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Castodio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Fabrizio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 8 | 5 | 3 | 6 | 8 |
| Batting | |||||||
|
HR: Ben Farina RBI: Ben Farina; Chris Migani; Zak Palmer 3 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mickey Amanti; Gabe Guerino | |||||||
Monmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MEYERS, Nick (W, 5-1) | 8.0 | 7 | 4 | 4 | 3 | 6 | 0 |
| MCGEE, Andrew | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 9.0 | 8 | 5 | 5 | 3 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: MEYERS, Nick 36; MCGEE, Andrew 4 HBP: MEYERS, Nick | |||||||
| Pitches-Strikes: MEYERS 106-70; MCGEE 13-10; | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Lamaccia (L, 4-1) | 4.2 | 7 | 10 | 4 | 5 | 5 | 2 |
| Kevin Castodio | 3.1 | 5 | 1 | 0 | 2 | 0 | 1 |
| Nick Fabrizio | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 11 | 4 | 7 | 6 | 3 |
| Pitching | |||||||
|
Batters Faced: Derek Lamaccia 28; Kevin Castodio 17; Nick Fabrizio 3 | |||||||
| Pitches-Strikes: Lamaccia 96-59; Castodio 51-29; Fabrizio 8-7; | |||||||
| Scoring Summary |
|---|
| Monmouth - Top 1st |
| AVELLA homered to right center, 3 RBI (0-0); GRONSKY scored; ROSENKRANZ scored. |
| Quinnipiac - Bottom 1st |
| Monmouth - Top 2nd |
| GRONSKY grounded out to 2b, RBI (1-0 B); BOYD scored, unearned. |
| Quinnipiac - Bottom 2nd |
| Palmer grounded out to 2b, RBI (0-0); Nisson advanced to third; Poletsky scored. |
| Monmouth - Top 3rd |
| Quinnipiac - Bottom 3rd |
| Migani singled through the left side, RBI (0-1 K); Farina advanced to second; Amanti scored. |
| Monmouth - Top 4th |
| Quinnipiac - Bottom 4th |
| Monmouth - Top 5th |
| AVELLA homered to right field, 2 RBI (2-1 BKB); TERRY scored, unearned. |
| BOYD singled through the right side, RBI (0-1 F); COSTANZO advanced to third; STEWART scored, unearned. |
| ROSENKRANZ singled to right center, RBI (1-1 BK); BOYD advanced to second; COSTANZO scored, unearned. |
| GRONSKY homered to left field, 3 RBI, unearned (0-0); ROSENKRANZ scored, unearned; BOYD scored, unearned. |
| Quinnipiac - Bottom 5th |
| Monmouth - Top 6th |
| Quinnipiac - Bottom 6th |
| Monmouth - Top 7th |
| Quinnipiac - Bottom 7th |
| Monmouth - Top 8th |
| Quinnipiac - Bottom 8th |
| Palmer singled to center field, 2 RBI (0-0); Bartlett advanced to second; Nisson scored; Farina scored. |
| Monmouth - Top 9th |
| Quinnipiac - Bottom 9th |
| Farina homered down the lf line, RBI (1-1 KB). |
| Other Information | |
|---|---|
|
Location: Hamden, Conn. Stadium: QU Baseball Field Attendance: 150 Duration: 2:28 |
Weather: cloudy, cold Castodio faced 2 batters in the 9th. Game: 0408MQ |









