![]() |
Quinnipiac vs Massachusetts
@ Amherst, Mass. | Earl Lorden Field
@ Amherst, Mass. | Earl Lorden Field
5/3/2011 at 3:00 pm
|
Quinnipiac
1 |
Massachusetts
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinnipiac (14-28) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 |
| Massachusetts (15-23) | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | X | 8 | 12 | 1 |
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Farina cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mickey Amanti ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kyle Nisson dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chris Migani rf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Joe Poletsky 3b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zak Palmer lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gabe Guerino 1b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Nicolas Civale 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christopher Caldari c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brett Bradanini ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Derek Lamaccia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Kane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 1 | 10 | 1 | 1 | 3 | 8 |
| Batting | |||||||
|
2B: Nicolas Civale RBI: Gabe Guerino |
|||||||
| Baserunning | |||||||
|
SB: Ben Farina | |||||||
| Fielding | |||||||
Massachusetts | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Serino, A rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Fredette, E 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| McLam, R 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gedman, Matt 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Campero, N 3b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Copa, P 1b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Conley, T c | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Volpicelli,C c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Multner, K lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Adie, K lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Begin, D dh | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| Messier, J ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Graef, R cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Hart, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 12 | 5 | 3 | 5 | 7 |
| Batting | |||||||
|
2B: Multner, K; Begin, D; Messier, J 3B: Multner, K RBI: Gedman, Matt; Copa, P; Multner, K; Begin, D; Messier, J Sac: Serino, A Sac fly: Gedman, Matt |
|||||||
| Baserunning | |||||||
|
SB: Gedman, Matt CS: Copa, P | |||||||
| Fielding | |||||||
|
E: Messier, J DP: Gedman, Matt; Copa, P 2; Messier, J | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Lamaccia (L, 3-5) | 2.2 | 5 | 5 | 5 | 2 | 0 | 0 |
| Ryan Walsh | 3.1 | 3 | 2 | 2 | 1 | 3 | 0 |
| Spencer Kane | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 |
| Totals | 8.0 | 12 | 8 | 8 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Derek Lamaccia 14; Ryan Walsh 15; Spencer Kane 10 HBP: Ryan Walsh | |||||||
| Pitches-Strikes: Lamaccia 55-33; Walsh 56-33; Kane 37-23; | |||||||
Massachusetts | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hart, B (W, 3-1) | 9.0 | 10 | 1 | 1 | 1 | 3 | 0 |
| Totals | 9.0 | 10 | 1 | 1 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Hart, B 36 | |||||||
| Pitches-Strikes: Hart, B 88-62; | |||||||
| Scoring Summary |
|---|
| Quinnipiac - Top 1st |
| Massachusetts - Bottom 1st |
| Gedman, Matt flied out to lf, SF, RBI (0-0); Fredette, E advanced to second; Serino, A scored. |
| Copa, P out at second c to ss, caught stealing; Fredette, E scored. |
| Quinnipiac - Top 2nd |
| Massachusetts - Bottom 2nd |
| Quinnipiac - Top 3rd |
| Massachusetts - Bottom 3rd |
| Copa, P singled up the middle, RBI (1-1 BK); Gedman, Matt advanced to second; Graef, R scored. |
| Conley, T advanced to second; Copa, P advanced to third; Gedman, Matt scored on a passed ball. |
| Multner, K advanced to second; Conley, T advanced to third; Copa, P scored on a wild pitch. |
| Quinnipiac - Top 4th |
| Massachusetts - Bottom 4th |
| Quinnipiac - Top 5th |
| Massachusetts - Bottom 5th |
| Quinnipiac - Top 6th |
| Massachusetts - Bottom 6th |
| Begin, D doubled to right center, RBI (0-0); Multner, K scored. |
| Messier, J doubled to left field, RBI (2-2 KBSFB); Begin, D scored. |
| Quinnipiac - Top 7th |
| Massachusetts - Bottom 7th |
| Multner, K tripled to right center, RBI (3-1 BBKB); Conley, T scored. |
| Quinnipiac - Top 8th |
| Massachusetts - Bottom 8th |
| Quinnipiac - Top 9th |
| Guerino singled to center field, RBI (3-2 KBBBF); Palmer advanced to second; Migani scored. |
| Massachusetts - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Amherst, Mass. Stadium: Earl Lorden Field Attendance: 115 Duration: 2:05 Umpires: Home plate - Mike Gillis , Second base - Don Lavalley |
Weather: Mstly Cloudy 72 Wind SSE 8mph Game: MASSGM38 |









