![]() |
Matthew Siciliano | #32 | RHP | Quinnipiac
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 0 | 0 | 1 | 0 | 18.0 | 4.00 | 19 |
| Recent Games | ||
|---|---|---|
| May 3 | at Massachusetts | L, 8-1 |
| May 5 | Fairfield | L, 15-1 |
| May 6 | at Bryant | L, 11-7 |
| May 7 | at Bryant | L, 9-4 |
| May 8 | at Bryant | L, 5-0 |
| May 8 | at Bryant | W, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Plate appearances | 5 | 0 | ||
| At Bats | 5 | 0 | ||
| Runs | 1 | 0 | ||
| Hits | 2 | 0 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 3 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .400 | - | ||
| On Base Percentage | .400 | - | ||
| Slugging Percentage | .600 | - | ||
| Appearances | 14 | 8 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 18.0 | 12.1 | ||
| Hits | 14 | 8 | ||
| Runs | 8 | 4 | ||
| Earned Runs | 8 | 4 | ||
| Walks | 5 | 3 | ||
| Strikeouts | 19 | 11 | ||
| Strikeouts per Game | 9.50 | 8.03 | ||
| Doubles Allowed | 4 | 2 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 62 | 40 | ||
| Batting Average Against | .226 | .200 | ||
| Earned Run Average | 4.00 | 2.92 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 3 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 2 | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 13 | 2 | ||
| Put Outs | 12 | 1 | ||
| Assists | 1 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||








