![]() |
Mickey Amanti | #7 | IF | Quinnipiac
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .326 | - | 18 | 30 | 10 |
| Recent Games | ||
|---|---|---|
| May 3 | at Massachusetts | L, 8-1 |
| May 5 | Fairfield | L, 15-1 |
| May 6 | at Bryant | L, 11-7 |
| May 7 | at Bryant | L, 9-4 |
| May 8 | at Bryant | L, 5-0 |
| May 8 | at Bryant | W, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 32 | ||
| Plate appearances | 192 | 139 | ||
| At Bats | 175 | 124 | ||
| Runs | 30 | 23 | ||
| Hits | 57 | 37 | ||
| Doubles | 10 | 7 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 18 | 12 | ||
| Total bases | 67 | 44 | ||
| Walks | 11 | 10 | ||
| Hit by pitch | 3 | 3 | ||
| Strikeouts | 24 | 18 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 4 | 3 | ||
| Stolen Bases | 10 | 5 | ||
| Caught Stealing | 3 | 3 | ||
| Batting Average | .326 | .298 | ||
| On Base Percentage | .376 | .365 | ||
| Slugging Percentage | .383 | .355 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 206 | 144 | ||
| Put Outs | 59 | 39 | ||
| Assists | 131 | 92 | ||
| Errors | 16 | 13 | ||
| Fielding Percentage | .922 | .910 | ||
| Double Plays | 23 | 19 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









