![]() |
Ray Buckley | #12 | OF | Quinnipiac
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .119 | - | 3 | 2 | - |
| Recent Games | ||
|---|---|---|
| May 3 | at Massachusetts | L, 8-1 |
| May 5 | Fairfield | L, 15-1 |
| May 6 | at Bryant | L, 11-7 |
| May 7 | at Bryant | L, 9-4 |
| May 8 | at Bryant | L, 5-0 |
| May 8 | at Bryant | W, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 18 | ||
| Plate appearances | 71 | 54 | ||
| At Bats | 67 | 51 | ||
| Runs | 2 | 1 | ||
| Hits | 8 | 6 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 3 | ||
| Total bases | 9 | 7 | ||
| Walks | 4 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 20 | 17 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .119 | .118 | ||
| On Base Percentage | .169 | .167 | ||
| Slugging Percentage | .134 | .137 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 45 | 26 | ||
| Put Outs | 42 | 25 | ||
| Assists | 2 | 1 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .978 | 1.000 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









