![]() |
QU Baseball Fall 2012 Schedule
| Date | Opponent | Time | Score | |
| Oct 12, 2012 | vs. Southern Connecticut State @ Yale Field - New Haven, Conn. | 4:00 PM | 2 | Box Score |
| City Series | ||||
| Oct 13, 2012 | vs. New Haven @ Yale Field - New Haven, Conn. | 3:30 PM | Box Score | |
| City Series | ||||
| Home games in bold. * = Conference games. | ||||
2011 Baseball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 18-29 | .383 | 11-21 | .344 | Won 1 | 7-15 | 11-14 | 0-0 |
| Date | Opponent | Result | Time/Status | Links | ||
| March | ||||||
| Fri | 4 | Marshall | W, 8-3 | Final | Box Score Recap | |
| Fri | 4 | Marshall | W, 7-3 | Final | Box Score Recap | |
| Sat | 5 | at Ball St. | W, 5-4 | Final | Box Score Recap | |
| Fri | 11 | at Richmond | W, 6-5 | Final - 10 innings | Box Score Recap | |
| Sat | 12 | at Richmond | W, 6-4 | Final | Box Score Recap | |
| Sun | 13 | at Richmond | L, 17-4 | Final | Box Score Recap | |
| Tue | 15 | Delaware | W, 9-3 | Final | Box Score Recap | |
| Wed | 16 | Rider | W, 7-4 | Final | Box Score Recap | |
| Fri | 18 | at Fairleigh Dickinson * | L, 6-5 | Final - 9 innings | Box Score Recap | |
| Fri | 18 | at Fairleigh Dickinson * | W, 7-0 | Final - 7 innings | Box Score Recap | |
| Sun | 20 | at Fairleigh Dickinson * | W, 3-2 | Final - 7 innings | Box Score Recap | |
| Sun | 20 | at Fairleigh Dickinson * | W, 11-6 | Final - 9 innings | Box Score Results | |
| Tue | 22 | at Army | L, 12-0 | Final | Box Score Recap | |
| Fri | 25 | at Mount St. Mary's * | W, 7-4 | Final | Box Score Recap | |
| Fri | 25 | at Mount St. Mary's * | W, 4-1 | Final | Box Score Recap | |
| Sat | 26 | at Mount St. Mary's * | W, 3-2 | Final | Box Score Recap | |
| Sat | 26 | at Mount St. Mary's * | W, 7-2 | Final | Box Score Recap | |
| Wed | 30 | at Yale | L, 14-0 | Final | Box Score Recap | |
| April | ||||||
| Sat | 2 | Sacred Heart * | L, 4-2 | Final - 10 innings | Box Score Recap | |
| Sat | 2 | Sacred Heart * | L, 1-0 | Final - 7 innings | Box Score Recap | |
| Sun | 3 | Sacred Heart * | L, 14-2 | Final - 7 innings | Box Score Recap | |
| Sun | 3 | Sacred Heart * | W, 6-5 | Final - 9 innings | Box Score Recap | |
| Tue | 5 | at Brown | Cancelled | |||
| Wed | 6 | Dartmouth | L, 16-8 | Final | Box Score Box Score | |
| Fri | 8 | Monmouth * | L, 11-5 | Final - 9 innings | Box Score Recap | |
| Sat | 9 | Monmouth * | W, 6-0 | Final - 7 innings | Box Score Recap | |
| Sat | 9 | Monmouth * | L, 8-2 | Final - 7 innings | Box Score Recap | |
| Sun | 10 | Monmouth * | L, 8-4 | Final - 7 innings | Box Score Recap | |
| Tue | 12 | at Rhode Island | L, 6-0 | Final | Box Score Recap | |
| Fri | 15 | at LIU Brooklyn * | L, 4-1 | Final - 9 innings | Box Score Recap | |
| Fri | 15 | at LIU Brooklyn * | L, 8-2 | Final - 7 innings | Box Score Recap | |
| Sun | 17 | at LIU Brooklyn * | L, 5-1 | Final - 7 innings | Box Score Recap | |
| Sun | 17 | at LIU Brooklyn * | L, 10-9 | Final - 9 innings | Box Score Recap | |
| Tue | 19 | Hartford | Cancelled | |||
| Thu | 21 | Wagner * | L, 8-6 | Final - 11 innings | Box Score Recap | |
| Thu | 21 | Wagner * | W, 6-5 | Final - 7 innings | Box Score Recap | |
| Fri | 22 | Wagner * | L, 14-3 | Final - 7 innings | Box Score Recap | |
| Fri | 22 | Wagner * | L, 7-3 | Final - 9 innings | Box Score Recap | |
| Mon | 25 | at Connecticut | L, 9-0 | Final | Box Score Recap | |
| Fri | 29 | Central Conn. St. * | L, 26-3 | Final - 9 innings | Box Score Recap | |
| Sat | 30 | Central Conn. St. * | L, 4-0 | Final - 7 innings | Box Score Recap | |
| Sat | 30 | Central Conn. St. * | L, 6-1 | Final - 7 innings | Box Score Recap | |
| May | ||||||
| Sun | 1 | Central Conn. St. * | L, 7-5 | Final - 12 innings | Box Score Recap | |
| Tue | 3 | at Massachusetts | L, 8-1 | Final | Box Score Recap | |
| Thu | 5 | Fairfield | L, 15-1 | Final | Box Score Recap | |
| Fri | 6 | at Bryant * | L, 11-7 | Final | Box Score Recap | |
| Sat | 7 | at Bryant * | L, 9-4 | Final | Box Score Recap | |
| Sun | 8 | at Bryant * | L, 5-0 | Final | Box Score Recap | |
| Sun | 8 | at Bryant * | W, 5-2 | Final | Box Score Recap | |
| Sat | 14 | at Niagara | Cancelled | |||
| Sun | 15 | at Niagara | Cancelled | |||
| Home games in bold. *Conference Game | ||||||









