![]() |
Hofstra vs Quinnipiac
@ Bronx, N.Y. | Houlihan Park
@ Bronx, N.Y. | Houlihan Park
3/3/2012 at 12:00 PM
|
Hofstra
9 |
Quinnipiac
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hofstra (2-6) | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 9 | 12 | 1 |
| Quinnipiac (1-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Hofstra | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rouleau ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stuart cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poma rf | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Ford 2b | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Hammer 1b | 3 | 3 | 2 | 1 | 2 | 0 | 0 |
| Jackson lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Flynn | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Barbarino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas 3b | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Verbitsky dh | 5 | 1 | 2 | 2 | 0 | 1 | 2 |
| Reistetter c | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Nyman cf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| D'Errico p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 12 | 7 | 4 | 4 | 6 |
| Batting | |||||||
|
2B: Hammer 2; Verbitsky RBI: Poma 2; Hammer; Thomas 2; Verbitsky 2 Sac fly: Thomas GIDP: Nyman |
|||||||
| Baserunning | |||||||
|
SB: Rouleau; Poma; Hammer; Jackson CS: Rouleau; Poma | |||||||
| Fielding | |||||||
|
E: Rouleau | |||||||
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zak Palmer 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Blumenthal lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyle Nisson c | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vincent Guglietti dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Donaghue ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Guerino 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Ruditys cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Forrest Dwyer 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kevin O'Connell rf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Spencer Kane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Adler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 0 | 3 | 0 | 1 | 4 | 5 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kyle Nisson; Scott Donaghue; Spencer Kane DP: Scott Donaghue; Gabe Guerino; Forrest Dwyer | |||||||
Hofstra | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D'Errico (W, 1-1) | 8.0 | 3 | 0 | 0 | 1 | 4 | 0 |
| Barbarino | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Barbarino 3; D'Errico 29 | |||||||
| Pitches-Strikes: D'Errico 91-64; Barbarino 11-8; | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spencer Kane (L, 0-1) | 5.0 | 9 | 7 | 3 | 2 | 2 | 0 |
| Ray Buckley | 3.0 | 3 | 2 | 1 | 0 | 1 | 0 |
| Kevin Adler | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 12 | 9 | 4 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Spencer Kane 25; Ray Buckley 13; Kevin Adler 5 HBP: Ray Buckley | |||||||
| Pitches-Strikes: Kane 78-45; Buckley 40-27; Adler 24-10; | |||||||
| Scoring Summary |
|---|
| Hofstra - Top 1st |
| Poma stole second, advanced to third on the error; Rouleau stole third, scored on a throwing error by c, unearned. |
| Hammer grounded out to 2b, RBI; Poma scored, unearned. |
| Quinnipiac - Bottom 1st |
| Hofstra - Top 2nd |
| Quinnipiac - Bottom 2nd |
| Hofstra - Top 3rd |
| Quinnipiac - Bottom 3rd |
| Hofstra - Top 4th |
| Thomas flied out to rf, SF, RBI; Hammer scored. |
| Quinnipiac - Bottom 4th |
| Hofstra - Top 5th |
| Quinnipiac - Bottom 5th |
| Hofstra - Top 6th |
| Jackson stole second; Hammer stole home. |
| Verbitsky doubled to left center, 2 RBI; Thomas scored; Jackson scored, unearned. |
| Poma singled to left field, 2 RBI; Nyman scored, unearned; Verbitsky scored, unearned. |
| Quinnipiac - Bottom 6th |
| Hofstra - Top 7th |
| Thomas singled to right field, RBI; Hammer scored. |
| Quinnipiac - Bottom 7th |
| Hofstra - Top 8th |
| Quinnipiac - Bottom 8th |
| Hofstra - Top 9th |
| Quinnipiac - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Bronx, N.Y. Stadium: Houlihan Park Attendance: 0 Duration: 2:01 Umpires: Home plate - Frank Laparik , First base - Ed Mackey , Third base - Ken McGuire |
Weather: Cloudy, 51 degrees Kane faced 4 batters in the 6th. Game: QU-HOFG1 |









