![]() |
Quinnipiac vs WAGNER
@ Staten Island, NY | R.C.B.B. Ballpark
@ Staten Island, NY | R.C.B.B. Ballpark
3/16/2012 at 3:01 pm
|
Quinnipiac
0 |
Wagner
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinnipiac (1-9, 0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Wagner (4-11, 1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 8 | 1 |
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Forrest Dwyer 2b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Donaghue ss | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
| Kyle Nisson c | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Vincent Guglietti dh | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Zak Palmer 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Gabe Guerino 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jesse Ullrich lf | 3 | 0 | 2 | 0 | 1 | 1 | 2 |
| Nic Civale rf | 4 | 0 | 2 | 0 | 0 | 1 | 3 |
| Brian Ruditys cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Derek Lamacchia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 0 | 10 | 0 | 3 | 5 | 12 |
| Batting | |||||||
|
3B: Scott Donaghue Sac: Gabe Guerino; Brian Ruditys |
|||||||
| Baserunning | |||||||
|
SB: Jesse Ullrich | |||||||
| Fielding | |||||||
|
DP: Forrest Dwyer; Scott Donaghue; Gabe Guerino 2 | |||||||
Wagner | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MILLER, Ian cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| SMITH, Chris dh | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| BROWN, Eddie ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| HUNTER, H c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| HIGGINS, T. 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| KEEL, Jayson lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| DINI, Nick 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| MURPHY, Bill 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| ALFANO, Nick rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| VAN SPRONSEN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 8 | 1 | 1 | 6 | 3 |
| Batting | |||||||
|
2B: MILLER, Ian RBI: MURPHY, Bill Sac: MILLER, Ian; MURPHY, Bill GIDP: HUNTER, H |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: BROWN, Eddie | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Lamacchia (L, 0-2) | 8.0 | 8 | 1 | 1 | 1 | 6 | 0 |
| Totals | 8.0 | 8 | 1 | 1 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Derek Lamacchia 29 | |||||||
| Pitches-Strikes: Lamacchia 102-67; | |||||||
Wagner | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| VAN SPRONSEN (W, 3-0) | 9.0 | 10 | 0 | 0 | 3 | 5 | 0 |
| Totals | 9.0 | 10 | 0 | 0 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: VAN SPRONSEN 39 | |||||||
| Pitches-Strikes: VAN SPRONSEN 132-90; | |||||||
| Scoring Summary |
|---|
| Quinnipiac - Top 1st |
| Wagner - Bottom 1st |
| Quinnipiac - Top 2nd |
| Wagner - Bottom 2nd |
| Quinnipiac - Top 3rd |
| Wagner - Bottom 3rd |
| Quinnipiac - Top 4th |
| Wagner - Bottom 4th |
| Quinnipiac - Top 5th |
| Wagner - Bottom 5th |
| Quinnipiac - Top 6th |
| Wagner - Bottom 6th |
| Quinnipiac - Top 7th |
| Wagner - Bottom 7th |
| MURPHY, Bill singled to right field, RBI; DINI, Nick advanced to second; HUNTER, H scored. |
| Quinnipiac - Top 8th |
| Wagner - Bottom 8th |
| Quinnipiac - Top 9th |
| Wagner - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Staten Island, NY Stadium: R.C.B.B. Ballpark Attendance: 113 Duration: 2:16 Umpires: Home plate - Joe Cruz , First base - Tim Lombardo , Third base - Joe Bottitta |
Game: WAG-QU1 |









