|
Quinnipiac
6 |
Wagner
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Quinnipiac (2-10, 1-2) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 13 | 4 |
| Wagner (5-12, 2-1) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jesse Ullrich lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Scott Donaghue ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Vincent Guglietti dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kyle Nisson c | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Gabe Guerino 1b | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Zak Palmer 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Neil Mammele rf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Brian Ruditys cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Forrest Dwyer 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Spencer Kane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 13 | 6 | 2 | 6 | |
| Batting | |||||||
|
2B: Kyle Nisson RBI: Vincent Guglietti; Kyle Nisson 2; Zak Palmer; Neil Mammele; Brian Ruditys |
|||||||
| Baserunning | |||||||
|
SB: Brian Ruditys 2 | |||||||
| Fielding | |||||||
|
E: Zak Palmer; Neil Mammele; Forrest Dwyer; Spencer Kane | |||||||
Wagner | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MILLER, Ian cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| SMITH, Chris dh | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| BROWN, Eddie ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| HIGGINS, T. 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| KEEL, Jayson lf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| DINI, Nick 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| MURPHY, Bill 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| ALFANO, Nick rf | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| BRANTLEY, C. ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| GORDON, Jaso c | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| HUNTER, H ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| DVORAK, D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARMON, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLOODWORTH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 2 | 1 | 2 | 6 | 4 |
| Batting | |||||||
|
RBI: ALFANO, Nick Sac: KEEL, Jayson; ALFANO, Nick |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: BROWN, Eddie; MURPHY, Bill; ALFANO, Nick | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spencer Kane (W, 1-2) | 7.0 | 2 | 2 | 0 | 2 | 6 | 0 |
| Totals | 7.0 | 2 | 2 | 0 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Spencer Kane 27 | |||||||
| Pitches-Strikes: Kane 105-69; | |||||||
Wagner | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DVORAK, D. (L, 0-4) | 4.1 | 5 | 3 | 3 | 2 | 0 | 0 |
| CARMON, Ryan | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 |
| BLOODWORTH | 2.2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 13 | 6 | 6 | 2 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: DVORAK, D. 20; CARMON, Ryan 3; BLOODWORTH 12 HBP: DVORAK, D. | |||||||
| Pitches-Strikes: DVORAK, D. 67-40; CARMON, Ryan 7-4; BLOODWORTH 30-19; | |||||||
| Scoring Summary |
|---|
| Quinnipiac - Top 1st |
| Wagner - Bottom 1st |
| Quinnipiac - Top 2nd |
| Wagner - Bottom 2nd |
| KEEL, Jayson reached on a fielder's choice, SAC, bunt, advanced to second on the error; HIGGINS, T. advanced to third, scored on a throwing error by p, unearned. |
| ALFANO, Nick out at first 1b to 2b, SAC, bunt, RBI; MURPHY, Bill advanced to second; KEEL, Jayson scored, unearned. |
| Quinnipiac - Top 3rd |
| Wagner - Bottom 3rd |
| Quinnipiac - Top 4th |
| Wagner - Bottom 4th |
| Quinnipiac - Top 5th |
| Guglietti singled up the middle, RBI; Donaghue advanced to second; Ullrich advanced to third; Ruditys scored. |
| Nisson singled to center field, 2 RBI; Guglietti advanced to second; Donaghue scored; Ullrich scored. |
| Palmer reached on a fielder's choice, RBI; Guerino out at second 2b to ss; Nisson advanced to third; Guglietti scored. |
| Mammele singled through the right side, RBI; Palmer advanced to second; Nisson scored. |
| Ruditys singled to left center, RBI; Mammele advanced to second; Palmer scored. |
| Wagner - Bottom 5th |
| Quinnipiac - Top 6th |
| Wagner - Bottom 6th |
| Quinnipiac - Top 7th |
| Wagner - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Staten Island, NY Stadium: R.C.B. Ballpark Attendance: 312 Duration: 1:46 Umpires: Home plate - Joe Bottitta , First base - Joe Cruz , Third base - Tim Lombardo |
CARMON, Ryan faced 3 batters in the 5th. Game: WAG-QU3 |