|
Connecticut
12 |
Quinnipiac
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connecticut (19-13) | 1 | 1 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 12 | 14 | 4 |
| Quinnipiac (3-25) | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 14 | 2 |
Connecticut | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ferriter, Billy cf | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
| Martin, Tim dh | 4 | 1 | 1 | 2 | 1 | 0 | 3 |
| Mazzilli, LJ 2b | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Fuller, Ryan 1b | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Testani, Jon 3b | 4 | 2 | 1 | 3 | 0 | 1 | 0 |
| Verdi, Tom ss | 5 | 0 | 1 | 3 | 0 | 0 | 1 |
| DeBellis, Alex c | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| David, Connor c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yavarone, Eric lf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Paul, Stanley lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aceto, Anthony rf | 5 | 1 | 2 | 1 | 0 | 2 | 2 |
| Dettmann, Jared p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurvul, Ted | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cross, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Healey, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 12 | 14 | 12 | 5 | 7 | 6 |
| Batting | |||||||
|
2B: Martin, Tim; Verdi, Tom; Paul, Stanley 3B: Ferriter, Billy; Yavarone, Eric HR: Mazzilli, LJ; Testani, Jon RBI: Ferriter, Billy; Martin, Tim 2; Mazzilli, LJ; Testani, Jon 3; Verdi, Tom 3; Yavarone, Eric; Aceto, Anthony |
|||||||
| Baserunning | |||||||
|
SB: Mazzilli, LJ; Fuller, Ryan; Aceto, Anthony CS: Fuller, Ryan | |||||||
| Fielding | |||||||
|
E: Mazzilli, LJ; Testani, Jon; Dettmann, Jared 2 DP: Mazzilli, LJ 2; Fuller, Ryan 3; Testani, Jon; Verdi, Tom 2 | |||||||
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Ruditys cf | 5 | 1 | 2 | 0 | 1 | 1 | 2 |
| Jesse Ullrich lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Vincent Guglietti 1b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Nisson dh | 5 | 1 | 3 | 2 | 0 | 0 | 3 |
| Zak Palmer 3b | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| Forrest Dwyer 2b | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Scott Donaghue ss | 4 | 2 | 3 | 2 | 1 | 1 | 0 |
| Christopher Caldari c | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
| Kevin O'Connell pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Mammele rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mike Blumenthal rf | 2 | 0 | 1 | 2 | 0 | 1 | 1 |
| Ryan Walsh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Dummar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Buckley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 7 | 14 | 7 | 5 | 6 | 12 |
| Batting | |||||||
|
2B: Kyle Nisson; Zak Palmer; Scott Donaghue HR: Scott Donaghue RBI: Kyle Nisson 2; Zak Palmer; Scott Donaghue 2; Mike Blumenthal 2 Sac: Jesse Ullrich GIDP: Vincent Guglietti 2; Kyle Nisson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Vincent Guglietti; Zak Palmer | |||||||
Connecticut | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dettmann, Jared | 4.2 | 6 | 4 | 4 | 3 | 1 | 1 |
| Hurvul, Ted (W, 1-0) | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Cross, Carson | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Healey, Michael | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Totals | 9.0 | 14 | 7 | 7 | 5 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Dettmann, Jared 26; Hurvul, Ted 6; Cross, Carson 8; Healey, Michael 6 | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Walsh (L, 0-1) | 5.0 | 10 | 8 | 6 | 3 | 3 | 2 |
| George Dummar | 1.0 | 1 | 3 | 0 | 2 | 1 | 0 |
| Ray Buckley | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 |
| Totals | 9.0 | 14 | 12 | 7 | 5 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: Ryan Walsh 27; George Dummar 6; Ray Buckley 12 HBP: George Dummar | |||||||
| Other Information | |
|---|---|
|
Location: Hamden, Conn. Stadium: QU Baseball Field Attendance: 250 Duration: 3:02 Umpires: Home plate - Danny Collins , First base - Bob Parker , Third base - Dan Salce |
Weather: Clear, windy Game: livegame |