![]() |
Quinnipiac vs Hartford
@ West Hartford, CT | Fiondella Field
@ West Hartford, CT | Fiondella Field
4/17/2012 at 3:00 PM
|
Quinnipiac
5 |
Hartford
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinnipiac (6-28) | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 5 | 5 |
| Hartford (9-25) | 0 | 1 | 0 | 0 | 2 | 1 | 6 | 1 | X | 11 | 9 | 0 |
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Ruditys cf | 4 | 0 | 1 | 1 | 1 | 1 | 2 |
| Jesse Ullrich rf | 3 | 0 | 0 | 1 | 2 | 0 | 2 |
| Vincent Guglietti 1b | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Kyle Nisson lf | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Gabe Guerino dh | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Nic Civale 3b | 2 | 2 | 0 | 0 | 2 | 1 | 1 |
| Forrest Dwyer 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Scott Donaghue ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Christopher Caldari c | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Matthew Lorenzetti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Dummar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Derosa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 5 | 5 | 12 | 4 | 9 |
| Batting | |||||||
|
2B: Gabe Guerino RBI: Brian Ruditys; Jesse Ullrich; Gabe Guerino; Christopher Caldari 2 Sac fly: Christopher Caldari GIDP: Jesse Ullrich; Gabe Guerino |
|||||||
| Baserunning | |||||||
|
CS: Vincent Guglietti | |||||||
| Fielding | |||||||
|
E: Brian Ruditys; Vincent Guglietti; Nic Civale; Forrest Dwyer; George Dummar | |||||||
Hartford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Knauth rf | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| Stover ss | 3 | 2 | 2 | 3 | 1 | 1 | 0 |
| Alfonso c | 5 | 2 | 2 | 1 | 0 | 0 | 2 |
| Hunter dh | 3 | 0 | 1 | 0 | 2 | 0 | 1 |
| Drexel lf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Sheetz 3b | 4 | 2 | 0 | 0 | 0 | 1 | 3 |
| Bulger 1b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Estevez 2b | 3 | 2 | 1 | 2 | 1 | 0 | 2 |
| Meerman cf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ferris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fiste | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andujar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 9 | 8 | 7 | 3 | 11 |
| Batting | |||||||
|
2B: Alfonso 2; Estevez HR: Stover RBI: Knauth; Stover 3; Alfonso; Estevez 2; Meerman Sac: Knauth 2; Stover; Bulger Sac fly: Estevez |
|||||||
| Baserunning | |||||||
|
SB: Stover; Hunter | |||||||
| Fielding | |||||||
|
DP: Stover 2; Bulger 2; Moran | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Lorenzetti | 5.0 | 5 | 3 | 2 | 4 | 3 | 1 |
| George Dummar (L, 1-5) | 1.0 | 1 | 5 | 1 | 2 | 0 | 0 |
| Kevin O'Connell | 0.2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Matt Derosa | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 11 | 3 | 7 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Matthew Lorenzetti 26; George Dummar 9; Kevin O'Connell 5; Matt Derosa 6 HBP: Matthew Lorenzetti; George Dummar | |||||||
| Pitches-Strikes: Lorenzetti 93-50; Dummar 24-9; O'Connell 21-13; DeRosa 19-11; | |||||||
Hartford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ferris | 4.2 | 2 | 2 | 2 | 5 | 0 | 0 |
| Fiste | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 |
| Andujar (W, 3-1) | 3.0 | 2 | 0 | 0 | 2 | 4 | 0 |
| Moran | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 5 | 5 | 5 | 12 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Ferris 19; Fiste 5; Andujar 13; Moran 4 HBP: Andujar | |||||||
| Pitches-Strikes: Ferris 67-34; Fiste 23-7; Andujar 46-28; Moran 20-9; | |||||||
| Scoring Summary |
|---|
| Quinnipiac - Top 1st |
| Hartford - Bottom 1st |
| Quinnipiac - Top 2nd |
| Hartford - Bottom 2nd |
| Meerman singled to center field, advanced to second on an error by cf, RBI; Estevez scored. |
| Quinnipiac - Top 3rd |
| Hartford - Bottom 3rd |
| Quinnipiac - Top 4th |
| Hartford - Bottom 4th |
| Quinnipiac - Top 5th |
| Caldari flied out to cf, SAC, RBI; Civale scored. |
| Ullrich walked, RBI; Ruditys advanced to second; Donaghue advanced to third; Dwyer scored. |
| Hartford - Bottom 5th |
| Stover homered to left field, RBI. |
| Bulger advanced to second on a balk; Drexel advanced to third on a balk; Alfonso scored on a balk, unearned. |
| Quinnipiac - Top 6th |
| Guerino doubled to left center, RBI; Nisson scored. |
| Caldari walked, RBI; Dwyer advanced to second; Civale advanced to third; Guerino scored. |
| Ruditys singled to shortstop, RBI; Caldari advanced to second; Dwyer advanced to third; Civale scored. |
| Hartford - Bottom 6th |
| Knauth reached on a fielding error by p, bunt, SAC; Meerman scored, unearned. |
| Quinnipiac - Top 7th |
| Hartford - Bottom 7th |
| Estevez walked, RBI; Bulger advanced to second; Sheetz advanced to third; Drexel scored. |
| Knauth grounded out to p unassisted, SAC, bunt, RBI; Estevez advanced to second; Bulger advanced to third; Sheetz scored, unearned. |
| Stover singled up the middle, 2 RBI; Estevez scored, unearned; Bulger scored, unearned. |
| Alfonso doubled down the rf line, ground-rule, RBI; Stover scored, unearned. |
| Alfonso scored on a passed ball, unearned. |
| Quinnipiac - Top 8th |
| Hartford - Bottom 8th |
| Estevez flied out to rf, SAC, RBI; Sheetz scored, unearned. |
| Quinnipiac - Top 9th |
| Hartford - Bottom 9th |
| Other Information | |
|---|---|
|
Location: West Hartford, CT Stadium: Fiondella Field Attendance: 233 Duration: 2:58 Umpires: Home plate - Patrick Sheehan , First base - Barry Chasen , Third base - Danny Collins |
Weather: Partly Cloudy, 65 degrees Fiste faced 3 batters in the 6th. Dummar faced 4 batters in the 7th. Game: GAME34 |









