|
Quinnipiac
3 |
Dartmouth
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinnipiac (6-33) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 1 |
| Dartmouth (18-15) | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 5 | 8 | 2 |
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jesse Ullrich lf | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brian Ruditys cf | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kyle Nisson dh | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Zak Palmer 3b | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| Gabe Guerino 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Vincent Guglietti 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nic Civale rf | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Scott Donaghue ss | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Christopher Caldari c | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Forrest Dwyer 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Matthew Lorenzetti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Siciliano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 7 | 3 | 5 | 5 | 11 |
| Batting | |||||||
|
RBI: Gabe Guerino; Christopher Caldari; Forrest Dwyer |
|||||||
| Baserunning | |||||||
|
SB: Forrest Dwyer | |||||||
| Fielding | |||||||
|
E: Brian Ruditys | |||||||
Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sclafani ss | 5 | 1 | 1 | 0 | 0 | 1 | 4 |
| Roulis 2b | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| O'Dowd c | 4 | 2 | 0 | 0 | 1 | 0 | 3 |
| Selzer 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Keller rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Coble dh | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Robinson lf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Patterson rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parisi 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lombardi 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlson cf | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| Concato p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Langford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 8 | 4 | 6 | 3 | 10 |
| Batting | |||||||
|
2B: Roulis RBI: Selzer 2; Coble; Robinson Sac fly: Selzer |
|||||||
| Baserunning | |||||||
|
SB: O'Dowd; Keller; Robinson | |||||||
| Fielding | |||||||
|
E: Roulis 2 | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Lorenzetti (L, 0-2) | 5.0 | 5 | 4 | 1 | 3 | 1 | 0 |
| Spencer Kane | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Walsh | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Matthew Siciliano | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 8.0 | 8 | 5 | 2 | 6 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Matthew Lorenzetti 24; Spencer Kane 4; Ryan Walsh 5; Matthew Siciliano 6 | |||||||
| Pitches-Strikes: Lorenzetti 93-52; Kane 16-12; Walsh 19-10; Siciliano 22-12; | |||||||
Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Concato (W, 3-1) | 6.0 | 5 | 1 | 0 | 1 | 4 | 0 |
| Langford | 1.0 | 1 | 2 | 2 | 4 | 1 | 0 |
| Olson (Sv, 5) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 3 | 2 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Concato 25; Langford 9; Olson 7 | |||||||
| Pitches-Strikes: Concato 85-59; Langford 50-26; Olson 26-18; | |||||||
| Scoring Summary |
|---|
| Quinnipiac - Top 1st |
| Guerino singled through the right side, RBI; Nisson advanced to third; Ruditys scored, unearned. |
| Dartmouth - Bottom 1st |
| Selzer reached on a dropped fly by cf, advanced to second, SF, RBI; O'Dowd advanced to third; Roulis scored, unearned; Sclafani scored. |
| Coble grounded out to 2b, RBI; Selzer advanced to third; O'Dowd scored, unearned. |
| Robinson singled to right field, RBI; Selzer scored, unearned. |
| Quinnipiac - Top 2nd |
| Dartmouth - Bottom 2nd |
| Quinnipiac - Top 3rd |
| Dartmouth - Bottom 3rd |
| Quinnipiac - Top 4th |
| Dartmouth - Bottom 4th |
| Quinnipiac - Top 5th |
| Dartmouth - Bottom 5th |
| Quinnipiac - Top 6th |
| Dartmouth - Bottom 6th |
| Quinnipiac - Top 7th |
| Dartmouth - Bottom 7th |
| Selzer singled to right center, RBI; O'Dowd scored. |
| Quinnipiac - Top 8th |
| Caldari reached on a fielder's choice to third base, RBI; Donaghue out at second 3b to 2b; Civale advanced to third; Guglietti scored. |
| Dwyer singled to center field, RBI; Caldari advanced to second; Civale scored. |
| Dartmouth - Bottom 8th |
| Quinnipiac - Top 9th |
| Dartmouth - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Hanover, N.H. Stadium: Biondi Park Attendance: 79 Duration: 2:28 Umpires: Home plate - Albert Lanni , First base - Stephen Drescher , Third base - Rick Force |
Weather: 51, sun emerging, wind S 15mph Langford faced 3 batters in the 8th. Game: 1233 |