![]() |
Derek Lamacchia | #13 | RHP | Quinnipiac
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 10 | 1 | 7 | 0 | 61.2 | 5.40 | 65 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Sacred Heart | W, 9-8 |
| May 1 | Massachusetts | |
| May 5 | LIU Brooklyn | L, 7-4 |
| May 5 | LIU Brooklyn | W, 1-0 |
| May 6 | LIU Brooklyn | W, 13-4 |
| May 6 | LIU Brooklyn | L, 14-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 8 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 11 | 8 | ||
| Games started | 10 | 8 | ||
| Wins | 1 | 1 | ||
| Losses | 7 | 6 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 61.2 | 47.2 | ||
| Hits | 77 | 71 | ||
| Runs | 46 | 44 | ||
| Earned Runs | 37 | 36 | ||
| Walks | 26 | 20 | ||
| Strikeouts | 65 | 45 | ||
| Strikeouts per Game | 9.49 | 8.50 | ||
| Doubles Allowed | 17 | 16 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 5 | 4 | ||
| At Bats Against | 251 | 205 | ||
| Batting Average Against | .307 | .346 | ||
| Earned Run Average | 5.40 | 6.80 | ||
| Wild pitches | 8 | 6 | ||
| Hit Batters | 5 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | 3 | ||
| Sacrifice Hits Allowed | 6 | 6 | ||
| Total Chances | 15 | 15 | ||
| Put Outs | 1 | 1 | ||
| Assists | 12 | 12 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .867 | .867 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 7 | 4 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .125 | .200 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









