![]() |
Jesse Ullrich | #6 | OF | Quinnipiac
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .235 | - | 11 | 24 | 7 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 153 | 24 | 36 | 6 | 2 | - | 11 | 22 | 24 | 7 | 1 | .235 | .335 | .301 |
| Conference | 32 | 112 | 21 | 30 | 5 | 2 | - | 9 | 15 | 16 | 7 | - | .268 | .359 | .348 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 63 | 18 | 21 | 3 | 2 | - | 4 | 10 | 6 | 5 | - | .333 | .425 | .444 |
| Away | 25 | 87 | 6 | 15 | 3 | - | - | 7 | 12 | 17 | 2 | 1 | .172 | .280 | .207 |
| Neutral | 1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Wins | 9 | 28 | 9 | 9 | 1 | - | - | 3 | 7 | 2 | 5 | - | .321 | .457 | .357 |
| Losses | 35 | 125 | 15 | 27 | 5 | 2 | - | 8 | 15 | 22 | 2 | 1 | .216 | .305 | .288 |









