![]() |
Matthew Lorenzetti | #23 | RHP | Quinnipiac
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 3 | 0 | 2 | 0 | 20.2 | 4.79 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Sacred Heart | W, 9-8 |
| May 1 | Massachusetts | |
| May 5 | LIU Brooklyn | L, 7-4 |
| May 5 | LIU Brooklyn | W, 1-0 |
| May 6 | LIU Brooklyn | W, 13-4 |
| May 6 | LIU Brooklyn | L, 14-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 2 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 9 | 2 | ||
| Games started | 3 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 20.2 | 2.2 | ||
| Hits | 24 | 4 | ||
| Runs | 18 | 1 | ||
| Earned Runs | 11 | 0 | ||
| Walks | 16 | 0 | ||
| Strikeouts | 12 | 4 | ||
| Strikeouts per Game | 5.23 | 13.50 | ||
| Doubles Allowed | 6 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 85 | 12 | ||
| Batting Average Against | .282 | .333 | ||
| Earned Run Average | 4.79 | 0.00 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 4 | 1 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 3 | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 6 | 0 | ||
| Put Outs | 2 | 0 | ||
| Assists | 4 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 11 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









