![]() |
Neil Mammele | #31 | OF | Quinnipiac
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .188 | - | 4 | 4 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Sacred Heart | W, 9-8 |
| May 1 | Massachusetts | |
| May 5 | LIU Brooklyn | L, 7-4 |
| May 5 | LIU Brooklyn | W, 1-0 |
| May 6 | LIU Brooklyn | W, 13-4 |
| May 6 | LIU Brooklyn | L, 14-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 15 | ||
| Plate appearances | 66 | 49 | ||
| At Bats | 64 | 48 | ||
| Runs | 4 | 3 | ||
| Hits | 12 | 10 | ||
| Doubles | 2 | 2 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 4 | ||
| Total bases | 16 | 14 | ||
| Walks | 2 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 21 | 16 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .188 | .208 | ||
| On Base Percentage | .212 | .224 | ||
| Slugging Percentage | .250 | .292 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 44 | 27 | ||
| Put Outs | 38 | 22 | ||
| Assists | 2 | 1 | ||
| Errors | 4 | 4 | ||
| Fielding Percentage | .909 | .852 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||








