![]() |
Nick Fabrizio | #10 | RHP | Quinnipiac
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 9 | 1 | 7 | 0 | 57.0 | 4.74 | 40 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Sacred Heart | W, 9-8 |
| May 1 | Massachusetts | |
| May 5 | LIU Brooklyn | L, 7-4 |
| May 5 | LIU Brooklyn | W, 1-0 |
| May 6 | LIU Brooklyn | W, 13-4 |
| May 6 | LIU Brooklyn | L, 14-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 8 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 12 | 8 | ||
| Games started | 9 | 8 | ||
| Wins | 1 | 1 | ||
| Losses | 7 | 6 | ||
| Saves | 0 | 0 | ||
| Complete Games | 4 | 4 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 57.0 | 49.0 | ||
| Hits | 68 | 54 | ||
| Runs | 36 | 31 | ||
| Earned Runs | 30 | 26 | ||
| Walks | 18 | 13 | ||
| Strikeouts | 40 | 34 | ||
| Strikeouts per Game | 6.32 | 6.24 | ||
| Doubles Allowed | 14 | 11 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 3 | 3 | ||
| At Bats Against | 230 | 196 | ||
| Batting Average Against | .296 | .276 | ||
| Earned Run Average | 4.74 | 4.78 | ||
| Wild pitches | 7 | 6 | ||
| Hit Batters | 5 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 4 | 4 | ||
| Total Chances | 19 | 14 | ||
| Put Outs | 4 | 1 | ||
| Assists | 14 | 12 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .947 | .929 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 11 | 5 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .214 | .286 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||








