Quinnipiac

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
47 181 .264 .341 .317 5
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 2 at Fordham L, 3-2 29 2 2 0 0 0 0 5 8 0 0
Mar 2 at Fordham W, 2-0 24 2 3 0 0 0 2 2 3 1 1
Mar 3 vs. Hofstra L, 9-0 31 0 3 0 0 0 0 1 4 0 0
Mar 3 vs. Hofstra L, 6-0 22 0 4 0 0 0 0 2 7 0 0
Mar 9 at Richmond L, 3-0 30 0 3 1 0 0 0 2 10 0 0
Mar 10 at Richmond L, 8-0 32 0 4 1 0 0 0 2 5 0 0
Mar 11 at Richmond L, 7-5 36 5 9 0 0 0 3 3 4 0 0
Mar 13 at William & Mary L, 13-5 36 5 7 3 0 0 3 2 6 0 0
Mar 14 at William & Mary L, 9-5 38 5 11 3 0 0 3 3 7 1 0
Mar 16 at Wagner L, 1-0 34 0 10 0 1 0 0 3 5 1 0
Mar 17 at Wagner L, 7-1 32 1 11 1 0 0 1 0 5 1 0
Mar 17 at Wagner W, 6-2 32 6 13 1 0 0 6 2 0 2 0
Mar 18 at Wagner L, 10-1 33 1 8 0 0 0 1 3 2 0 0
Mar 21 at Army L, 3-0 30 0 4 0 0 0 0 1 5 0 0
Mar 23 Fairleigh Dickinson L, 8-4 36 4 13 0 1 0 3 2 5 1 1
Mar 23 Fairleigh Dickinson W, 11-4 27 11 10 0 1 1 10 7 4 2 0
Mar 24 Fairleigh Dickinson L, 5-3 28 3 8 0 0 0 3 2 4 1 0
Mar 24 Fairleigh Dickinson L, 11-2 32 2 4 3 0 0 2 1 3 0 0
Mar 27 at Fairfield L, 6-3 28 3 4 2 0 0 2 7 11 1 1
Mar 28 Yale   - - - - - - - - - - -
Mar 30 at Central Conn. St. L, 9-3 33 3 5 1 0 0 3 1 6 0 0
Mar 31 at Central Conn. St. L, 6-5 28 5 8 1 0 0 5 2 1 0 0
Mar 31 at Central Conn. St. L, 3-2 25 2 7 0 0 0 2 0 3 0 0
Apr 1 at Central Conn. St. L, 13-7 39 7 10 2 0 0 7 3 5 0 0
Apr 5 at Monmouth L, 11-4 36 4 12 1 0 0 3 3 10 1 1
Apr 6 at Monmouth L, 4-1 24 1 5 0 0 0 1 2 4 0 1
Apr 6 at Monmouth L, 6-1 25 1 5 1 0 0 1 1 4 0 0
Apr 7 at Monmouth L, 7-3 35 3 7 1 0 0 3 1 7 0 0
Apr 9 Connecticut L, 12-7 40 7 14 3 0 1 7 5 6 0 0
Apr 10 Rhode Island L, 8-6 29 6 7 2 0 1 5 8 5 0 1
Apr 13 Mount St. Mary's W, 17-3 38 17 20 3 0 0 17 9 7 1 0
Apr 14 Mount St. Mary's W, 7-2 27 7 11 2 0 0 5 2 2 0 0
Apr 14 Mount St. Mary's W, 5-4 31 5 11 3 0 0 5 5 2 2 1
Apr 15 Mount St. Mary's L, 7-6 42 6 17 1 1 0 6 0 4 0 0
Apr 17 at Hartford L, 11-5 27 5 5 1 0 0 5 12 4 0 1
Apr 20 Bryant L, 11-5 36 5 12 2 0 0 5 4 6 0 0
Apr 20 Bryant L, 1-0 27 0 4 0 0 0 0 1 3 0 0
Apr 21 Bryant L, 5-2 26 2 6 1 0 0 2 3 3 1 0
Apr 21 Bryant L, 22-4 35 4 7 2 0 0 3 2 9 0 0
Apr 24 at Dartmouth L, 5-3 36 3 7 0 0 0 3 5 5 1 0
Apr 27 at Sacred Heart L, 3-2 30 2 6 2 0 0 2 2 2 0 0
Apr 28 at Sacred Heart L, 6-1 25 1 7 0 0 0 0 1 5 0 0
Apr 28 at Sacred Heart L, 5-4 42 4 10 3 0 0 4 8 13 2 0
Apr 29 at Sacred Heart W, 9-8 37 9 15 1 1 0 9 8 5 2 0
May 1 Massachusetts   - - - - - - - - - - -
May 5 LIU Brooklyn L, 7-4 27 4 6 0 0 0 2 8 3 0 0
May 5 LIU Brooklyn W, 1-0 20 1 5 1 0 0 1 3 3 0 0
May 6 LIU Brooklyn W, 13-4 35 13 19 5 0 2 13 1 7 2 3
May 6 LIU Brooklyn L, 14-4 33 4 11 0 0 0 4 4 7 2 1
May 11 Niagara   - - - - - - - - - - -
May 11 Niagara   - - - - - - - - - - -