![]() |
Quinnipiac
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 47 | 181 | .264 | .341 | .317 | 5 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brian Heflin | Fr | IF | 4 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - | .500 | .500 | .500 | |
| 5 | Zak Palmer | So | IF/OF | 46 | 158 | 24 | 54 | 6 | - | 1 | 22 | 15 | 21 | 6 | 3 | .342 | .416 | .399 | |
| 24 | Kyle Nisson | Sr | C | 47 | 171 | 26 | 54 | 8 | - | - | 17 | 12 | 5 | - | - | .316 | .377 | .363 | |
| 1 | Nic Civale | So | IF | 28 | 80 | 12 | 25 | 8 | - | - | 12 | 14 | 19 | - | 1 | .312 | .417 | .412 | |
| 22 | Forrest Dwyer | Jr | IF | 47 | 151 | 15 | 42 | 3 | - | - | 15 | 21 | 31 | 7 | 3 | .278 | .364 | .298 | |
| 35 | Vincent Guglietti | Fr | IF | 46 | 156 | 21 | 43 | 4 | 1 | 1 | 22 | 18 | 18 | - | 1 | .276 | .348 | .333 | |
| 36 | Gabe Guerino | Sr | IF | 38 | 132 | 9 | 34 | 5 | - | 1 | 14 | 7 | 8 | - | - | .258 | .310 | .318 | |
| 18 | Brian Ruditys | Fr | OF | 46 | 162 | 16 | 39 | 3 | - | - | 9 | 7 | 24 | 3 | 1 | .241 | .277 | .259 | |
| 6 | Jesse Ullrich | Jr | OF | 44 | 153 | 24 | 36 | 6 | 2 | - | 11 | 22 | 24 | 7 | 1 | .235 | .335 | .301 | |
| 16 | Scott Donaghue | Fr | IF | 47 | 154 | 23 | 34 | 7 | 1 | 2 | 22 | 25 | 34 | - | 1 | .221 | .342 | .318 | |
| 20 | Christopher Caldari | So | C | 14 | 32 | 0 | 6 | 1 | - | - | 6 | 7 | 7 | - | - | .188 | .333 | .219 | |
| 31 | Neil Mammele | Jr | OF | 21 | 64 | 4 | 12 | 2 | 1 | - | 4 | 2 | 21 | - | - | .188 | .212 | .250 | |
| 3 | Mike Blumenthal | So | OF | 24 | 52 | 7 | 8 | 1 | - | - | 7 | 3 | 21 | 2 | - | .154 | .207 | .173 | |
| 17 | Kevin O'Connell | Jr | OF/RHP | 17 | 9 | 0 | 1 | - | - | - | 0 | 1 | 5 | - | 1 | .111 | .200 | .111 | |
| Totals | 47 | 1478 | 181 | 390 | 54 | 5 | 5 | 162 | 154 | 239 | 25 | 12 | .264 | .341 | .317 | ||||
| Opponent | 47 | 1466 | 312 | 430 | 96 | 10 | 19 | 273 | 210 | 251 | 75 | 16 | .293 | .398 | .411 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brian Heflin | Fr | IF | 4 | - | - | - | 2 | 0 | - | - | 1 | - | 4 | |
| 5 | Zak Palmer | So | IF/OF | 46 | 5 | - | 2 | 63 | 7 | 5 | 61 | 22 | 2.77 | 180 | |
| 24 | Kyle Nisson | Sr | C | 47 | 6 | 2 | 3 | 62 | 8 | 6 | 70 | 42 | 1.67 | 194 | |
| 1 | Nic Civale | So | IF | 28 | 1 | 1 | 2 | 33 | 8 | 3 | 21 | 17 | 1.24 | 98 | |
| 22 | Forrest Dwyer | Jr | IF | 47 | - | 1 | 3 | 45 | 3 | 3 | 51 | 27 | 1.89 | 176 | |
| 35 | Vincent Guglietti | Fr | IF | 46 | 1 | 3 | 1 | 52 | 6 | 8 | 54 | 41 | 1.32 | 179 | |
| 36 | Gabe Guerino | Sr | IF | 38 | 3 | - | 2 | 42 | 6 | 3 | 55 | 33 | 1.67 | 144 | |
| 18 | Brian Ruditys | Fr | OF | 46 | 2 | 2 | 7 | 42 | 3 | 3 | 50 | 54 | 0.93 | 180 | |
| 6 | Jesse Ullrich | Jr | OF | 44 | 1 | - | 6 | 46 | 8 | 3 | 65 | 27 | 2.41 | 182 | |
| 16 | Scott Donaghue | Fr | IF | 47 | 4 | 1 | 2 | 49 | 10 | 3 | 36 | 47 | 0.77 | 186 | |
| 20 | Christopher Caldari | So | C | 14 | 1 | 2 | - | 7 | 1 | - | 9 | 12 | 0.75 | 42 | |
| 31 | Neil Mammele | Jr | OF | 21 | - | - | - | 16 | 3 | 2 | 19 | 9 | 2.11 | 66 | |
| 3 | Mike Blumenthal | So | OF | 24 | 1 | 2 | - | 9 | 1 | 1 | 14 | 10 | 1.40 | 58 | |
| 17 | Kevin O'Connell | Jr | OF/RHP | 17 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 10 | |
| Totals | 47 | 25 | 14 | 28 | 469 | 64 | 40 | 507 | 343 | 1.48 | 1699 | ||||
| Opponent | 47 | 63 | 27 | 32 | 603 | 125 | 23 | 373 | 425 | 0.88 | 1798 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Kevin O'Connell | Jr | OF/RHP | 12 | 3 | 1 | 3 | 1 | - | 22.2 | 31 | 20 | 15 | 15 | 12 | 4.76 | 1 | 5.96 | |
| Totals | 47 | 47 | 9 | 38 | 1 | 12 | 367.2 | 430 | 312 | 249 | 210 | 251 | 6.14 | 19 | 6.10 | ||||
| Opponent | 47 | 47 | 38 | 9 | 14 | 8 | 386.1 | 390 | 181 | 152 | 154 | 239 | 5.57 | 5 | 3.54 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brian Heflin | Fr | IF | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 5 | Zak Palmer | So | IF/OF | 46 | 96 | 27 | 59 | 10 | .896 | 5 | - | - | - | - | - | |
| 24 | Kyle Nisson | Sr | C | 47 | 252 | 223 | 23 | 6 | .976 | - | 46 | 12 | .207 | 8 | - | |
| 1 | Nic Civale | So | IF | 28 | 37 | 31 | 5 | 1 | .973 | - | - | - | - | - | - | |
| 22 | Forrest Dwyer | Jr | IF | 47 | 212 | 94 | 108 | 10 | .953 | 20 | - | - | - | - | - | |
| 35 | Vincent Guglietti | Fr | IF | 46 | 102 | 88 | 9 | 5 | .951 | 6 | - | - | - | - | - | |
| 36 | Gabe Guerino | Sr | IF | 38 | 255 | 234 | 17 | 4 | .984 | 17 | - | - | - | - | - | |
| 18 | Brian Ruditys | Fr | OF | 46 | 123 | 119 | 0 | 4 | .967 | - | - | - | - | - | - | |
| 6 | Jesse Ullrich | Jr | OF | 44 | 88 | 84 | 2 | 2 | .977 | - | - | - | - | - | - | |
| 16 | Scott Donaghue | Fr | IF | 47 | 197 | 71 | 110 | 16 | .919 | 16 | - | - | - | - | - | |
| 20 | Christopher Caldari | So | C | 14 | 53 | 46 | 7 | 0 | 1.000 | - | 29 | 4 | .121 | 2 | - | |
| 31 | Neil Mammele | Jr | OF | 21 | 44 | 38 | 2 | 4 | .909 | - | - | - | - | - | - | |
| 3 | Mike Blumenthal | So | OF | 24 | 22 | 22 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 17 | Kevin O'Connell | Jr | OF/RHP | 17 | 11 | 8 | 3 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| Totals | 47 | 1576 | 1103 | 404 | 69 | .956 | 23 | 75 | 16 | .176 | 10 | 0 | ||||
| Opponent | 47 | 1773 | 1159 | 558 | 56 | .968 | 40 | 25 | 12 | .324 | 6 | 0 | ||||









