![]() |
Quinnipiac vs George Washington
@ Arlington, VA | Barcroft Park
@ Arlington, VA | Barcroft Park
3/1/2013 at 3:00 pm
|
Quinnipiac
8 |
George Washington
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinnipiac (1-0) | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 8 | 10 | 0 |
| George Washington (0-7) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 2 |
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Ruditys lf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nic Civale 2b | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Forrest Dwyer 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Migani 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Vincent Guglietti 1b | 5 | 2 | 4 | 1 | 0 | 1 | 0 |
| Zak Palmer dh | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
| Scott Donaghue ss | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| Mike Blumenthal rf | 4 | 0 | 0 | 0 | 1 | 4 | 0 |
| Tom Donovan c | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| Steffen Herter cf | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Derek Lamacchia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin O'Connell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 10 | 8 | 3 | 8 | 9 |
| Batting | |||||||
|
2B: Nic Civale; Vincent Guglietti; Scott Donaghue RBI: Brian Ruditys; Nic Civale; Vincent Guglietti; Zak Palmer 2; Scott Donaghue 2; Tom Donovan Sac: Tom Donovan Sac fly: Zak Palmer; Scott Donaghue |
|||||||
| Baserunning | |||||||
|
SB: Brian Ruditys; Nic Civale; Vincent Guglietti; Steffen Herter | |||||||
| Fielding | |||||||
|
DP: Nic Civale; Vincent Guglietti; Scott Donaghue | |||||||
George Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MURAKAMI ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| ALBRIGHT 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEIGHTOL lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| KALMAN 3b | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| McCARTHY rf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| TOWNSEND 1b | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| BROWN, D. dh | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| PARKMOND c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| NAMMACK c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| HICKEY cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| WEISBERG p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeWARNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DERNER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 4 | 3 | 4 | 3 | 6 |
| Batting | |||||||
|
2B: BEIGHTOL RBI: BEIGHTOL; TOWNSEND; BROWN, D. GIDP: PARKMOND |
|||||||
| Baserunning | |||||||
|
SB: BEIGHTOL CS: McCARTHY | |||||||
| Fielding | |||||||
|
E: MURAKAMI; LeWARNE | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Lamacchia (W, 1-0) | 7.0 | 1 | 1 | 0 | 3 | 2 | 0 |
| Kevin O'Connell | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Totals | 9.0 | 4 | 3 | 2 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Derek Lamacchia 26; Kevin O'Connell 10 HBP: Derek Lamacchia 3 | |||||||
| Pitches-Strikes: Lamacchia 95-58; O'Connell 28-21; | |||||||
George Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WEISBERG (L, 0-2) | 4.0 | 6 | 5 | 3 | 2 | 3 | 0 |
| LeWARNE | 3.1 | 4 | 3 | 2 | 1 | 3 | 0 |
| DERNER | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 8 | 5 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: WEISBERG 22; LeWARNE 17; DERNER 5 HBP: WEISBERG; LeWARNE | |||||||
| Pitches-Strikes: WEISBERG 68-44; LeWARNE 58-40; DERNER 19-15; | |||||||
| Scoring Summary |
|---|
| Quinnipiac - Top 1st |
| Palmer flied out to rf, SAC, RBI; Civale scored. |
| George Washington - Bottom 1st |
| Quinnipiac - Top 2nd |
| Ruditys singled up the middle, advanced to second on the throw, RBI; Donovan scored. |
| George Washington - Bottom 2nd |
| Quinnipiac - Top 3rd |
| Donaghue flied out to rf, SAC, RBI; Palmer advanced to second on the throw; Guglietti scored, unearned. |
| George Washington - Bottom 3rd |
| Quinnipiac - Top 4th |
| George Washington - Bottom 4th |
| TOWNSEND singled to left center, RBI; KALMAN scored, unearned. |
| Quinnipiac - Top 5th |
| Palmer singled down the lf line, RBI; Guglietti advanced to third; Migani scored, unearned. |
| Donaghue doubled down the lf line, RBI; Palmer advanced to third; Guglietti scored. |
| Donovan grounded out to p, SAC, bunt, RBI; Donaghue advanced to third; Palmer scored. |
| George Washington - Bottom 5th |
| Quinnipiac - Top 6th |
| Guglietti doubled to center field, RBI; Ruditys scored, unearned. |
| George Washington - Bottom 6th |
| Quinnipiac - Top 7th |
| George Washington - Bottom 7th |
| Quinnipiac - Top 8th |
| Civale doubled to left center, advanced to third on the throw, RBI; Herter scored. |
| George Washington - Bottom 8th |
| BEIGHTOL doubled to left field, RBI; HICKEY scored. |
| Quinnipiac - Top 9th |
| George Washington - Bottom 9th |
| BROWN, D. grounded out to p, RBI; McCARTHY scored. |
| Other Information | |
|---|---|
|
Location: Arlington, VA Stadium: Barcroft Park Attendance: 147 Duration: 2:24 Umpires: Home plate - John Epperson , First base - Jerry Park , Third base - Larry Blakely |
WEISBERG faced 2 batters in the 5th. Game: GWQU07 |








