![]() |
Quinnipiac
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 53 | 203 | .244 | .320 | .314 | 17 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at George Washington | W, 8-3 | 36 | 8 | 10 | 3 | 0 | 0 | 8 | 3 | 8 | 4 | 0 |
| Mar 2 | at George Washington | W, 4-2 | 34 | 4 | 9 | 1 | 0 | 0 | 3 | 0 | 8 | 5 | 0 |
| Mar 3 | at George Washington | W, 4-3 | 32 | 4 | 8 | 2 | 1 | 0 | 4 | 5 | 8 | 1 | 1 |
| Mar 9 | at Richmond | L, 2-1 | 29 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 11 | 1 | 1 |
| Mar 10 | at Richmond | L, 5-4 | 43 | 4 | 13 | 1 | 0 | 0 | 4 | 3 | 7 | 1 | 1 |
| Mar 10 | at Richmond | W, 5-2 | 31 | 5 | 10 | 0 | 0 | 0 | 5 | 3 | 6 | 0 | 0 |
| Mar 12 | at North Carolina St. | L, 1-0 | 33 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 16 | 1 | 0 |
| Mar 13 | at Duke | L, 15-2 | 35 | 2 | 8 | 1 | 0 | 0 | 1 | 2 | 10 | 0 | 0 |
| Mar 15 | Akron | W, 4-1 | 31 | 4 | 6 | 1 | 0 | 0 | 2 | 5 | 5 | 3 | 0 |
| Mar 16 | vs. Akron | L, 9-4 | 35 | 4 | 9 | 2 | 1 | 2 | 4 | 1 | 3 | 0 | 0 |
| Mar 20 | at Army | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Monmouth | L, 1-0 | 36 | 0 | 11 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | 1 |
| Mar 23 | at Monmouth | W, 3-2 | 24 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 |
| Mar 24 | at Monmouth | L, 5-1 | 23 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 |
| Mar 24 | at Monmouth | W, 5-1 | 30 | 5 | 8 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Mar 26 | at Fairfield | L, 10-4 | 35 | 4 | 9 | 1 | 0 | 0 | 4 | 4 | 5 | 0 | 0 |
| Mar 28 | at Mount St. Mary's | L, 6-4 | 33 | 4 | 8 | 3 | 0 | 0 | 4 | 3 | 8 | 0 | 0 |
| Mar 29 | at Mount St. Mary's | W, 3-2 | 24 | 3 | 6 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
| Mar 29 | at Mount St. Mary's | L, 2-0 | 23 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 |
| Mar 30 | at Mount St. Mary's | W, 18-8 | 44 | 18 | 17 | 2 | 0 | 1 | 16 | 8 | 11 | 0 | 0 |
| Apr 1 | at Connecticut | L, 4-2 | 25 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 9 | 1 | 0 |
| Apr 3 | Dartmouth | L, 9-4 | 41 | 4 | 14 | 1 | 0 | 0 | 3 | 1 | 5 | 1 | 1 |
| Apr 5 | Sacred Heart | W, 4-1 | 26 | 4 | 4 | 2 | 0 | 0 | 3 | 2 | 9 | 1 | 1 |
| Apr 6 | Sacred Heart | L, 10-0 | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Apr 6 | Sacred Heart | L, 4-0 | 29 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
| Apr 7 | Sacred Heart | L, 19-1 | 33 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 1 |
| Apr 9 | at Rhode Island | L, 7-3 | 33 | 3 | 9 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 1 |
| Apr 13 | at Bryant | L, 3-2 | 32 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | 8 | 0 | 0 |
| Apr 13 | at Bryant | L, 4-3 | 29 | 3 | 6 | 1 | 0 | 0 | 2 | 4 | 8 | 0 | 0 |
| Apr 14 | at Bryant | L, 4-0 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Apr 14 | at Bryant | L, 10-5 | 36 | 5 | 7 | 1 | 0 | 0 | 3 | 3 | 5 | 0 | 0 |
| Apr 16 | Hartford | L, 8-5 | 39 | 5 | 15 | 1 | 0 | 3 | 5 | 1 | 9 | 1 | 2 |
| Apr 20 | at Notre Dame | L, 9-6 | 38 | 6 | 12 | 3 | 0 | 0 | 6 | 5 | 7 | 0 | 0 |
| Apr 20 | at Notre Dame | L, 6-0 | 31 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 |
| Apr 21 | at Notre Dame | L, 5-1 | 31 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| Apr 24 | at Dartmouth | L, 12-0 | 31 | 0 | 6 | 1 | 0 | 0 | 0 | 4 | 9 | 0 | 0 |
| Apr 26 | Wagner | L, 3-2 | 33 | 2 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Apr 27 | Wagner | L, 3-1 | 23 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 1 |
| Apr 27 | Wagner | L, 8-7 | 32 | 7 | 11 | 3 | 0 | 0 | 5 | 4 | 4 | 0 | 1 |
| Apr 28 | Wagner | L, 10-9 | 39 | 9 | 11 | 3 | 0 | 0 | 7 | 5 | 6 | 2 | 0 |
| May 1 | Massachusetts | L, 11-8 | 43 | 8 | 20 | 2 | 0 | 3 | 8 | 4 | 7 | 1 | 1 |
| May 3 | at LIU Brooklyn | L, 2-1 | 31 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 14 | 1 | 0 |
| May 4 | at LIU Brooklyn | W, 3-1 | 28 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 12 | 2 | 0 |
| May 4 | at LIU Brooklyn | W, 3-1 | 25 | 3 | 9 | 2 | 0 | 1 | 2 | 1 | 6 | 0 | 0 |
| May 5 | at LIU Brooklyn | W, 9-3 | 35 | 9 | 8 | 0 | 0 | 1 | 8 | 5 | 8 | 3 | 1 |
| May 9 | Central Conn. St. | L, 17-4 | 32 | 4 | 6 | 1 | 0 | 0 | 3 | 6 | 7 | 0 | 0 |
| May 10 | Central Conn. St. | W, 11-4 | 29 | 11 | 13 | 3 | 0 | 2 | 10 | 4 | 6 | 3 | 0 |
| May 10 | Central Conn. St. | L, 8-2 | 26 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| May 12 | Central Conn. St. | L, 13-12 | 44 | 12 | 18 | 2 | 0 | 1 | 12 | 5 | 9 | 0 | 0 |
| May 14 | Fairfield | L, 6-2 | 30 | 2 | 4 | 0 | 0 | 0 | 1 | 6 | 5 | 1 | 0 |
| May 17 | at Fairleigh Dickinson | W, 3-2 | 30 | 3 | 4 | 0 | 0 | 0 | 3 | 6 | 6 | 1 | 1 |
| May 17 | at Fairleigh Dickinson | L, 3-2 | 22 | 2 | 4 | 3 | 0 | 0 | 2 | 3 | 6 | 1 | 0 |
| May 18 | at Fairleigh Dickinson | W, 4-2 | 41 | 4 | 8 | 3 | 0 | 0 | 4 | 2 | 6 | 5 | 0 |
| May 18 | at Fairleigh Dickinson | W, 10-5 | 32 | 10 | 7 | 2 | 0 | 1 | 9 | 12 | 9 | 2 | 0 |









