![]() |
Jess Rusin | #2 | F | Quinnipiac
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 4 | 1 | .400 | 1 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 4 | 1 | 9 | 10 | .400 | 9 | .900 | 1 | 0 | 0-0 |
| Conference | 7 | 3 | 0 | 6 | 8 | .375 | 7 | .875 | 1 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
| Away | 11 | 4 | 1 | 9 | 8 | .500 | 8 | 1.000 | 1 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Wins | 8 | 2 | 1 | 5 | 6 | .333 | 6 | 1.000 | 1 | 0 | 0-0 |
| Losses | 10 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 |
| September | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| October | 8 | 3 | 0 | 6 | 8 | .375 | 7 | .875 | 1 | 0 | 0-0 |
| November | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |









