![]() |
Kaitlyn Notarianni | #13 | F | Quinnipiac
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 7 | 3 | .206 | 1 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 7 | 3 | 17 | 34 | .206 | 25 | .735 | 1 | 0 | 0-0 |
| Conference | 7 | 3 | 2 | 8 | 17 | .176 | 12 | .706 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 7 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 |
| Away | 11 | 5 | 2 | 12 | 23 | .217 | 19 | .826 | 1 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Wins | 8 | 6 | 2 | 14 | 25 | .240 | 18 | .720 | 1 | 0 | 0-0 |
| Losses | 10 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 |
| September | 8 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 0 | 0 | 0-0 |
| October | 8 | 3 | 3 | 9 | 18 | .167 | 12 | .667 | 0 | 0 | 0-0 |
| November | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |









