![]() |
Kimberly Cunniff | #16 | D | Quinnipiac
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 7 | 3 | .152 | 3 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 7 | 3 | 17 | 46 | .152 | 22 | .478 | 3 | 0 | 0-0 |
| Conference | 7 | 1 | 2 | 4 | 17 | .059 | 8 | .471 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 7 | 6 | 0 | 12 | 26 | .231 | 11 | .423 | 3 | 0 | 0-0 |
| Away | 11 | 1 | 3 | 5 | 20 | .050 | 11 | .550 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Wins | 8 | 6 | 2 | 14 | 24 | .250 | 15 | .625 | 3 | 0 | 0-0 |
| Losses | 10 | 1 | 1 | 3 | 22 | .045 | 7 | .318 | 0 | 0 | 0-0 |
| September | 8 | 4 | 0 | 8 | 20 | .200 | 8 | .400 | 2 | 0 | 0-0 |
| October | 8 | 3 | 2 | 8 | 23 | .130 | 11 | .478 | 1 | 0 | 0-0 |
| November | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |









