![]() |
Quinnipiac vs. Columbia at New York, N.Y.
9/21/2011 at 6:30 pm
9/21/2011 at 6:30 pm
|
Quinnipiac
3 |
Columbia
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Quinnipiac (6-2, 0-0 NEC) | 1 | 2 | 3 |
| Columbia (2-4, 1-0 Ivy League) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | LEWIS, Nicole at goalie for Quinnipiac. |
| 00:00 | O'Hara, Christie at goalie for Columbia. |
| 02:44 | GOAL by COL Simmons, Paige (FIRST GOAL), goal number 1 for season. * |
| Score: Quinnipiac 0 - Columbia 1 | |
| 04:26 | Shot by COL Cosentino, Danielle, SAVE LEWIS, Nicole. |
| 05:00 | QU substitution: COLUCCI, Cate for MALONOSKI, Maria. |
| 05:26 | Shot by COL Christus, Carson, SAVE LEWIS, Nicole. |
| 05:51 | Shot by COL Kozlowski, Gabby, SAVE LEWIS, Nicole. |
| 06:56 | COL substitution: Malone, Liz for Andrews, Molly. |
| 11:50 | COL substitution: Tichy, Anna for Kozlowski, Gabby. |
| 13:02 | Penalty corner by QU GRADWELL, Ashley [13:02]. |
| 13:11 | Shot by QU CUNNIFF, Kimberly WIDE. |
| 15:20 | Penalty corner by COL Scherf, Desi [15:20]. |
| 15:29 | Shot by COL Simmons, Paige, SAVE LEWIS, Nicole. |
| 16:47 | COL substitution: Kozlowski, Gabby for Malone, Liz. |
| 19:01 | COL substitution: de Vries, Adriana for Tichy, Anna. |
| 20:56 | Penalty corner by QU GRADWELL, Ashley [20:56]. |
| 21:04 | Shot by QU MCCREEDY, Megan, SAVE O'Hara, Christie. |
| 20:55 | GOAL by QU RUSIN, Jess. * |
| Score: Quinnipiac 1 - Columbia 1 | |
| 22:08 | Shot by COL Kozlowski, Gabby, SAVE LEWIS, Nicole. |
| 24:22 | QU substitution: GENTILE, Brittany for NOTARIANNI, Kaitlyn. |
| 24:59 | Green card on QU GRADWELL, Ashley. |
| 24:59 | Penalty corner by COL Scherf, Desi [24:59]. |
| 25:07 | Shot by COL Kozlowski, Gabby, SAVE LEWIS, Nicole. |
| 25:12 | Shot by COL DeSandis, Bridget, SAVE LEWIS, Nicole. |
| 25:34 | Yellow card on QU COLUCCI, Cate. |
| 25:33 | PENALTY STROKE by COL DeSandis, Bridget MISSED, save LEWIS, Nicole. |
| 26:36 | Penalty corner by QU GRADWELL, Ashley [26:36]. |
| 26:36 | Shot by QU CUNNIFF, Kimberly BLOCKED. |
| 27:03 | Penalty corner by QU GRADWELL, Ashley [27:03]. |
| 27:04 | Shot by QU CUNNIFF, Kimberly, SAVE O'Hara, Christie. |
| 28:18 | QU substitution: NOTARIANNI, Kaitlyn for PORTAL, Jessica. |
| 29:57 | COL substitution: Tichy, Anna for Kozlowski, Gabby. |
| 30:07 | COL substitution: Malone, Liz for Christus, Carson. |
| 31:06 | Penalty corner by QU GRADWELL, Ashley [31:06]. |
| 35:00 | End of period [35:00]. |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 39:32 | Penalty corner by COL Scherf, Desi [39:32]. |
| 39:33 | Shot by COL Simmons, Paige, SAVE LEWIS, Nicole. |
| 42:39 | Penalty corner by COL Scherf, Desi [42:39]. |
| 42:49 | Shot by COL DeSandis, Bridget, SAVE LEWIS, Nicole. |
| 43:16 | Penalty corner by COL Scherf, Desi [43:16]. |
| 43:18 | Shot by COL Freaney, Leti WIDE. |
| 44:05 | COL substitution: Malone, Liz for Andrews, Molly. |
| 44:55 | Penalty corner by QU GRADWELL, Ashley [44:55]. |
| 45:04 | Shot by QU CUNNIFF, Kimberly, SAVE O'Hara, Christie. |
| 45:11 | QU substitution: NOTARIANNI, Kaitlyn for MCCREESH, Kacie. |
| 48:26 | COL substitution: Tichy, Anna for Kozlowski, Gabby. |
| 49:15 | Shot by QU GRADWELL, Ashley, SAVE O'Hara, Christie. |
| 49:24 | QU substitution: RUSIN, Jess for ZIMNISKI, Lauren. |
| 51:05 | Shot by COL Christus, Carson, SAVE LEWIS, Nicole. |
| 52:03 | Shot by COL Christus, Carson, SAVE LEWIS, Nicole. |
| 53:04 | QU substitution: ZIMNISKI, Lauren for ALLAN, Danielle. |
| 53:22 | COL substitution: de Vries, Adriana for Christus, Carson. |
| 53:50 | GOAL by QU RUSIN, Jess, Assist by NOTARIANNI, Kaitlyn, goal number 1 for season. * |
| Score: Quinnipiac 2 - Columbia 1 | |
| 56:29 | COL substitution: Christus, Carson for Malone, Liz. |
| 56:43 | COL substitution: Kozlowski, Gabby for de Vries, Adriana. |
| 56:56 | COL substitution: Andrews, Molly for Tichy, Anna. |
| 58:30 | Penalty corner by QU GRADWELL, Ashley [58:30]. |
| 58:39 | Shot by QU CUNNIFF, Kimberly, SAVE O'Hara, Christie. |
| 61:49 | Shot by QU GRADWELL, Ashley DEFENSIVE SAVE by Scherf, Desi. |
| 59:34 | QU substitution: ALLAN, Danielle for MCCREESH, Kacie. |
| Timeout by COL. | |
| 64:46 | GOAL by QU NOTARIANNI, Kaitlyn, Assist by ALLAN, Danielle. * |
| Score: Quinnipiac 3 - Columbia 1 | |
| 64:46 | Green card on COL TEAM. |
| 65:08 | Timeout by QU. |
| 65:24 | QU substitution: CUNNIFF, Kimberly for LEWIS, Nicole. |
| 67:06 | Penalty corner by QU GRADWELL, Ashley [67:06]. |
| 67:21 | Shot by QU ROMANO, Christa BLOCKED. |
| 67:39 | QU substitution: ZIMNISKI, Lauren for PORTAL, Jessica. |
| 67:46 | Penalty corner by QU GRADWELL, Ashley [67:46]. |
| 67:50 | Shot by QU NOTARIANNI, Kaitlyn WIDE. |
| 68:17 | Shot by COL Christus, Carson, SAVE LEWIS, Nicole. |
| 68:23 | Shot by COL Freaney, Leti, SAVE LEWIS, Nicole. |
| 68:30 | Shot by COL Freaney, Leti DEFENSIVE SAVE by GRADWELL, Ashley. |
| 68:42 | Penalty corner by COL Scherf, Desi [68:42]. |
| 70:00 | Penalty corner by COL Scherf, Desi [70:00]. |
| 70:00 | Shot by COL Freaney, Leti BLOCKED. |
| 70:00 | End of period [70:00]. |
| Score: Quinnipiac 3 - Columbia 1 | |









