![]() |
Quinnipiac vs. No. 2 Monmouth at Lawrenceville, N.J.
11/4/2011 at 11:00am
11/4/2011 at 11:00am
|
Quinnipiac
0 |
No. 2 Monmouth
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Quinnipiac (11-8) | 0 | 0 | 0 |
| No. 2 Monmouth (15-5) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | LEWIS, Nicole at goalie for Quinnipiac. |
| 00:00 | MATHEWS, Teresa at goalie for Monmouth. |
| 01:33 | Penalty corner by QU [01:33]. |
| 02:15 | Shot by QU ALLAN, Danielle WIDE. |
| 02:53 | Penalty corner by QU [02:53]. |
| 03:23 | Shot by QU CUNNIFF, Kimberly BLOCKED. |
| 03:38 | Penalty corner by QU [03:38]. |
| 07:40 | Penalty corner by QU [07:40]. |
| 08:15 | Penalty corner by QU [08:15]. |
| 08:27 | MU substitution: BALIGIAN, Kimmy for KALAMAR, Kayleigh. |
| 08:41 | Shot by QU OSANTISCH, Megan, SAVE MATHEWS, Teresa. |
| 15:11 | Green card on QU NOTARIANNI, Kaitlyn. |
| 15:11 | MU substitution: KALAMAR, Kayleigh for BROWN, Tara. |
| 16:22 | Penalty corner by MU [16:22]. |
| 20:05 | Penalty corner by MU [20:05]. |
| 21:02 | Shot by MU FIRMSTONE, Morganne WIDE. |
| 22:26 | Shot by MU PIECZYNSKI, Michelle, SAVE LEWIS, Nicole. |
| 23:23 | QU substitution: ROMANO, Christa for RUSIN, Jess. |
| 25:10 | Shot by QU ALLAN, Danielle WIDE. |
| 27:41 | QU substitution: RUSIN, Jess for NOTARIANNI, Kaitlyn. |
| 30:11 | MU substitution: BROWN, Tara for FIRMSTONE, Morganne. |
| 32:09 | Shot by MU PIECZYNSKI, Michelle WIDE. |
| 32:52 | Green card on MU ASKINAS, Ali. |
| 32:52 | QU substitution: NOTARIANNI, Kaitlyn for ALLAN, Danielle. |
| 34:26 | Penalty corner by QU [34:26]. |
| 35:00 | QU substitution: ALLAN, Danielle for LEWIS, Nicole. |
| 35:00 | End of period [35:00]. |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 36:08 | Shot by MU PIECZYNSKI, Michelle, SAVE LEWIS, Nicole. |
| 36:08 | GOAL by MU O'DWYER, Patricia (FIRST GOAL), goal number 15 for season. *goal off of rebound |
| Score: Quinnipiac 0 - No. 2 Monmouth 1 | |
| 38:13 | Shot by MU KALAMAR, Kayleigh WIDE. |
| 38:48 | Penalty corner by MU [38:48]. |
| 39:17 | Shot by MU CARROLL, Alex WIDE. |
| 39:55 | Green card on MU PIECZYNSKI, Michelle. |
| 40:48 | Shot by QU NOTARIANNI, Kaitlyn, SAVE MATHEWS, Teresa. |
| 40:56 | Shot by QU NOTARIANNI, Kaitlyn, SAVE MATHEWS, Teresa. |
| 42:55 | Penalty corner by QU [42:55]. |
| 45:39 | Shot by QU NOTARIANNI, Kaitlyn WIDE. |
| 46:12 | QU substitution: RUSIN, Jess for ROMANO, Christa. |
| 46:19 | Penalty corner by MU [46:19]. |
| 47:10 | Penalty corner by MU [47:10]. |
| 47:37 | Shot by MU PIECZYNSKI, Michelle, SAVE LEWIS, Nicole. |
| 47:43 | Shot by MU BALIGIAN, Kimmy, SAVE LEWIS, Nicole. |
| 50:27 | Penalty corner by QU [50:27]. |
| 50:48 | MU substitution: BROWN, Tara for BALIGIAN, Kimmy. |
| 51:14 | Shot by QU ZIMNISKI, Lauren DEFENSIVE SAVE by MANZIANO, Nicole. |
| 51:40 | Penalty corner by QU [51:40]. |
| 55:20 | Penalty corner by MU [55:20]. |
| 55:49 | Shot by MU CARROLL, Alex, SAVE LEWIS, Nicole. |
| 55:53 | Penalty corner by MU [55:53]. |
| 56:22 | Shot by MU CARROLL, Alex HIT POST. |
| 57:00 | MU substitution: LEWIS, Stephanie for MCPEEK, Ashley. |
| 57:40 | Penalty corner by MU [57:40]. |
| 58:01 | QU substitution: RUSIN, Jess for ALLAN, Danielle. |
| 58:06 | Shot by MU CARROLL, Alex, SAVE LEWIS, Nicole. |
| 58:09 | Shot by MU O'DWYER, Patricia, SAVE LEWIS, Nicole. |
| 58:18 | Penalty corner by MU [58:18]. |
| 58:36 | Shot by MU O'DWYER, Patricia, SAVE LEWIS, Nicole. |
| 58:39 | Shot by MU CARROLL, Alex, SAVE LEWIS, Nicole. |
| 58:46 | Penalty corner by MU [58:46]. |
| 59:11 | Shot by MU CARROLL, Alex, SAVE LEWIS, Nicole. |
| 60:28 | Timeout by QU. |
| 60:28 | MU substitution: MCPEEK, Ashley for LEWIS, Stephanie. |
| 60:46 | Shot by QU ALLAN, Danielle, SAVE MATHEWS, Teresa. |
| 61:46 | QU substitution: RUSIN, Jess for ROMANO, Christa. |
| 62:09 | Yellow card on QU ZIMNISKI, Lauren. |
| 63:14 | Yellow card on MU MCPEEK, Ashley. |
| 63:40 | Timeout by MU. |
| 63:40 | MU substitution: BALIGIAN, Kimmy for KALAMAR, Kayleigh. |
| 64:41 | Penalty corner by MU [64:41]. |
| 65:46 | QU substitution: PORTAL, Jessica for RUSIN, Jess. |
| 66:06 | Shot by QU DANZIGER, Amanda, SAVE MATHEWS, Teresa. |
| 66:13 | Shot by QU DANZIGER, Amanda, SAVE MATHEWS, Teresa. |
| 66:52 | Penalty corner by QU [66:52]. |
| 67:18 | Shot by QU CUNNIFF, Kimberly, SAVE MATHEWS, Teresa. |
| 67:26 | Penalty corner by QU [67:26]. |
| 70:00 | End of period [70:00]. |
| Score: Quinnipiac 0 - No. 2 Monmouth 1 | |









