![]() |
Danielle Allan | #25 | F | Quinnipiac
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 8 | 4 | .167 | 3 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 8 | 4 | 20 | 48 | .167 | 30 | .625 | 3 | 0 | 0-0 |
| Conference | 7 | 5 | 1 | 11 | 25 | .200 | 17 | .680 | 2 | 0 | 0-0 |
| Exhibition | 1 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 |
| Home | 9 | 7 | 2 | 16 | 31 | .226 | 18 | .581 | 3 | 0 | 0-0 |
| Away | 9 | 1 | 2 | 4 | 14 | .071 | 11 | .786 | 0 | 0 | 0-0 |
| Neutral | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
| Wins | 11 | 8 | 3 | 19 | 36 | .222 | 22 | .611 | 3 | 0 | 0-0 |
| Losses | 8 | 0 | 1 | 1 | 12 | .000 | 8 | .667 | 0 | 0 | 0-0 |
| September | 8 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0 | 0 | 0-0 |
| October | 9 | 5 | 2 | 12 | 28 | .179 | 19 | .679 | 2 | 0 | 0-0 |
| November | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |









