![]() |
Nicole Lewis | #98 | GK | Quinnipiac
| gp | gs | min | ga | gaa | sv | sv % |
|---|---|---|---|---|---|---|
| 19 | 19 | 1363:46 | 50 | 2.57 | 173 | .776 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 | Fairfield (Exhibition) | W, 3-0 | 24:59 | 0 | 0.00 | 7 | 1.000 |
| Aug 26 | Holy Cross | W, 6-2 | 70:00 | 2 | 2.00 | 3 | .600 |
| Sep 2 | at Boston College | L, 6-1 | 70:00 | 6 | 6.00 | 6 | .500 |
| Sep 4 | Yale | W, 3-2 | 100:00 | 2 | 1.40 | 19 | .905 |
| Sep 9 | at Colgate | W, 6-0 | 70:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 11 | at Penn State | L, 6-1 | 70:00 | 6 | 6.00 | 12 | .667 |
| Sep 14 | Lehigh | W, 3-2 | 70:00 | 2 | 2.00 | 3 | .600 |
| Sep 18 | Harvard | W, 4-3 | 70:00 | 3 | 3.00 | 7 | .700 |
| Sep 21 | at Columbia | W, 3-1 | 70:00 | 1 | 1.00 | 14 | .933 |
| Sep 25 | Maine | L, 3-2 | 70:46 | 3 | 2.97 | 20 | .870 |
| Oct 2 | at Lafayette | L, 7-0 | 70:00 | 7 | 7.00 | 4 | .364 |
| Oct 4 | at Brown | L, 3-2 | 70:00 | 3 | 3.00 | 7 | .700 |
| Oct 7 | Robert Morris | W, 2-1 | 73:00 | 1 | 0.96 | 9 | .900 |
| Oct 9 | St. Francis (Pa.) | W, 4-2 | 70:00 | 2 | 2.00 | 7 | .778 |
| Oct 14 | at Monmouth | L, 3-2 | 70:00 | 3 | 3.00 | 11 | .786 |
| Oct 16 | at Rider | L, 5-1 | 70:00 | 5 | 5.00 | 13 | .722 |
| Oct 21 | at Siena | W, 6-1 | 70:00 | 1 | 1.00 | 13 | .929 |
| Oct 23 | Bryant | W, 2-0 | 70:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 28 | Sacred Heart | W, 5-2 | 70:00 | 2 | 2.00 | 8 | .800 |
| Nov 4 | vs. No. 2 Monmouth | L, 1-0 | 70:00 | 1 | 1.00 | 10 | .909 |








