![]() |
Quinnipiac
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 19 | 52 | 2.7 | 0.2 | 15.1 | 2.57 | 16 |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 286 | 52 | 2.7 | 41 | 50 | 2.57 | 0.2 | 15.1 | 127 | 6 | 180 | 78% |
| Conference | 7 | 113 | 22 | 3.1 | 16 | 14 | 1.99 | 0.2 | 16.1 | 42 | 2 | 67 | 83% |
| Exhibition | 1 | 15 | 3 | 3.0 | 0 | 0 | 0.00 | 0.2 | 15.0 | 7 | 0 | 9 | 100% |
| Home | 9 | 160 | 30 | 3.3 | 28 | 17 | 1.79 | 0.2 | 17.8 | 64 | 4 | 84 | 83% |
| Away | 9 | 114 | 22 | 2.4 | 13 | 32 | 3.56 | 0.2 | 12.7 | 52 | 2 | 86 | 73% |
| Neutral | 1 | 12 | 0 | 0.0 | 0 | 1 | 1.00 | 0.0 | 12.0 | 11 | 0 | 10 | 91% |
| Wins | 11 | 223 | 43 | 3.9 | 36 | 16 | 1.39 | 0.2 | 20.3 | 88 | 4 | 95 | 86% |
| Losses | 8 | 63 | 9 | 1.1 | 5 | 34 | 4.24 | 0.1 | 7.9 | 39 | 2 | 85 | 71% |
| September | 8 | 130 | 22 | 2.8 | 18 | 23 | 2.73 | 0.2 | 16.2 | 56 | 3 | 88 | 79% |
| October | 9 | 129 | 24 | 2.7 | 19 | 24 | 2.65 | 0.2 | 14.3 | 53 | 3 | 79 | 77% |
| November | 1 | 12 | 0 | 0.0 | 0 | 1 | 1.00 | 0.0 | 12.0 | 11 | 0 | 10 | 91% |
| December | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |









