![]() |
Quinnipiac vs. St. Joseph's at Merion Station, PA
9/14/2012 at 3:00 pm
9/14/2012 at 3:00 pm
|
Quinnipiac
3 |
St. Joseph's
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Quinnipiac (4-2) | 1 | 2 | 3 |
| St. Joseph's (1-5) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | LEWIS, Nicole at goalie for Quinnipiac. |
| 00:00 | MITCHELL, Kate at goalie for Saint Joseph's. |
| 04:33 | Shot by QU ROMANO, Christa, SAVE MITCHELL, Kate. |
| 05:20 | QU substitution: SWARTZ, Haley for SCHULTZ, Nikki. |
| 11:24 | Penalty corner by QU ROMANO, Christa [11:24]. |
| 11:31 | Shot by QU ZIMNISKI, Lauren, SAVE MITCHELL, Kate. |
| 11:40 | Shot by QU ZIMNISKI, Lauren WIDE. |
| 14:39 | Penalty corner by QU ROMANO, Christa [14:39]. |
| 15:16 | Shot by QU RUSIN, Jess, SAVE MITCHELL, Kate. |
| 15:33 | QU substitution: ALLAN, Danielle for ROMANO, Christa. |
| 15:59 | QU substitution: ALLEN, Ashleigh for RUSIN, Jess. |
| 18:31 | SJU substitution: BROSIOUS, Rachael for COTTER, Jordan. |
| 18:36 | QU substitution: MCCULLOUGH, Meghan for ZIMNISKI, Lauren. |
| 18:59 | SJU substitution: KOMAN, Aniek for YERK, Sarah. |
| 19:58 | Penalty corner by QU SWARTZ, Haley [19:58]. |
| 20:24 | SJU substitution: WALSH, Katie for GEKAS, Eva. |
| 20:43 | QU substitution: ROMANO, Christa for ENGELKE, Kristin. |
| 21:19 | Shot by QU ALLEN, Ashleigh, SAVE MITCHELL, Kate. |
| 21:50 | Penalty corner by QU ROMANO, Christa [21:50]. |
| 22:01 | Shot by QU VANDEPUTTE, Emilie, SAVE MITCHELL, Kate. |
| 22:22 | Penalty corner by QU ROMANO, Christa [22:22]. |
| 22:26 | GOAL by QU TAYLOR, Jennalise (FIRST GOAL), Assist by ALLAN, Danielle, goal number 4 for season. *blast off corner |
| Score: Quinnipiac 1 - St. Joseph's 0 | |
| 22:22 | SJU substitution: YERK, Sarah for MARTIN, Jordan. |
| 22:26 | QU substitution: ZIMNISKI, Lauren for SWARTZ, Haley. |
| 25:29 | Shot by QU ALLAN, Danielle WIDE. |
| 26:23 | Penalty corner by QU ROMANO, Christa [26:23]. |
| 27:12 | QU substitution: RUSIN, Jess for ALLAN, Danielle. |
| 28:05 | Penalty corner by SJU GITHENS, Meghan [28:05]. |
| 28:08 | Shot by SJU GERDES, Nicole BLOCKED. |
| 29:18 | QU substitution: SWARTZ, Haley for TAYLOR, Jennalise. |
| 30:11 | QU substitution: ENGELKE, Kristin for ALLEN, Ashleigh. |
| 30:28 | QU substitution: SCHULTZ, Nikki for VANDEPUTTE, Emilie. |
| 30:28 | SJU substitution: MARTIN, Jordan for YERK, Sarah. |
| 30:43 | SJU substitution: GEKAS, Eva for WALSH, Katie. |
| 31:47 | Shot by SJU BROSIOUS, Rachael WIDE. |
| 32:19 | SJU substitution: COTTER, Jordan for KOMAN, Aniek. |
| 33:31 | Shot by QU ROMANO, Christa WIDE. |
| 35:00 | End of period [35:00]. |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 35:00 | For QU: #1 DANZIGER, Amanda, #2 RUSIN, Jess, #6 OSANTICH, Megan, #7 ENGELKE, Kristin, #8 ZIMNISKI, Lauren, #11 VANDEPUTTE, Emilie, #12 ROMANO, Christa, #18 TAYLOR, Jennalise, #19 COLUCCI, Cate, #33 SCHULTZ, Nikki, #98 LEWIS, Nicole. |
| 35:00 | For SJU: #81 MITCHELL, Kate, #2 YERK, Sarah, #5 MARTIN, Jordan, #6 KOLOBIELSKI, Sara, #7 GEKAS, Eva, #10 MCNEILL, Shannon, #11 DEININGER, Leigh, #12 GERDES, Nicole, #13 GITHENS, Meghan, #18 COTTER, Jordan, #26 HOOVER, Abby. |
| 37:29 | QU substitution: ALLAN, Danielle for ROMANO, Christa. |
| 40:02 | QU substitution: ROMANO, Christa for ALLAN, Danielle. |
| 42:38 | Penalty corner by SJU GITHENS, Meghan [42:38]. |
| 42:44 | Shot by SJU GERDES, Nicole BLOCKED. |
| 43:10 | Penalty corner by SJU GITHENS, Meghan [43:10]. |
| 43:51 | Shot by SJU YERK, Sarah WIDE. |
| 44:24 | Penalty corner by SJU GITHENS, Meghan [44:24]. |
| 44:32 | Shot by SJU YERK, Sarah, SAVE LEWIS, Nicole. |
| 45:00 | Penalty corner by SJU GITHENS, Meghan [45:00]. |
| 45:04 | Shot by SJU GERDES, Nicole, SAVE LEWIS, Nicole. |
| 45:11 | Shot by SJU GERDES, Nicole WIDE. |
| 45:35 | SJU substitution: TOMKINS, Mia for GITHENS, Meghan. |
| 45:55 | QU substitution: MCCULLOUGH, Meghan for COLUCCI, Cate. |
| 47:42 | Shot by QU ENGELKE, Kristin, SAVE MITCHELL, Kate. |
| 47:44 | GOAL by QU ENGELKE, Kristin, goal number 2 for season. *picked up own rebound |
| Score: Quinnipiac 2 - St. Joseph's 0 | |
| 48:15 | QU substitution: VANDEPUTTE, Emilie for SCHULTZ, Nikki. |
| 47:44 | SJU substitution: BROSIOUS, Rachael for YERK, Sarah. |
| 50:46 | SJU substitution: GITHENS, Meghan for TOMKINS, Mia. |
| 51:28 | QU substitution: ALLAN, Danielle for ENGELKE, Kristin. |
| 52:06 | Penalty corner by SJU GITHENS, Meghan [52:06]. |
| 52:15 | Shot by SJU GERDES, Nicole HIT POST. |
| 52:32 | QU substitution: ALLEN, Ashleigh for ROMANO, Christa. |
| 53:13 | Green card on QU VANDEPUTTE, Emilie. |
| 53:13 | Penalty corner by SJU GITHENS, Meghan [53:13]. |
| 53:18 | Shot by SJU GERDES, Nicole HIT POST. |
| 53:43 | Penalty corner by SJU GITHENS, Meghan [53:43]. |
| 53:58 | QU substitution: COLUCCI, Cate for ZIMNISKI, Lauren. |
| 54:14 | Timeout by QU. |
| 58:32 | QU substitution: ENGELKE, Kristin for RUSIN, Jess. |
| 58:53 | Penalty corner by SJU GITHENS, Meghan [58:53]. |
| 59:00 | Shot by SJU MARTIN, Jordan BLOCKED. |
| 60:45 | Penalty corner by QU ROMANO, Christa [60:45]. |
| 60:56 | GOAL by QU ALLEN, Ashleigh, Assist by ZIMNISKI, Lauren, goal number 1 for season. *pass across circle |
| Score: Quinnipiac 3 - St. Joseph's 0 | |
| 60:56 | Timeout by SJU. |
| 61:39 | Shot by QU ALLEN, Ashleigh, SAVE MITCHELL, Kate. |
| 61:48 | Shot by QU ENGELKE, Kristin, SAVE MITCHELL, Kate. |
| 63:51 | QU substitution: ALLAN, Danielle for ROMANO, Christa. |
| 64:47 | Penalty corner by QU SWARTZ, Haley [64:47]. |
| 64:55 | Shot by QU COLUCCI, Cate WIDE. |
| 65:19 | QU substitution: RUSIN, Jess for ENGELKE, Kristin. |
| 66:15 | QU substitution: GENTILE, Brittany for ZIMNISKI, Lauren. |
| 66:15 | QU substitution: MCCULLOUGH, Meghan for TAYLOR, Jennalise. |
| 66:15 | QU substitution: MCCREESH, Kacie for SWARTZ, Haley. |
| 68:18 | Penalty corner by QU SWARTZ, Haley [68:18]. |
| 68:32 | Shot by QU RUSIN, Jess, SAVE MITCHELL, Kate. |
| 68:18 | SJU substitution: KOMAN, Aniek for BROSIOUS, Rachael. |
| 68:53 | SJU substitution: YERK, Sarah for MARTIN, Jordan. |
| 68:53 | SJU substitution: MARTIN, Jordan for COTTER, Jordan. |
| 70:00 | End of period [70:00]. |
| Score: Quinnipiac 3 - St. Joseph's 0 | |









