![]() |
Monmouth vs. Quinnipiac at Hamden, Conn.
10/12/2012 at 3 pm
10/12/2012 at 3 pm
|
Monmouth
3 |
Quinnipiac
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Monmouth (3-11, 1-1 NEC) | 1 | 2 | 3 |
| Quinnipiac (8-5, 1-1 NEC) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | MATHEWS, Teresa at goalie for Monmouth. |
| 00:00 | LEWIS, Nicole at goalie for Quinnipiac. |
| 01:30 | Corner kick by QU ALLAN, Danielle [01:30]. |
| 01:41 | Shot by QU TAYLOR, Jennalise WIDE. |
| 03:11 | Corner kick by MU O'DWYER, Trish [03:11]. |
| 03:33 | Shot by MU CARROLL, Alex, SAVE LEWIS, Nicole. |
| 06:25 | Green card on MU BALIGIAN, Kimmy. |
| 09:36 | Shot by MU PIECZYNSKI, Michelle WIDE. |
| 10:30 | Corner kick by MU O'DWYER, Trish [10:30]. |
| 10:44 | Shot by MU CARROLL, Alex, SAVE LEWIS, Nicole. |
| 11:55 | Shot by MU PIECZYNSKI, Michelle, SAVE LEWIS, Nicole. |
| 12:01 | Shot by MU MACKEN, Orla, SAVE LEWIS, Nicole. |
| 13:29 | Corner kick by MU O'DWYER, Trish [13:29]. |
| 13:29 | GOAL by MU CARROLL, Alex (FIRST GOAL), Assist by MACKEN, Orla. * |
| Score: Monmouth 1 - Quinnipiac 0 | |
| 13:33 | QU substitution: SCHULTZ, Nikki for VANDEPUTTE, Emilie. |
| 13:33 | QU substitution: ALLEN, Ashleigh for ALLAN, Danielle. |
| 13:33 | QU substitution: ROMANO, Christa for RUSIN, Jess. |
| 14:10 | Green card on MU PIECZYNSKI, Michelle. |
| 19:58 | Shot by QU ENGELKE, Kristin WIDE. |
| 23:30 | Shot by MU BROWN, Tara, SAVE LEWIS, Nicole. |
| 23:35 | QU substitution: RUSIN, Jess for ENGELKE, Kristin. |
| 23:40 | Shot by MU PIECZYNSKI, Michelle WIDE. |
| 28:49 | Shot by MU SCHOENFELD, Amanda, SAVE LEWIS, Nicole. |
| 28:56 | Shot by MU PIECZYNSKI, Michelle, SAVE LEWIS, Nicole. |
| 29:37 | Corner kick by MU O'DWYER, Trish [29:37]. |
| 29:44 | QU substitution: ALLAN, Danielle for ALLEN, Ashleigh. |
| 31:41 | Corner kick by MU O'DWYER, Trish [31:41]. |
| 31:43 | Shot by MU BROWN, Tara BLOCKED. |
| 31:47 | Shot by MU MACKEN, Orla WIDE. |
| 32:13 | Shot by MU PIECZYNSKI, Michelle, SAVE LEWIS, Nicole. |
| 35:00 | End of period [35:00]. |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 35:00 | For QU: #7 ENGELKE, Kristin, #2 RUSIN, Jess, #12 ROMANO, Christa, #8 ZIMNISKI, Lauren, #18 TAYLOR, Jennalise, #6 OSANTICH, Megan, #10 MCCULLOUGH, Meghan, #1 DANZIGER, Amanda, #19 COLUCCI, Cate, #33 SCHULTZ, Nikki, #98 LEWIS, Nicole. |
| 36:44 | Shot by QU ENGELKE, Kristin, SAVE MATHEWS, Teresa. |
| 44:58 | QU substitution: SWARTZ, Haley for MCCULLOUGH, Meghan. |
| 44:58 | GOAL by MU BALIGIAN, Kimmy, Assist by SCHOENFELD, Amanda and BROWN, Tara. QU substitution: ALLEN, Ashleigh for RUSIN, Jess. |
| Score: Monmouth 2 - Quinnipiac 0 | |
| 46:35 | QU substitution: ALLEN, Ashleigh for RUSIN, Jess. |
| 48:08 | Corner kick by MU O'DWYER, Trish [48:08]. |
| 48:20 | Shot by MU CARROLL, Alex, SAVE LEWIS, Nicole. |
| 48:39 | Corner kick by MU O'DWYER, Trish [48:39]. |
| 53:24 | Corner kick by QU ROMANO, Christa [53:24]. |
| 54:02 | Corner kick by QU ROMANO, Christa [54:02]. |
| 55:03 | Corner kick by MU O'DWYER, Trish [55:03]. |
| 55:11 | Shot by MU MANZIANO, Nicole WIDE. |
| 55:15 | QU substitution: RUSIN, Jess for ENGELKE, Kristin. |
| 55:27 | Timeout by QU. |
| 56:34 | QU substitution: ENGELKE, Kristin for SWARTZ, Haley. |
| 61:19 | Shot by QU ENGELKE, Kristin WIDE. |
| 63:33 | Corner kick by MU O'DWYER, Trish [63:33]. |
| 63:45 | Shot by MU CARROLL, Alex WIDE. |
| 63:45 | GOAL by MU BROWN, Tara, Assist by PIECZYNSKI, Michelle. * |
| Score: Monmouth 3 - Quinnipiac 0 | |
| 66:03 | Corner kick by QU ROMANO, Christa [66:03]. |
| 70:00 | End of period [70:00]. |
| Score: Monmouth 3 - Quinnipiac 0 | |









