![]() |
Christa Romano | #12 | F | Quinnipiac
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 5 | 5 | .179 | 1 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 5 | 5 | 15 | 28 | .179 | 21 | .750 | 1 | 0 | 0-0 |
| Conference | 7 | 3 | 4 | 10 | 10 | .300 | 8 | .800 | 1 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 8 | 2 | 2 | 6 | 8 | .250 | 7 | .875 | 0 | 0 | 0-0 |
| Away | 10 | 3 | 3 | 9 | 20 | .150 | 14 | .700 | 1 | 0 | 0-0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Wins | 12 | 4 | 4 | 12 | 19 | .211 | 13 | .684 | 1 | 0 | 0-0 |
| Losses | 7 | 1 | 1 | 3 | 9 | .111 | 8 | .889 | 0 | 0 | 0-0 |
| September | 8 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 |
| October | 7 | 3 | 4 | 10 | 10 | .300 | 8 | .800 | 1 | 0 | 0-0 |
| November | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |









