![]() |
Quinnipiac
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 19 | 44 | 2.3 | 0.2 | 11.1 | 1.74 | 21 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Nicole Lewis | Sr | GK | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 25 | Danielle Allan | So | F | 7 | 1 | 4 | 6 | 6 | .167 | 5 | .833 | 1 | 0 | 0-0 | |
| 30 | Ashleigh Allen | Fr | D | 7 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | |
| 19 | Cate Colucci | Sr | D | 7 | 3 | 0 | 6 | 3 | 1.000 | 3 | 1.000 | 0 | 4 | 0-0 | |
| 88 | Megan Conaboy | So | GK | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 1 | Amanda Danziger | Jr | F | 7 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | |
| 9 | Emily Dillon | So | F | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 7 | Kristin Engelke | Jr | F | 7 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | |
| 5 | Adrianna Farina | Fr | F | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 3 | Brittany Gentile | Jr | F | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 22 | Kacie Mccreesh | Jr | F | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 10 | Meghan Mccullough | Fr | F | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 6 | Megan Osantich | So | D | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 14 | Jessica Portal | Jr | F | 5 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | |
| 26 | Savanna Reilly | Fr | F | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 12 | Christa Romano | Jr | F | 7 | 3 | 4 | 10 | 10 | .300 | 8 | .800 | 1 | 0 | 0-0 | |
| 2 | Jess Rusin | Jr | F | 7 | 3 | 1 | 7 | 7 | .429 | 5 | .714 | 1 | 0 | 0-0 | |
| 33 | Nikki Schultz | So | F | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 15 | Haley Swartz | Fr | D | 7 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | |
| 18 | Jennalise Taylor | Jr | D | 7 | 1 | 4 | 6 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | |
| 11 | Emilie Vandeputte | Fr | D | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 8 | Lauren Zimniski | Sr | F | 7 | 1 | 3 | 5 | 7 | .143 | 5 | .714 | 1 | 0 | 0-0 | |
| 17 | Meg Williamson | So | D | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Totals | 7 | 18 | 17 | 53 | 60 | .300 | 45 | .750 | 5 | 4 | 0-0 | ||||
| Opponent | 7 | 8 | 10 | 26 | 97 | .082 | - | - | 2 | 4 | 0-0 | ||||
| Goalkeepers |
|---|









