![]() |
Quinnipiac
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 19 | 44 | 2.3 | 0.2 | 11.1 | 1.74 | 21 |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 211 | 44 | 2.3 | 38 | 33 | 1.74 | 0.2 | 11.1 | 142 | 4 | 133 | 80% |
| Conference | 7 | 60 | 18 | 2.6 | 17 | 8 | 1.15 | 0.3 | 8.6 | 37 | 4 | 61 | 88% |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |
| Home | 8 | 82 | 19 | 2.4 | 19 | 16 | 2.00 | 0.2 | 10.2 | 59 | 1 | 53 | 77% |
| Away | 10 | 124 | 24 | 2.4 | 19 | 13 | 1.30 | 0.2 | 12.4 | 75 | 3 | 67 | 84% |
| Neutral | 1 | 5 | 1 | 1.0 | 0 | 4 | 4.00 | 0.2 | 5.0 | 8 | 0 | 13 | 76% |
| Wins | 12 | 154 | 35 | 2.9 | 32 | 10 | 0.83 | 0.2 | 12.8 | 99 | 2 | 73 | 88% |
| Losses | 7 | 57 | 9 | 1.3 | 6 | 23 | 3.29 | 0.2 | 8.1 | 43 | 2 | 60 | 72% |
| September | 8 | 98 | 21 | 2.6 | 14 | 18 | 2.25 | 0.2 | 12.2 | 66 | 0 | 40 | 69% |
| October | 7 | 60 | 18 | 2.6 | 17 | 8 | 1.15 | 0.3 | 8.6 | 37 | 4 | 61 | 88% |
| November | 1 | 5 | 1 | 1.0 | 0 | 4 | 4.00 | 0.2 | 5.0 | 8 | 0 | 13 | 76% |
| December | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |









