![]() |
Quinnipiac vs BU (Apr 25, 2009)
Box Score
Lacrosse Box Score |
Quinnipiac vs BU (Apr 25, 2009 at Bellarmine Univ.)
| Summary |
|
Quinnipiac (4-8, 2-3 GWLL) vs. BU (6-8, 0-5 GWLL) Date: Apr 25, 2009 Attendance: 300 Weather: 80 degrees and sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 2 | 2 | 3 | 5 | 12 |
| BU | 4 | 2 | 2 | 3 | 11 |
|
Quinnipiac SCORING: GOALS: KELLY, Kevin 4; OPPENHEIMER, Jack 3; MAROTTO, Alex 2;
DIMOND, Ted 1; KAISER, Todd 1; SCHAIRER, Matt 1.
ASSISTS: DeALMEIDA, ALEX 2; MAROTTO, Alex 2; BENZING, Kevin 1; COOPER, Mitch 1;
KELLY, Kevin 1; MESSINA, Gary 1; OPPENHEIMER, Jack 1.
BU SCORING: GOALS: Doyle, Sean 5; Finnegan Jr., Ray 3; Williams, Chase 1; Davis, Jarrett 1; Carson, Craig 1. ASSISTS: Hopcroft, Derek 2; Leung, Karsen 2; Davis, Jarrett 1; Soeder, Drew 1; Williams, Chase 1. Penalties - Quinnipiac 3/1:30; BU 3/3:00. Officials:. Scorer: Jason Simmons. |
| BU |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| ATT | 7 | Finnegan Jr., Ray | 3 | 0 | 5 | 1 | 2 | 0 | 0-0 | - |
| ATT | 16 | Doyle, Sean | 5 | 0 | 9 | 0 | 3 | 0 | 0-0 | - |
| ATT | 9 | Bright, Austin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| MID | 4 | Snider, Bobby | 0 | 0 | 1 | 4 | 0 | 0 | 8-23 | 1-1:00 |
| MID | 20 | Hopcroft, Derek | 0 | 2 | 3 | 2 | 2 | 0 | 0-0 | - |
| MID | 3 | Russo, John | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| DEF | 10 | Hessel, Tim | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| DEF | 11 | Campbell, Matt | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-1:00 |
| DEF | 35 | Soeder, Drew | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | - |
| GK | 42 | Haas, David | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 12 | Esposito, Jon | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 13 | Carson, Craig | 1 | 0 | 1 | 1 | 0 | 0 | 1-3 | - | |
| 15 | Ring, Jim | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 17 | Williams, Chase | 1 | 1 | 4 | 1 | 3 | 0 | 0-0 | - | |
| 19 | Leung, Karsen | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Davis, Jarrett | 1 | 1 | 2 | 1 | 1 | 1 | 0-0 | - | |
| 30 | O'Hara, Keaton | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 31 | Powell, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 33 | Porter, Alex | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Timmerberg, Trevor | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 36 | Sprenger, DJ | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 39 | Acton, Luke | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 44 | Avendt, Teddy | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Wong, Jordan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 11 | 7 | 31 | 25 | 20 | 5 | 9-26 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 42 | Haas, David | 60:00 | 12 | L | 6 |
| Quinnipiac |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| ATT | 1 | DIMOND, Ted | 1 | 0 | 6 | 0 | 2 | 0 | 0-0 | - |
| MID | 3 | MESSINA, Gary | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - |
| DEF | 5 | LEAHY, Crandon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| GK | 13 | BENZING, Kevin | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | - |
| MID | 22 | KELLY, Kevin | 4 | 1 | 9 | 0 | 2 | 0 | 0-0 | - |
| ATT | 24 | DeALMEIDA, ALEX | 0 | 2 | 3 | 1 | 2 | 0 | 0-0 | - |
| ATT | 31 | OPPENHEIMER, Jack | 3 | 1 | 4 | 0 | 0 | 0 | 0-0 | - |
| MID | 36 | KAISER, Todd | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| DEF | 43 | BAKER, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| DEF | 42 | GLEBOCKI, Jake | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 6 | ALESSI, Billy | 0 | 0 | 0 | 2 | 0 | 1 | 0-1 | 1-0:30 | |
| 7 | KERR, Garett | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 8 | MULLANEY, Ben | 0 | 0 | 0 | 6 | 0 | 0 | 17-25 | 1-0:30 | |
| 9 | SCHAIRER, Matt | 1 | 0 | 1 | 2 | 2 | 0 | 0-0 | - | |
| 11 | KUSIAK, Matt | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
| 12 | GAST, Mike | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 23 | COOPER, Mitch | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | TUTHILL, Bailey | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 1-0:30 | |
| 35 | MAROTTO, Alex | 2 | 2 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 39 | ELLIOTT, Pat | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 9 | 33 | 23 | 18 | 4 | 17-26 | 3-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | BENZING, Kevin | 60:00 | 11 | W | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 11 | 9 | 4 | 9 | 33 |
| BU | 9 | 8 | 6 | 8 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 3 | 2 | 2 | 1 | 8 |
| BU | 1 | 2 | 0 | 3 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 6 | 6 | 6 | 5 | 23 |
| BU | 5 | 8 | 7 | 5 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 4 | 5 | 6 | 3 | 18 |
| BU | 5 | 4 | 6 | 5 | 20 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 6-7 | 1-4 | 4-6 | 6-9 | 17-26 |
| BU | 1-7 | 3-4 | 2-6 | 3-9 | 9-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 3-5 | 5-6 | 6-6 | 3-5 | 17-22 |
| BU | 7-8 | 6-7 | 6-6 | 4-4 | 23-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 0-0 | 0-0 | 0-1 | 0-2 | 0-3 |
| BU | 0-1 | 1-1 | 0-0 | 0-1 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:52 | BU | EVEN | Finnegan Jr., Ray | Unassisted | 1-0 |
| 2. | 7:38 | QU | EVEN | KELLY, Kevin | MAROTTO, Alex | 1-1 | |
| 3. | 6:34 | BU | EVEN | Doyle, Sean | Hopcroft, Derek | 2-1 | |
| 4. | 5:14 | QU | EVEN | OPPENHEIMER, Jack | Unassisted | 2-2 | |
| 5. | 5:10 | BU | EVEN | Carson, Craig | Unassisted | 3-2 | |
| 6. | 4:54 | BU | EVEN | Doyle, Sean | Leung, Karsen | 4-2 | |
| 7. | 2nd | 13:25 | BU | EVEN | Finnegan Jr., Ray | Soeder, Drew | 5-2 |
| 8. | 12:21 | QU | EVEN | KELLY, Kevin | DeALMEIDA, ALEX | 5-3 | |
| 9. | 3:59 | QU | EVEN | SCHAIRER, Matt | COOPER, Mitch | 5-4 | |
| 10. | 3:22 | BU | UP | Williams, Chase | Hopcroft, Derek | 6-4 | |
| 11. | 3rd | 13:48 | BU | EVEN | Doyle, Sean | Unassisted | 7-4 |
| 12. | 6:45 | QU | EVEN | KELLY, Kevin | BENZING, Kevin | 7-5 | |
| 13. | 4:47 | QU | EVEN | OPPENHEIMER, Jack | KELLY, Kevin | 7-6 | |
| 14. | 2:02 | BU | EVEN | Doyle, Sean | Davis, Jarrett | 8-6 | |
| 15. | 1:57 | QU | EVEN | MAROTTO, Alex | OPPENHEIMER, Jack | 8-7 | |
| 16. | 4th | 13:00 | BU | EVEN | Doyle, Sean | Leung, Karsen | 9-7 |
| 17. | 10:35 | QU | EVEN | DIMOND, Ted | MAROTTO, Alex | 9-8 | |
| 18. | 9:51 | QU | EVEN | KELLY, Kevin | Unassisted | 9-9 | |
| 19. | 6:57 | QU | EVEN | KAISER, Todd | DeALMEIDA, ALEX | 9-10 | |
| 20. | 4:39 | BU | EVEN | Finnegan Jr., Ray | Unassisted | 10-10 | |
| 21. | 2:19 | BU | EVEN | Davis, Jarrett | Williams, Chase | 11-10 | |
| 22. | 0:49 | QU | EVEN | OPPENHEIMER, Jack | MESSINA, Gary | 11-11 | |
| 23. | 0:16 | QU | EVEN | MAROTTO, Alex | Unassisted | 11-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:01 | QU | 6 | ALESSI, Billy | 0:30 | X | PUSHING |
| 2nd | 03:46 | QU | 8 | MULLANEY, Ben | 0:30 | X | HOLDING |
| 3rd | 10:23 | BU | 31 | Powell, Austin | 1:00 | X | ILLEGAL BODY CHECK |
| 4th | 03:24 | QU | 32 | TUTHILL, Bailey | 0:30 | X | PUSHING |
| 01:42 | BU | 4 | Snider, Bobby | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 01:42 | BU | 11 | Campbell, Matt | 1:00 | X | SLAS |









