![]() |
true
Navy at Quinnipiac University
@ TD Bank Sports Center, Hamden, Conn.
11/19/2011 at 2 p.m.
@ TD Bank Sports Center, Hamden, Conn.
11/19/2011 at 2 p.m.
|
Navy
54 |
Quinnipiac
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Navy (2-2) | 18 | 36 | 54 |
| Quinnipiac (2-1) | 37 | 41 | 78 |
Navy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Loupos, James - f | 11 | 1-3 | 0-1 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 31 | Avila, J.J. - f | 15 | 1-4 | 0-1 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 2 |
| 12 | Brickman, Jordan - g | 14 | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 5 |
| 22 | Roberts, Isaiah - g | 16 | 2-6 | 0-2 | 0-1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 25 | Sugars, Jordan - g | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Connolly, Ted | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Wyatt, Brennan | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Alter, Kevin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Wynn, Thurgood | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 2 |
| 15 | Montgomery, Chall | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Smith, Carlton | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Smith, Worth | 9 | 0-1 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Jackson, Donya | 10 | 1-2 | 0-0 | 1-2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Venturini, Brandon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Smoot, Jared | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
8-24 33.3% |
1-9 11.1% |
1-4 25.0% |
3 | 15 | 18 | 3 | 3 | 0 | 13 | 11 | 18 | ||
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ike Azotam - F | 15 | 3-4 | 0-0 | 3-5 | 5 | 5 | 11 | 2 | 0 | 1 | 0 | 0 | 9 |
| 15 | Alex Jackson - F | 7 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 35 | Jamee Jackson - F | 10 | 2-2 | 0-0 | 1-2 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 5 |
| 2 | Dave Johnson - G | 15 | 1-5 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 3 | James Johnson - G | 18 | 3-7 | 3-6 | 2-4 | 1 | 3 | 6 | 2 | 1 | 0 | 2 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Zaid Hearst | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nate Gause | 7 | 2-6 | 1-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 10 | Garvey Young | 7 | 0-3 | 0-2 | 0-0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| 12 | Marquis Barnett | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Austin Alecxih | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Evan Conti | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Justin Harris | 5 | 0-2 | 0-0 | 1-2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Ousmane Drame | 6 | 1-2 | 0-0 | 0-0 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 2 |
| 24 | Terrance Bobb-Jones | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | T'Ziah Wood-Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kevin Tarca | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-34 38.2% |
4-14 28.6% |
7-13 53.8% |
10 | 15 | 25 | 9 | 5 | 3 | 6 | 7 | 37 | ||








