![]() |
true
Quinnipiac University at AMERICAN
@ Bender Arena
11/22/2011 at 7:30 pm
@ Bender Arena
11/22/2011 at 7:30 pm
|
Quinnipiac
73 |
American
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Quinnipiac (2-2) | 37 | 36 | 73 |
| American (3-2) | 31 | 43 | 74 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ike Azotam - F | 10 | 2-3 | 0-0 | 2-3 | 2 | 4 | 12 | 0 | 0 | 1 | 0 | 2 | 6 |
| 15 | Alex Jackson - F | 7 | 1-3 | 0-1 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 35 | Jamee Jackson - F | 12 | 3-6 | 0-0 | 2-4 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 8 |
| 2 | Dave Johnson - G | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 3 | James Johnson - G | 20 | 2-5 | 1-3 | 0-0 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Zaid Hearst | 9 | 2-3 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 4 |
| 5 | Nate Gause | 8 | 3-7 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 |
| 10 | Garvey Young | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 12 | Marquis Barnett | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 21 | Evan Conti | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Justin Harris | 2 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 23 | Ousmane Drame | 11 | 0-1 | 0-0 | 3-4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 3 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
14-33 42.4% |
1-5 20.0% |
8-13 61.5% |
9 | 17 | 26 | 5 | 3 | 2 | 7 | 19 | 37 | ||
American | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Munoz, Daniel | 15 | 0-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Brewer, Troy | 8 | 0-3 | 0-2 | 0-0 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 0 |
| 22 | Schoof, John | 10 | 1-2 | 1-1 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
| 23 | Hinkle, Charles | 17 | 2-6 | 1-2 | 9-12 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 1 | 14 |
| 34 | Wroblicky, Tony | 6 | 0-1 | 0-0 | 0-1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | McCormack, Simon | 11 | 2-2 | 0-0 | 2-4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 6 |
| 04 | Simon II, Wayne | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Fisher, Daniel | 5 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 13 | Grafft, Riley | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jolivette, Blake | 14 | 0-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
5-20 25.0% |
2-5 40.0% |
19-27 70.4% |
1 | 10 | 11 | 2 | 3 | 3 | 4 | 12 | 31 | ||









