![]() |
true
Quinnipiac University at Lehigh
@ Stabler Arena - Bethlehem, Pa.
11/28/2011 at 7:05 PM
@ Stabler Arena - Bethlehem, Pa.
11/28/2011 at 7:05 PM
|
Quinnipiac
75 |
Lehigh
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Quinnipiac (2-3) | 33 | 42 | 75 |
| Lehigh (5-2) | 39 | 47 | 86 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ike Azotam - F | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 15 | Alex Jackson - F | 8 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jamee Jackson - F | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 0 |
| 2 | Dave Johnson - G | 16 | 2-4 | 0-0 | 2-2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 6 |
| 3 | James Johnson - G | 20 | 4-8 | 2-3 | 3-5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Zaid Hearst | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Nate Gause | 9 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| 10 | Garvey Young | 11 | 1-3 | 0-1 | 2-3 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 4 |
| 12 | Marquis Barnett | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Justin Harris | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 23 | Ousmane Drame | 11 | 2-2 | 0-0 | 2-2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 6 |
| TM | TEAM | 0 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
10-23 43.5% |
3-5 60.0% |
10-14 71.4% |
3 | 14 | 17 | 5 | 1 | 1 | 6 | 14 | 33 | ||
Lehigh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Greiner, Holden - f | 16 | 3-7 | 2-4 | 3-4 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 11 |
| 42 | Knutson, Gabe - f | 13 | 4-8 | 0-0 | 1-1 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 9 |
| 44 | Hamilton, Jordan - f | 11 | 1-2 | 1-2 | 0-0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 3 |
| 03 | McCollum, C.J. - g | 17 | 0-7 | 0-2 | 5-6 | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 5 |
| 11 | McKnight, Mackey - g | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | D'Orazio, Anthony | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 04 | Adams, John | 7 | 0-0 | 0-0 | 0-2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | Schaefer, Corey | 10 | 0-2 | 0-1 | 2-2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| 21 | Cvrkalj, Stefan | 5 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 31 | Maneri, Justin | 4 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 32 | Bailey, B.J. | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 40 | Baltimore, Conroy | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
11-30 36.7% |
4-10 40.0% |
13-19 68.4% |
8 | 13 | 21 | 7 | 1 | 0 | 4 | 14 | 39 | ||









