![]() |
true
Quinnipiac University at Lehigh
@ Stabler Arena - Bethlehem, Pa.
11/28/2011 at 7:05 PM
@ Stabler Arena - Bethlehem, Pa.
11/28/2011 at 7:05 PM
|
Quinnipiac
75 |
Lehigh
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Quinnipiac (2-3) | 33 | 42 | 75 |
| Lehigh (5-2) | 39 | 47 | 86 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ike Azotam - F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alex Jackson - F | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jamee Jackson - F | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| 2 | Dave Johnson - G | 19 | 2-4 | 1-1 | 3-6 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 8 |
| 3 | James Johnson - G | 19 | 4-10 | 1-6 | 3-3 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 4 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Zaid Hearst | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nate Gause | 11 | 1-3 | 0-2 | 1-3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| 10 | Garvey Young | 14 | 3-4 | 0-0 | 1-2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 7 |
| 12 | Marquis Barnett | 7 | 1-2 | 0-0 | 0-0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| 22 | Justin Harris | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ousmane Drame | 16 | 2-4 | 0-0 | 2-3 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 6 |
| TM | TEAM | 3 | 1 | 7 | 0 | 0 | ||||||||
| TOTALS |
15-33 45.5% |
2-10 20.0% |
10-17 58.8% |
9 | 8 | 17 | 6 | 3 | 0 | 7 | 11 | 42 | ||
Lehigh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Greiner, Holden - f | 16 | 0-1 | 0-0 | 0-0 | 0 | 4 | 8 | 2 | 0 | 0 | 2 | 3 | 0 |
| 42 | Knutson, Gabe - f | 13 | 4-5 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 10 |
| 44 | Hamilton, Jordan - f | 14 | 0-1 | 0-1 | 1-2 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 2 | 1 |
| 03 | McCollum, C.J. - g | 17 | 4-6 | 0-0 | 10-12 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 18 |
| 11 | McKnight, Mackey - g | 20 | 3-5 | 2-3 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | D'Orazio, Anthony | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 04 | Adams, John | 6 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 3 |
| 15 | Schaefer, Corey | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 21 | Cvrkalj, Stefan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Maneri, Justin | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 32 | Bailey, B.J. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Baltimore, Conroy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-22 63.6% |
4-7 57.1% |
15-18 83.3% |
1 | 14 | 15 | 10 | 5 | 4 | 8 | 14 | 47 | ||









