![]() |
true
Niagara at Quinnipiac
@ TD Bank Sports Center, Hamden, Conn.
12/22/2011 at 7 p.m.
@ TD Bank Sports Center, Hamden, Conn.
12/22/2011 at 7 p.m.
|
Niagara
81 |
Quinnipiac
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Niagara (4-7) | 37 | 44 | 81 |
| Quinnipiac (5-5) | 46 | 39 | 85 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Niagara | Score | Quinnipiac |
| 19:35 | 0-2 | AZOTAM,IKE made layup | |
| 19:35 | - | Assist by JOHNSON,DAVE | |
| 19:19 | Turnover by MASON,ANTOINE | - | |
| 19:16 | - | Steal by JOHNSON,JAMES | |
| 19:13 | - | JOHNSON,JAMES missed layup | |
| 19:13 | - | AZOTAM,IKE offensive rebound | |
| 19:11 | 0-4 | AZOTAM,IKE made layup | |
| 18:49 | LANGFORD,ALI made layup | 2-4 | |
| 18:49 | Assist by GREEN,JUAN'YA | - | |
| 18:25 | 2-6 | JOHNSON,DAVE made layup | |
| 18:10 | GREEN,JUAN'YA missed 3-pt. jump shot | - | |
| 18:10 | - | JOHNSON,DAVE defensive rebound | |
| 17:52 | 2-8 | AZOTAM,IKE made layup | |
| 17:52 | - | Assist by JOHNSON,DAVE | |
| 17:49 | 30SEC TIMEOUT by Niagara | - | |
| 17:41 | Turnover by GILLETTE,SCOOTER | - | |
| 17:41 | Foul by GILLETTE,SCOOTER | - | |
| 17:41 | THOMAS,JOSEPH enters the game | - | |
| 17:41 | GILLETTE,SCOOTER goes to the bench | - | |
| 17:17 | Foul by THOMAS,JOSEPH | - | |
| 17:17 | 2-9 | DRAME,OUSMANE made free throw | |
| 17:17 | 2-10 | DRAME,OUSMANE made free throw | |
| 17:17 | LEMMONS,MALCOLM enters the game | - | |
| 17:17 | LANGFORD,ALI goes to the bench | - | |
| 17:04 | Turnover by THOMAS,JOSEPH | - | |
| 17:03 | - | Steal by AZOTAM,IKE | |
| 16:54 | 2-12 | AZOTAM,IKE made layup | |
| 16:54 | - | Assist by JOHNSON,DAVE | |
| 16:40 | MASON,ANTOINE made jump shot | 4-12 | |
| 16:21 | 4-15 | HEARST,ZAID made 3-pt. jump shot | |
| 16:21 | - | Assist by JOHNSON,DAVE | |
| 16:07 | Turnover by MASON,ANTOINE | - | |
| 16:07 | TURNER,JOSH enters the game | - | |
| 16:07 | MASON,ANTOINE goes to the bench | - | |
| 16:07 | - | YOUNG,GARVEY enters the game | |
| 16:07 | - | HEARST,ZAID goes to the bench | |
| 15:56 | - | Turnover by DRAME,OUSMANE | |
| 15:56 | - | Foul by DRAME,OUSMANE | |
| 15:56 | - | GAUSE,NATE enters the game | |
| 15:56 | - | DRAME,OUSMANE goes to the bench | |
| 15:48 | TURNER,JOSH missed layup | - | |
| 15:48 | THOMAS,JOSEPH offensive rebound | - | |
| 15:43 | Turnover by THOMAS,JOSEPH | - | |
| 15:42 | - | Steal by JOHNSON,DAVE | |
| 15:39 | - | JOHNSON,DAVE missed layup | |
| 15:39 | - | GAUSE,NATE offensive rebound | |
| 15:20 | Foul by GREEN,JUAN'YA | - | |
| 15:20 | GILLETTE,SCOOTER enters the game | - | |
| 15:20 | THOMAS,JOSEPH goes to the bench | - | |
| 15:19 | - | GAUSE,NATE missed jump shot | |
| 15:19 | GILLETTE,SCOOTER defensive rebound | - | |
| 15:06 | JORDAN,MARVIN missed 3-pt. jump shot | - | |
| 15:03 | - | Block by JOHNSON,DAVE | |
| 15:03 | TEAM offensive rebound | - | |
| 14:55 | JORDAN,MARVIN made 3-pt. jump shot | 7-15 | |
| 14:55 | Assist by GREEN,JUAN'YA | - | |
| 14:38 | 7-18 | JOHNSON,DAVE made 3-pt. jump shot | |
| 14:38 | - | Assist by YOUNG,GARVEY | |
| 14:17 | LEMMONS,MALCOLM missed 3-pt. jump shot | - | |
| 14:17 | - | Block by GAUSE,NATE | |
| 14:14 | GILLETTE,SCOOTER offensive rebound | - | |
| 14:13 | GILLETTE,SCOOTER made layup | 9-18 | |
| 13:55 | 9-20 | YOUNG,GARVEY made layup | |
| 13:55 | - | Assist by JOHNSON,JAMES | |
| 13:42 | Turnover by LEMMONS,MALCOLM | - | |
| 13:42 | - | DRAME,OUSMANE enters the game | |
| 13:42 | - | CONTI,EVAN enters the game | |
| 13:42 | - | JOHNSON,DAVE goes to the bench | |
| 13:42 | - | AZOTAM,IKE goes to the bench | |
| 13:38 | - | Steal by GAUSE,NATE | |
| 13:34 | - | JOHNSON,JAMES missed layup | |
| 13:34 | - | DRAME,OUSMANE offensive rebound | |
| 13:31 | 9-22 | DRAME,OUSMANE made layup | |
| 13:11 | MASON,ANTOINE made 3-pt. jump shot | 12-22 | |
| 13:11 | Assist by TURNER,JOSH | - | |
| 12:42 | TANKSLEY,AMEEN enters the game | - | |
| 12:42 | LEMMONS,MALCOLM goes to the bench | - | |
| 12:42 | - | JOHNSON,DAVE enters the game | |
| 12:42 | - | CONTI,EVAN goes to the bench | |
| 12:36 | - | JOHNSON,JAMES missed 3-pt. jump shot | |
| 12:36 | TURNER,JOSH defensive rebound | - | |
| 12:25 | MASON,ANTOINE missed layup | - | |
| 12:25 | - | Block by YOUNG,GARVEY | |
| 12:23 | - | YOUNG,GARVEY defensive rebound | |
| 12:23 | Foul by MASON,ANTOINE | - | |
| 12:23 | - | AZOTAM,IKE enters the game | |
| 12:23 | - | YOUNG,GARVEY goes to the bench | |
| 12:11 | MASON,ANTOINE enters the game | - | |
| 12:11 | GREEN,JUAN'YA goes to the bench | - | |
| 12:09 | - | JOHNSON,DAVE missed layup | |
| 12:09 | - | AZOTAM,IKE offensive rebound | |
| 12:06 | Foul by GILLETTE,SCOOTER | - | |
| 12:06 | 12-23 | AZOTAM,IKE made free throw | |
| 12:06 | - | AZOTAM,IKE missed free throw | |
| 12:06 | - | DRAME,OUSMANE offensive rebound | |
| 12:06 | THOMAS,JOSEPH enters the game | - | |
| 12:06 | TANKSLEY,AMEEN goes to the bench | - | |
| 12:06 | GILLETTE,SCOOTER goes to the bench | - | |
| 12:06 | - | YOUNG,GARVEY enters the game | |
| 12:06 | - | GAUSE,NATE goes to the bench | |
| 12:04 | - | Turnover by DRAME,OUSMANE | |
| 12:03 | Steal by JORDAN,MARVIN | - | |
| 11:47 | MASON,ANTOINE missed jump shot | - | |
| 11:47 | - | DRAME,OUSMANE defensive rebound | |
| 11:45 | Foul by TANKSLEY,AMEEN | - | |
| 11:27 | - | Turnover by JOHNSON,JAMES | |
| 11:27 | - | Foul by JOHNSON,JAMES | |
| 11:19 | JORDAN,MARVIN made 3-pt. jump shot | 15-23 | |
| 11:19 | Assist by MASON,ANTOINE | - | |
| 10:54 | 15-25 | AZOTAM,IKE made layup | |
| 10:54 | - | Assist by JOHNSON,DAVE | |
| 10:44 | TANKSLEY,AMEEN missed 3-pt. jump shot | - | |
| 10:44 | - | YOUNG,GARVEY defensive rebound | |
| 10:33 | Foul by THOMAS,JOSEPH | - | |
| 10:33 | 15-26 | AZOTAM,IKE made free throw | |
| 10:33 | 15-27 | AZOTAM,IKE made free throw | |
| 10:33 | LEMMONS,MALCOLM enters the game | - | |
| 10:33 | GREEN,JUAN'YA enters the game | - | |
| 10:33 | MASON,ANTOINE goes to the bench | - | |
| 10:33 | TURNER,JOSH goes to the bench | - | |
| 10:33 | - | GAUSE,NATE enters the game | |
| 10:33 | - | HEARST,ZAID enters the game | |
| 10:33 | - | JOHNSON,JAMES goes to the bench | |
| 10:33 | - | YOUNG,GARVEY goes to the bench | |
| 10:29 | - | Foul by DRAME,OUSMANE | |
| 10:29 | MASON,ANTOINE made free throw | 16-27 | |
| 10:29 | MASON,ANTOINE made free throw | 17-27 | |
| 10:29 | MASON,ANTOINE enters the game | - | |
| 10:29 | - | YOUNG,GARVEY enters the game | |
| 10:29 | - | DRAME,OUSMANE goes to the bench | |
| 10:05 | - | GAUSE,NATE missed jump shot | |
| 10:05 | THOMAS,JOSEPH defensive rebound | - | |
| 10:00 | - | JOHNSON,JAMES enters the game | |
| 10:00 | - | GAUSE,NATE goes to the bench | |
| 09:41 | JORDAN,MARVIN missed jump shot | - | |
| 09:41 | - | JOHNSON,DAVE defensive rebound | |
| 09:13 | - | Turnover by YOUNG,GARVEY | |
| 09:12 | Steal by LEMMONS,MALCOLM | - | |
| 09:08 | MASON,ANTOINE made layup | 19-27 | |
| 09:08 | - | Foul by YOUNG,GARVEY | |
| 09:08 | MASON,ANTOINE made free throw | 20-27 | |
| 09:01 | Foul by LEMMONS,MALCOLM | - | |
| 09:01 | 20-28 | AZOTAM,IKE made free throw | |
| 09:01 | 20-29 | AZOTAM,IKE made free throw | |
| 09:01 | TANKSLEY,AMEEN enters the game | - | |
| 09:01 | THOMAS,JOSEPH goes to the bench | - | |
| 08:52 | JORDAN,MARVIN missed 3-pt. jump shot | - | |
| 08:52 | - | AZOTAM,IKE defensive rebound | |
| 08:40 | - | Turnover by JOHNSON,DAVE | |
| 08:39 | Steal by TANKSLEY,AMEEN | - | |
| 08:35 | LEMMONS,MALCOLM made layup | 22-29 | |
| 08:35 | Assist by TANKSLEY,AMEEN | - | |
| 08:19 | - | JOHNSON,JAMES missed 3-pt. jump shot | |
| 08:19 | - | TEAM offensive rebound | |
| 08:14 | - | Turnover by AZOTAM,IKE | |
| 08:05 | MASON,ANTOINE missed 3-pt. jump shot | - | |
| 08:05 | - | JOHNSON,JAMES defensive rebound | |
| 08:01 | 22-31 | JOHNSON,JAMES made jump shot | |
| 07:44 | GREEN,JUAN'YA missed 3-pt. jump shot | - | |
| 07:44 | TANKSLEY,AMEEN offensive rebound | - | |
| 07:42 | - | Foul by JOHNSON,DAVE | |
| 07:42 | TURNER,JOSH enters the game | - | |
| 07:42 | MASON,ANTOINE goes to the bench | - | |
| 07:42 | - | BARNETT,MARQUIS enters the game | |
| 07:42 | - | AZOTAM,IKE goes to the bench | |
| 07:25 | Turnover by TANKSLEY,AMEEN | - | |
| 07:25 | Foul by TANKSLEY,AMEEN | - | |
| 07:25 | LANGFORD,ALI enters the game | - | |
| 07:25 | TANKSLEY,AMEEN goes to the bench | - | |
| 07:25 | - | GAUSE,NATE enters the game | |
| 07:25 | - | HEARST,ZAID goes to the bench | |
| 07:20 | Foul by JORDAN,MARVIN | - | |
| 07:20 | 22-32 | JOHNSON,DAVE made free throw | |
| 07:20 | 22-33 | JOHNSON,DAVE made free throw | |
| 07:09 | - | Foul by JOHNSON,DAVE | |
| 07:09 | - | HEARST,ZAID enters the game | |
| 07:09 | - | JOHNSON,DAVE goes to the bench | |
| 07:06 | TURNER,JOSH made 3-pt. jump shot | 25-33 | |
| 07:06 | Assist by JORDAN,MARVIN | - | |
| 06:40 | - | GAUSE,NATE missed 3-pt. jump shot | |
| 06:40 | LANGFORD,ALI defensive rebound | - | |
| 06:33 | LEMMONS,MALCOLM made layup | 27-33 | |
| 06:33 | Assist by GREEN,JUAN'YA | - | |
| 06:19 | - | JOHNSON,JAMES missed jump shot | |
| 06:19 | - | YOUNG,GARVEY offensive rebound | |
| 06:17 | Foul by JORDAN,MARVIN | - | |
| 06:17 | - | YOUNG,GARVEY missed free throw | |
| 06:17 | - | TEAM deadball rebound | |
| 06:17 | - | YOUNG,GARVEY missed free throw | |
| 06:17 | - | HEARST,ZAID offensive rebound | |
| 06:17 | MASON,ANTOINE enters the game | - | |
| 06:17 | JORDAN,MARVIN goes to the bench | - | |
| 06:17 | - | AZOTAM,IKE enters the game | |
| 06:17 | - | BARNETT,MARQUIS goes to the bench | |
| 06:10 | - | Turnover by HEARST,ZAID | |
| 06:03 | GREEN,JUAN'YA missed jump shot | - | |
| 06:03 | TEAM offensive rebound | - | |
| 05:40 | MASON,ANTOINE missed jump shot | - | |
| 05:40 | - | YOUNG,GARVEY defensive rebound | |
| 05:38 | Foul by LANGFORD,ALI | - | |
| 05:38 | - | YOUNG,GARVEY missed free throw | |
| 05:38 | - | TEAM deadball rebound | |
| 05:38 | 27-34 | YOUNG,GARVEY made free throw | |
| 05:29 | TURNER,JOSH missed 3-pt. jump shot | - | |
| 05:29 | - | GAUSE,NATE defensive rebound | |
| 05:11 | - | YOUNG,GARVEY missed layup | |
| 05:11 | Block by LEMMONS,MALCOLM | - | |
| 05:09 | - | YOUNG,GARVEY offensive rebound | |
| 05:08 | 27-36 | YOUNG,GARVEY made layup | |
| 04:57 | GREEN,JUAN'YA made layup | 29-36 | |
| 04:37 | - | JOHNSON,JAMES missed 3-pt. jump shot | |
| 04:37 | LEMMONS,MALCOLM defensive rebound | - | |
| 04:30 | Turnover by MASON,ANTOINE | - | |
| 04:27 | - | Steal by JOHNSON,JAMES | |
| 04:25 | Foul by LEMMONS,MALCOLM | - | |
| 04:25 | 29-37 | JOHNSON,JAMES made free throw | |
| 04:25 | 29-38 | JOHNSON,JAMES made free throw | |
| 04:25 | TANKSLEY,AMEEN enters the game | - | |
| 04:25 | LEMMONS,MALCOLM goes to the bench | - | |
| 04:25 | - | CONTI,EVAN enters the game | |
| 04:25 | - | JACKSON,ALEX enters the game | |
| 04:25 | - | YOUNG,GARVEY goes to the bench | |
| 04:25 | - | HEARST,ZAID goes to the bench | |
| 04:10 | GREEN,JUAN'YA made jump shot | 31-38 | |
| 03:54 | - | JOHNSON,JAMES missed jump shot | |
| 03:54 | LANGFORD,ALI defensive rebound | - | |
| 03:48 | MASON,ANTOINE missed jump shot | - | |
| 03:48 | - | CONTI,EVAN defensive rebound | |
| 03:41 | - | GAUSE,NATE missed layup | |
| 03:41 | - | GAUSE,NATE offensive rebound | |
| 03:38 | - | GAUSE,NATE missed layup | |
| 03:38 | Block by TURNER,JOSH | - | |
| 03:34 | - | JACKSON,ALEX offensive rebound | |
| 03:31 | - | CONTI,EVAN missed jump shot | |
| 03:31 | TEAM defensive rebound | - | |
| 03:29 | MEDIA TIMEOUT by Niagara | - | |
| 03:29 | JORDAN,MARVIN enters the game | - | |
| 03:29 | TURNER,JOSH goes to the bench | - | |
| 03:29 | - | YOUNG,GARVEY enters the game | |
| 03:29 | - | GAUSE,NATE goes to the bench | |
| 03:19 | - | Foul by JOHNSON,JAMES | |
| 03:19 | GREEN,JUAN'YA made free throw | 32-38 | |
| 03:19 | GREEN,JUAN'YA made free throw | 33-38 | |
| 03:19 | TURNER,JOSH enters the game | - | |
| 03:19 | TANKSLEY,AMEEN goes to the bench | - | |
| 03:19 | - | JOHNSON,DAVE enters the game | |
| 03:19 | - | JOHNSON,JAMES goes to the bench | |
| 03:03 | - | AZOTAM,IKE missed layup | |
| 03:03 | TEAM defensive rebound | - | |
| 02:51 | Turnover by GREEN,JUAN'YA | - | |
| 02:51 | Foul by GREEN,JUAN'YA | - | |
| 02:30 | 33-40 | JOHNSON,DAVE made layup | |
| 02:16 | MASON,ANTOINE missed jump shot | - | |
| 02:16 | - | CONTI,EVAN defensive rebound | |
| 02:04 | - | Turnover by JACKSON,ALEX | |
| 02:04 | - | Foul by JACKSON,ALEX | |
| 02:04 | - | GAUSE,NATE enters the game | |
| 02:04 | - | JOHNSON,DAVE goes to the bench | |
| 01:50 | MASON,ANTOINE missed jump shot | - | |
| 01:50 | - | AZOTAM,IKE defensive rebound | |
| 01:27 | - | GAUSE,NATE missed 3-pt. jump shot | |
| 01:27 | - | CONTI,EVAN offensive rebound | |
| 01:21 | - | YOUNG,GARVEY missed 3-pt. jump shot | |
| 01:21 | MASON,ANTOINE defensive rebound | - | |
| 01:14 | - | Foul by YOUNG,GARVEY | |
| 01:14 | MASON,ANTOINE made free throw | 34-40 | |
| 01:14 | MASON,ANTOINE made free throw | 35-40 | |
| 01:14 | JONES,SKYLAR enters the game | - | |
| 01:14 | GREEN,JUAN'YA goes to the bench | - | |
| 01:14 | - | JOHNSON,DAVE enters the game | |
| 01:14 | - | YOUNG,GARVEY goes to the bench | |
| 01:00 | 35-42 | AZOTAM,IKE made dunk | |
| 01:00 | - | Assist by JOHNSON,DAVE | |
| 00:55 | - | 30SEC TIMEOUT by Quinnipiac | |
| 00:55 | GREEN,JUAN'YA enters the game | - | |
| 00:55 | JONES,SKYLAR goes to the bench | - | |
| 00:55 | - | HEARST,ZAID enters the game | |
| 00:55 | - | JOHNSON,DAVE goes to the bench | |
| 00:43 | GREEN,JUAN'YA missed 3-pt. jump shot | - | |
| 00:43 | - | CONTI,EVAN defensive rebound | |
| 00:26 | 35-44 | AZOTAM,IKE made layup | |
| 00:26 | - | Assist by GAUSE,NATE | |
| 00:09 | MASON,ANTOINE made jump shot | 37-44 | |
| 00:01 | 37-46 | CONTI,EVAN made jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | Niagara | Score | Quinnipiac |
| 19:46 | GILLETTE,SCOOTER missed layup | - | |
| 19:46 | - | Block by AZOTAM,IKE | |
| 19:44 | TEAM offensive rebound | - | |
| 19:43 | MASON,ANTOINE missed 3-pt. jump shot | - | |
| 19:43 | GILLETTE,SCOOTER offensive rebound | - | |
| 19:24 | JORDAN,MARVIN missed 3-pt. jump shot | - | |
| 19:24 | GILLETTE,SCOOTER offensive rebound | - | |
| 19:21 | GILLETTE,SCOOTER made layup | 39-46 | |
| 18:54 | - | Turnover by AZOTAM,IKE | |
| 18:52 | Steal by JORDAN,MARVIN | - | |
| 18:45 | GREEN,JUAN'YA missed 3-pt. jump shot | - | |
| 18:45 | - | DRAME,OUSMANE defensive rebound | |
| 18:37 | - | JOHNSON,JAMES missed 3-pt. jump shot | |
| 18:37 | GREEN,JUAN'YA defensive rebound | - | |
| 18:29 | JORDAN,MARVIN missed layup | - | |
| 18:29 | - | HEARST,ZAID defensive rebound | |
| 18:28 | - | BARNETT,MARQUIS enters the game | |
| 18:28 | - | DRAME,OUSMANE goes to the bench | |
| 18:05 | Foul by JORDAN,MARVIN | - | |
| 18:05 | TURNER,JOSH enters the game | - | |
| 18:05 | LEMMONS,MALCOLM enters the game | - | |
| 18:05 | LANGFORD,ALI goes to the bench | - | |
| 18:05 | JORDAN,MARVIN goes to the bench | - | |
| 18:01 | 39-48 | AZOTAM,IKE made layup | |
| 18:01 | - | Assist by HEARST,ZAID | |
| 17:42 | TURNER,JOSH made 3-pt. jump shot | 42-48 | |
| 17:42 | Assist by GREEN,JUAN'YA | - | |
| 17:24 | - | Turnover by JOHNSON,JAMES | |
| 17:23 | Steal by GREEN,JUAN'YA | - | |
| 17:21 | Turnover by GREEN,JUAN'YA | - | |
| 17:20 | - | Steal by JOHNSON,JAMES | |
| 17:18 | 42-50 | AZOTAM,IKE made layup | |
| 17:18 | - | Assist by JOHNSON,JAMES | |
| 16:58 | TURNER,JOSH missed 3-pt. jump shot | - | |
| 16:58 | - | HEARST,ZAID defensive rebound | |
| 16:51 | 42-53 | JOHNSON,JAMES made 3-pt. jump shot | |
| 16:51 | - | Assist by JOHNSON,DAVE | |
| 16:19 | MASON,ANTOINE made jump shot | 44-53 | |
| 16:16 | TEAM TIMEOUT by Niagara | - | |
| 16:16 | TANKSLEY,AMEEN enters the game | - | |
| 16:16 | LEMMONS,MALCOLM goes to the bench | - | |
| 16:16 | - | DRAME,OUSMANE enters the game | |
| 16:16 | - | BARNETT,MARQUIS goes to the bench | |
| 16:04 | 44-55 | DRAME,OUSMANE made layup | |
| 16:04 | - | Assist by JOHNSON,DAVE | |
| 15:49 | TANKSLEY,AMEEN made 3-pt. jump shot | 47-55 | |
| 15:49 | Assist by GREEN,JUAN'YA | - | |
| 15:16 | Foul by GILLETTE,SCOOTER | - | |
| 15:16 | - | MEDIA TIMEOUT by Quinnipiac | |
| 15:16 | THOMAS,JOSEPH enters the game | - | |
| 15:16 | GILLETTE,SCOOTER goes to the bench | - | |
| 15:05 | 47-58 | JOHNSON,JAMES made 3-pt. jump shot | |
| 15:05 | - | Assist by JOHNSON,DAVE | |
| 14:48 | TURNER,JOSH missed layup | - | |
| 14:48 | - | AZOTAM,IKE defensive rebound | |
| 14:41 | - | HEARST,ZAID missed 3-pt. jump shot | |
| 14:41 | - | JOHNSON,DAVE offensive rebound | |
| 14:20 | 47-60 | JOHNSON,JAMES made jump shot | |
| 14:20 | - | Assist by HEARST,ZAID | |
| 14:07 | TANKSLEY,AMEEN made jump shot | 49-60 | |
| 13:34 | - | JOHNSON,DAVE missed jump shot | |
| 13:34 | - | AZOTAM,IKE offensive rebound | |
| 13:32 | 49-62 | AZOTAM,IKE made layup | |
| 13:17 | TURNER,JOSH made layup | 51-62 | |
| 13:17 | Assist by TANKSLEY,AMEEN | - | |
| 13:17 | LEMMONS,MALCOLM enters the game | - | |
| 13:17 | TURNER,JOSH goes to the bench | - | |
| 13:17 | - | YOUNG,GARVEY enters the game | |
| 13:17 | - | CONTI,EVAN enters the game | |
| 13:17 | - | HEARST,ZAID goes to the bench | |
| 13:17 | - | JOHNSON,DAVE goes to the bench | |
| 13:10 | Foul by MASON,ANTOINE | - | |
| 13:06 | - | Turnover by DRAME,OUSMANE | |
| 13:06 | - | Foul by DRAME,OUSMANE | |
| 12:52 | - | Foul by AZOTAM,IKE | |
| 12:52 | TANKSLEY,AMEEN made free throw | 52-62 | |
| 12:52 | TANKSLEY,AMEEN made free throw | 53-62 | |
| 12:52 | JORDAN,MARVIN enters the game | - | |
| 12:52 | MASON,ANTOINE goes to the bench | - | |
| 12:52 | - | GAUSE,NATE enters the game | |
| 12:52 | - | JOHNSON,DAVE enters the game | |
| 12:52 | - | YOUNG,GARVEY goes to the bench | |
| 12:52 | - | CONTI,EVAN goes to the bench | |
| 12:46 | - | Turnover by AZOTAM,IKE | |
| 12:36 | - | Foul by JOHNSON,JAMES | |
| 12:36 | - | CONTI,EVAN enters the game | |
| 12:36 | - | JOHNSON,JAMES goes to the bench | |
| 12:32 | JORDAN,MARVIN made 3-pt. jump shot | 56-62 | |
| 12:32 | Assist by GREEN,JUAN'YA | - | |
| 12:19 | - | AZOTAM,IKE missed jump shot | |
| 12:19 | - | CONTI,EVAN offensive rebound | |
| 12:17 | Foul by THOMAS,JOSEPH | - | |
| 11:55 | Foul by THOMAS,JOSEPH | - | |
| 11:55 | - | MEDIA TIMEOUT by Quinnipiac | |
| 11:55 | GILLETTE,SCOOTER enters the game | - | |
| 11:55 | THOMAS,JOSEPH goes to the bench | - | |
| 11:55 | - | YOUNG,GARVEY enters the game | |
| 11:55 | - | DRAME,OUSMANE goes to the bench | |
| 11:25 | Foul by JORDAN,MARVIN | - | |
| 11:25 | MASON,ANTOINE enters the game | - | |
| 11:25 | JORDAN,MARVIN goes to the bench | - | |
| 11:25 | - | JOHNSON,JAMES enters the game | |
| 11:25 | - | CONTI,EVAN goes to the bench | |
| 11:11 | - | JOHNSON,JAMES missed 3-pt. jump shot | |
| 11:11 | - | GAUSE,NATE offensive rebound | |
| 11:08 | - | GAUSE,NATE missed layup | |
| 11:08 | - | YOUNG,GARVEY offensive rebound | |
| 11:02 | - | GAUSE,NATE missed jump shot | |
| 11:02 | TANKSLEY,AMEEN defensive rebound | - | |
| 10:49 | LEMMONS,MALCOLM missed layup | - | |
| 10:49 | LEMMONS,MALCOLM offensive rebound | - | |
| 10:45 | - | Foul by AZOTAM,IKE | |
| 10:45 | LEMMONS,MALCOLM missed free throw | - | |
| 10:45 | TEAM deadball rebound | - | |
| 10:45 | LEMMONS,MALCOLM made free throw | 57-62 | |
| 10:45 | TURNER,JOSH enters the game | - | |
| 10:45 | TANKSLEY,AMEEN goes to the bench | - | |
| 10:45 | - | HEARST,ZAID enters the game | |
| 10:45 | - | GAUSE,NATE goes to the bench | |
| 10:43 | - | Turnover by JOHNSON,DAVE | |
| 10:41 | Turnover by GILLETTE,SCOOTER | - | |
| 10:41 | Foul by GILLETTE,SCOOTER | - | |
| 10:20 | - | JOHNSON,JAMES missed jump shot | |
| 10:20 | LEMMONS,MALCOLM defensive rebound | - | |
| 10:16 | GREEN,JUAN'YA made layup | 59-62 | |
| 10:16 | Assist by LEMMONS,MALCOLM | - | |
| 09:59 | 59-64 | JOHNSON,JAMES made layup | |
| 09:44 | - | Foul by HEARST,ZAID | |
| 09:44 | GILLETTE,SCOOTER made free throw | 60-64 | |
| 09:44 | GILLETTE,SCOOTER missed free throw | - | |
| 09:44 | - | JOHNSON,JAMES defensive rebound | |
| 09:24 | - | HEARST,ZAID missed jump shot | |
| 09:24 | GREEN,JUAN'YA defensive rebound | - | |
| 09:18 | - | Foul by HEARST,ZAID | |
| 09:18 | TANKSLEY,AMEEN enters the game | - | |
| 09:18 | JORDAN,MARVIN enters the game | - | |
| 09:18 | GILLETTE,SCOOTER goes to the bench | - | |
| 09:18 | TURNER,JOSH goes to the bench | - | |
| 08:57 | TANKSLEY,AMEEN made layup | 62-64 | |
| 08:57 | Assist by LEMMONS,MALCOLM | - | |
| 08:43 | 62-66 | AZOTAM,IKE made layup | |
| 08:22 | LEMMONS,MALCOLM missed jump shot | - | |
| 08:22 | - | TEAM defensive rebound | |
| 08:20 | TURNER,JOSH enters the game | - | |
| 08:20 | JORDAN,MARVIN goes to the bench | - | |
| 08:20 | - | DRAME,OUSMANE enters the game | |
| 08:20 | - | HEARST,ZAID goes to the bench | |
| 08:01 | Foul by TANKSLEY,AMEEN | - | |
| 08:01 | - | DRAME,OUSMANE missed free throw | |
| 08:01 | - | TEAM deadball rebound | |
| 08:01 | 62-67 | DRAME,OUSMANE made free throw | |
| 07:50 | MASON,ANTOINE made jump shot | 64-67 | |
| 07:28 | Foul by TURNER,JOSH | - | |
| 07:28 | - | media TIMEOUT by Quinnipiac | |
| 07:28 | 64-68 | DRAME,OUSMANE made free throw | |
| 07:28 | 64-69 | DRAME,OUSMANE made free throw | |
| 07:28 | GILLETTE,SCOOTER enters the game | - | |
| 07:28 | TANKSLEY,AMEEN goes to the bench | - | |
| 07:13 | LEMMONS,MALCOLM missed jump shot | - | |
| 07:13 | GILLETTE,SCOOTER offensive rebound | - | |
| 07:13 | - | Foul by AZOTAM,IKE | |
| 07:13 | GILLETTE,SCOOTER made free throw | 65-69 | |
| 07:13 | GILLETTE,SCOOTER made free throw | 66-69 | |
| 07:05 | 66-71 | YOUNG,GARVEY made layup | |
| 06:43 | GREEN,JUAN'YA missed jump shot | - | |
| 06:43 | - | AZOTAM,IKE defensive rebound | |
| 06:21 | Foul by GILLETTE,SCOOTER | - | |
| 06:21 | 66-72 | AZOTAM,IKE made free throw | |
| 06:21 | - | AZOTAM,IKE missed free throw | |
| 06:21 | GREEN,JUAN'YA defensive rebound | - | |
| 06:21 | TANKSLEY,AMEEN enters the game | - | |
| 06:21 | JORDAN,MARVIN enters the game | - | |
| 06:21 | LEMMONS,MALCOLM goes to the bench | - | |
| 06:21 | TURNER,JOSH goes to the bench | - | |
| 06:21 | GILLETTE,SCOOTER goes to the bench | - | |
| 06:15 | MASON,ANTOINE missed jump shot | - | |
| 06:15 | - | DRAME,OUSMANE defensive rebound | |
| 06:01 | - | Turnover by JOHNSON,JAMES | |
| 05:47 | - | Foul by JOHNSON,JAMES | |
| 05:47 | MASON,ANTOINE missed free throw | - | |
| 05:47 | TEAM deadball rebound | - | |
| 05:47 | MASON,ANTOINE missed free throw | - | |
| 05:47 | - | DRAME,OUSMANE defensive rebound | |
| 05:47 | - | HEARST,ZAID enters the game | |
