![]() |
true
Quinnipiac at Colgate
@ Hamilton, N.Y.
12/28/2011 at 7:05 pm
@ Hamilton, N.Y.
12/28/2011 at 7:05 pm
|
Quinnipiac
80 |
Colgate
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Quinnipiac (7-5) | 31 | 49 | 80 |
| Colgate (5-7) | 24 | 46 | 70 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ike Azotam - F | 19 | 3-4 | 0-0 | 5-5 | 1 | 3 | 10 | 0 | 0 | 0 | 1 | 3 | 11 |
| 23 | Ousmane Drame - F | 16 | 1-2 | 0-0 | 2-2 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| 3 | James Johnson - G | 20 | 2-4 | 0-0 | 7-8 | 0 | 2 | 2 | 6 | 2 | 0 | 2 | 1 | 11 |
| 2 | Dave Johnson - G | 17 | 1-3 | 0-1 | 0-0 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 2 |
| 1 | Zaid Hearst - G | 13 | 3-5 | 1-1 | 7-8 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Garvey Young | 12 | 1-1 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 |
| 12 | Marquis Barnett | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nate Gause | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 21 | Evan Conti | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
12-21 57.1% |
2-4 50.0% |
23-25 92.0% |
5 | 11 | 16 | 9 | 2 | 0 | 8 | 8 | 49 | ||
Colgate | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Venezia, Mike | 20 | 4-6 | 3-3 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 11 |
| 02 | Rolls, Mitch | 20 | 4-7 | 2-3 | 0-0 | 3 | 0 | 5 | 2 | 0 | 0 | 1 | 2 | 10 |
| 01 | Pascale, Nick | 11 | 2-4 | 0-0 | 0-0 | 0 | 3 | 7 | 1 | 0 | 0 | 1 | 3 | 4 |
| 21 | Melville, Sterling | 15 | 2-5 | 2-2 | 2-2 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 8 |
| 05 | Moore, Pat | 15 | 1-3 | 1-3 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | James, Brandon | 9 | 1-6 | 1-3 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| 14 | Roh, Luke | 6 | 1-1 | 0-0 | 1-1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 03 | Brandenburg, John | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| 32 | McMullen, Matt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
15-32 46.9% |
9-14 64.3% |
7-7 100.0% |
6 | 5 | 11 | 7 | 3 | 0 | 5 | 16 | 46 | ||









