![]() |
true
Boston University at Quinnipiac
@ TD Bank Sports Center - Hamden, Conn.
12/31/2011 at 12 p.m.
@ TD Bank Sports Center - Hamden, Conn.
12/31/2011 at 12 p.m.
|
Boston U.
53 |
Quinnipiac
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Boston U. (4-10) | 32 | 21 | 53 |
| Quinnipiac (8-5) | 19 | 40 | 59 |
Boston U. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Robinson, Travis - f | 28 | 1-3 | 0-1 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 5 | 4 |
| 25 | Hazel, Patrick - f | 29 | 2-10 | 0-0 | 2-3 | 3 | 3 | 6 | 1 | 0 | 2 | 3 | 3 | 6 |
| 32 | Pelage, Jeff - c | 21 | 2-5 | 0-0 | 1-2 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 3 | 5 |
| 01 | Partin, Darryl - g | 38 | 8-17 | 0-4 | 3-6 | 2 | 7 | 9 | 1 | 3 | 0 | 5 | 4 | 19 |
| 02 | Griffin, Matt - g | 37 | 3-10 | 3-8 | 2-3 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Chionuma, Zach | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 05 | Terry Jr., Mike | 7 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 5 |
| 15 | Morris, Dom | 23 | 1-4 | 0-1 | 1-2 | 0 | 6 | 6 | 2 | 2 | 0 | 1 | 1 | 3 |
| 23 | Kennedy, James | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Thomas, Malik | 8 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
19-54 35.2% |
4-16 25.0% |
11-18 61.1% |
11 | 27 | 38 | 12 | 6 | 3 | 16 | 25 | 53 | ||
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ike Azotam - F | 31 | 2-7 | 0-0 | 0-2 | 1 | 5 | 6 | 3 | 2 | 3 | 1 | 5 | 4 |
| 23 | Ousmane Drame - F | 25 | 3-5 | 0-0 | 4-10 | 4 | 10 | 14 | 1 | 0 | 6 | 3 | 4 | 10 |
| 1 | Zaid Hearst - G | 29 | 3-8 | 2-3 | 5-6 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 2 | 13 |
| 2 | Dave Johnson - G | 10 | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 |
| 3 | James Johnson - G | 40 | 4-14 | 2-5 | 6-6 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Nate Gause | 16 | 2-6 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| 10 | Garvey Young | 31 | 0-5 | 0-1 | 5-8 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 1 | 5 |
| 12 | Marquis Barnett | 16 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| 21 | Evan Conti | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
17-53 32.1% |
5-16 31.2% |
20-32 62.5% |
16 | 27 | 43 | 10 | 6 | 10 | 11 | 21 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Boston U.-None; Quinnipiac-1. Officials: Dave DeYong, Paul Faia, Gary Pucino Attendance: 2575 Time: 12 p.m. |









