![]() |
true
LIU Brooklyn at Quinnipiac
@ TD Bank Sports Center - Hamden, Conn.
1/7/2012 at 2 p.m.
@ TD Bank Sports Center - Hamden, Conn.
1/7/2012 at 2 p.m.
|
Long Island
79 |
Quinnipiac
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Long Island (10-6, 4-0 NEC) | 37 | 42 | 79 |
| Quinnipiac (8-7, 1-3 NEC) | 37 | 38 | 75 |
Long Island | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | BOYD, Julian - f | 13 | 3-3 | 0-0 | 4-5 | 2 | 4 | 9 | 0 | 1 | 1 | 2 | 3 | 10 |
| 01 | OLASEWERE, Jamal - f | 11 | 4-5 | 0-0 | 2-3 | 1 | 2 | 10 | 0 | 1 | 0 | 1 | 2 | 10 |
| 03 | GARNER, C.J. - g | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | BRICKMAN, Jason - g | 20 | 0-2 | 0-0 | 2-3 | 0 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 2 |
| 23 | CULPO, Michael - g | 20 | 2-6 | 1-4 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | MAYORGA, Arnold | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | MARTIN, Gerrell | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | ONYECHI, Kenny | 12 | 3-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 7 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| 11 | THOMPSON, Brandon | 14 | 3-7 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| TOTALS |
15-28 53.6% |
3-10 30.0% |
9-13 69.2% |
6 | 11 | 17 | 9 | 2 | 3 | 7 | 8 | 42 | ||
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ousmane Drame - F | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| 4 | Ike Azotam - F | 20 | 6-10 | 0-0 | 2-4 | 4 | 3 | 10 | 2 | 0 | 2 | 1 | 1 | 14 |
| 3 | James Johnson - G | 19 | 3-7 | 1-1 | 0-0 | 1 | 1 | 6 | 2 | 1 | 0 | 3 | 4 | 7 |
| 1 | Zaid Hearst - G | 13 | 3-9 | 0-3 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| 2 | Dave Johnson - G | 13 | 1-5 | 1-1 | 0-0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Garvey Young | 12 | 3-4 | 0-1 | 0-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 6 |
| 15 | Alex Jackson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Evan Conti | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Justin Harris | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Terrance Bobb-Jones | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
16-35 45.7% |
2-6 33.3% |
4-6 66.7% |
9 | 10 | 19 | 6 | 1 | 3 | 6 | 11 | 38 | ||








