![]() |
true
Quinnipiac at Robert Morris
@ Moon Township, Pa. / Sewall Center
1/12/2012 at 7:00 p.m.
@ Moon Township, Pa. / Sewall Center
1/12/2012 at 7:00 p.m.
|
Quinnipiac
78 |
Robert Morris
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Quinnipiac (9-7, 2-3 NEC) | 27 | 51 | 78 |
| Robert Morris (12-6, 3-2 NEC) | 35 | 41 | 76 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ousmane Drame - F | 23 | 1-4 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 3 |
| 4 | Ike Azotam - F | 30 | 5-9 | 0-0 | 7-9 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 3 | 17 |
| 3 | James Johnson - G | 38 | 7-12 | 4-6 | 4-6 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 3 | 22 |
| 2 | Dave Johnson - G | 33 | 5-8 | 0-1 | 8-8 | 2 | 4 | 6 | 5 | 1 | 0 | 2 | 3 | 18 |
| 1 | Zaid Hearst - G | 22 | 2-4 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Evan Conti | 16 | 2-2 | 0-0 | 3-4 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 7 |
| 15 | Alex Jackson | 15 | 1-1 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 2 |
| 22 | Justin Harris | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 10 | Garvey Young | 18 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 3 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
24-41 58.5% |
7-10 70.0% |
23-32 71.9% |
7 | 21 | 28 | 13 | 6 | 0 | 13 | 23 | 78 | ||
Robert Morris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | McFADDEN, Mike - f | 21 | 4-6 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 11 |
| 34 | JOHNSON, Russell - f | 24 | 3-8 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 5 | 6 |
| 24 | BRIDGES, Lawrence - f | 22 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 4 |
| 03 | WILLIAMS, Coron - g | 28 | 1-4 | 0-3 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 2 |
| 02 | JONES, Velton - g | 32 | 5-17 | 2-7 | 10-10 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | MYERS, Anthony | 26 | 2-4 | 2-2 | 4-5 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 2 | 10 |
| 22 | JONES, Lucky | 20 | 2-6 | 2-4 | 4-4 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 10 |
| 45 | ARMSTRONG, Keith | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | THOMPSON, Lijah | 21 | 4-6 | 0-0 | 3-3 | 4 | 1 | 5 | 0 | 0 | 2 | 1 | 1 | 11 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 20 | HERMAN, Brandon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
23-54 42.6% |
6-18 33.3% |
24-26 92.3% |
11 | 14 | 25 | 11 | 4 | 4 | 9 | 23 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Quinnipiac-None; Robert Morris-None. Officials: Donnie Epley, Larry Scirotto, Charles Robinson Attendance: 1231 Time: 7:00 p.m. |









