![]() |
true
Quinnipiac at Robert Morris
@ Moon Township, Pa. / Sewall Center
1/12/2012 at 7:00 p.m.
@ Moon Township, Pa. / Sewall Center
1/12/2012 at 7:00 p.m.
|
Quinnipiac
78 |
Robert Morris
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Quinnipiac (9-7, 2-3 NEC) | 27 | 51 | 78 |
| Robert Morris (12-6, 3-2 NEC) | 35 | 41 | 76 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ousmane Drame - F | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 4 | Ike Azotam - F | 20 | 5-9 | 0-0 | 4-5 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 14 |
| 3 | James Johnson - G | 19 | 5-6 | 4-4 | 4-6 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 18 |
| 2 | Dave Johnson - G | 17 | 4-5 | 0-0 | 4-4 | 1 | 3 | 5 | 3 | 1 | 0 | 2 | 2 | 12 |
| 1 | Zaid Hearst - G | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Evan Conti | 11 | 2-2 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 7 |
| 15 | Alex Jackson | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| 22 | Justin Harris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Garvey Young | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
16-24 66.7% |
4-4 100.0% |
15-19 78.9% |
3 | 13 | 16 | 7 | 3 | 0 | 6 | 12 | 51 | ||
Robert Morris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | McFADDEN, Mike - f | 12 | 1-1 | 0-0 | 3-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
| 34 | JOHNSON, Russell - f | 9 | 1-5 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | 2 |
| 24 | BRIDGES, Lawrence - f | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 03 | WILLIAMS, Coron - g | 17 | 0-2 | 0-2 | 0-0 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 0 |
| 02 | JONES, Velton - g | 17 | 5-9 | 2-4 | 10-10 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | MYERS, Anthony | 14 | 1-1 | 1-1 | 2-3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| 22 | JONES, Lucky | 9 | 1-3 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 5 |
| 45 | ARMSTRONG, Keith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | THOMPSON, Lijah | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 20 | HERMAN, Brandon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
10-23 43.5% |
4-10 40.0% |
17-19 89.5% |
1 | 7 | 8 | 6 | 3 | 1 | 5 | 14 | 41 | ||









