![]() |
true
Quinnipiac at Bryant
@ Chace Athletic Center
1/21/2012 at 4:00 p.m.
@ Chace Athletic Center
1/21/2012 at 4:00 p.m.
|
Quinnipiac
78 |
Bryant
71 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Quinnipiac (10-9, 3-5 NEC) | 34 | 29 | 15 | 78 |
| Bryant (2-17, 1-7 NEC) | 29 | 34 | 8 | 71 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Quinnipiac | Score | Bryant |
| 19:44 | AZOTAM, IKE missed jump shot | - | |
| 19:44 | - | MCMATH, CLAYBRIN defensive rebound | |
| 19:16 | - | Turnover by CALANDRILLO, DAN | |
| 19:16 | - | Foul by CALANDRILLO, DAN | |
| 19:04 | JOHNSON, JAMES missed jump shot | - | |
| 19:04 | - | DOBBS, FRANKIE defensive rebound | |
| 18:51 | - | MAYNARD, COREY missed 3-pt. jump shot | |
| 18:51 | AZOTAM, IKE defensive rebound | - | |
| 18:42 | JOHNSON, DAVE made jump shot | 2-0 | |
| 18:22 | - | ALTIT, BEN missed layup | |
| 18:22 | JOHNSON, JAMES defensive rebound | - | |
| 18:11 | - | Foul by DOBBS, FRANKIE | |
| 18:11 | GAUSE, NATE enters the game | - | |
| 18:11 | JOHNSON, JAMES goes to the bench | - | |
| 18:04 | GAUSE, NATE missed jump shot | - | |
| 18:04 | - | MAYNARD, COREY defensive rebound | |
| 17:37 | 2-2 | MAYNARD, COREY made jump shot | |
| 17:23 | DRAME, OUSMANE missed jump shot | - | |
| 17:23 | GAUSE, NATE offensive rebound | - | |
| 17:06 | - | Foul by MCMATH, CLAYBRIN | |
| 17:06 | JOHNSON, JAMES made layup | 4-2 | |
| 17:06 | Assist by HEARST, ZAID | - | |
| 17:06 | - | CALANDRILLO, DAN missed layup | |
| 17:06 | JACKSON, JAMEE defensive rebound | - | |
| 17:06 | JACKSON, JAMEE enters the game | - | |
| 17:06 | JOHNSON, JAMES enters the game | - | |
| 17:06 | DRAME, OUSMANE goes to the bench | - | |
| 17:06 | GAUSE, NATE goes to the bench | - | |
| 17:06 | - | FRANCIS, ALEX enters the game | |
| 17:06 | - | MCMATH, CLAYBRIN goes to the bench | |
| 17:03 | AZOTAM, IKE made layup | 6-2 | |
| 17:03 | Assist by JOHNSON, JAMES | - | |
| 16:49 | - | Turnover by MAYNARD, COREY | |
| 16:48 | Steal by JOHNSON, JAMES | - | |
| 16:46 | AZOTAM, IKE made dunk | 8-2 | |
| 16:23 | - | Turnover by FRANCIS, ALEX | |
| 16:23 | 20SEC TIMEOUT by Quinnipiac | - | |
| 15:58 | - | JORDAN, RAPHAEL enters the game | |
| 15:58 | - | CALANDRILLO, DAN goes to the bench | |
| 15:40 | Turnover by JOHNSON, DAVE | - | |
| 15:29 | - | MAYNARD, COREY missed layup | |
| 15:29 | JOHNSON, DAVE defensive rebound | - | |
| 15:08 | JOHNSON, JAMES missed jump shot | - | |
| 15:08 | - | FRANCIS, ALEX defensive rebound | |
| 14:59 | 8-5 | JORDAN, RAPHAEL made 3-pt. jump shot | |
| 14:59 | - | Assist by FRANCIS, ALEX | |
| 14:41 | JOHNSON, JAMES missed jump shot | - | |
| 14:41 | HEARST, ZAID offensive rebound | - | |
| 14:38 | HEARST, ZAID made layup | 10-5 | |
| 14:07 | DRAME, OUSMANE enters the game | - | |
| 14:07 | YOUNG, GARVEY enters the game | - | |
| 14:07 | AZOTAM, IKE goes to the bench | - | |
| 14:07 | HEARST, ZAID goes to the bench | - | |
| 14:07 | - | KONDRATYEV, VLAD enters the game | |
| 14:07 | - | ALTIT, BEN goes to the bench | |
| 14:04 | - | FRANCIS, ALEX missed jump shot | |
| 14:04 | JOHNSON, JAMES defensive rebound | - | |
| 13:57 | Turnover by YOUNG, GARVEY | - | |
| 13:57 | Foul by YOUNG, GARVEY | - | |
| 13:27 | - | FRANCIS, ALEX missed jump shot | |
| 13:27 | YOUNG, GARVEY defensive rebound | - | |
| 13:09 | JOHNSON, DAVE made jump shot | 12-5 | |
| 12:51 | Foul by JACKSON, JAMEE | - | |
| 12:51 | GAUSE, NATE enters the game | - | |
| 12:51 | AZOTAM, IKE enters the game | - | |
| 12:51 | JACKSON, JAMEE goes to the bench | - | |
| 12:51 | JOHNSON, DAVE goes to the bench | - | |
| 12:42 | - | Turnover by KONDRATYEV, VLAD | |
| 12:31 | AZOTAM, IKE missed jump shot | - | |
| 12:31 | - | FRANCIS, ALEX defensive rebound | |
| 12:22 | - | DOBBS, FRANKIE missed 3-pt. jump shot | |
| 12:22 | GAUSE, NATE defensive rebound | - | |
| 12:11 | JOHNSON, JAMES missed 3-pt. jump shot | - | |
| 12:11 | AZOTAM, IKE offensive rebound | - | |
| 11:47 | - | Foul by KONDRATYEV, VLAD | |
| 11:47 | AZOTAM, IKE made free throw | 13-5 | |
| 11:47 | JOHNSON, DAVE enters the game | - | |
| 11:47 | JOHNSON, JAMES goes to the bench | - | |
| 11:47 | - | MCMATH, CLAYBRIN enters the game | |
| 11:47 | - | CALANDRILLO, DAN enters the game | |
| 11:47 | - | KONDRATYEV, VLAD goes to the bench | |
| 11:47 | - | MAYNARD, COREY goes to the bench | |
| 11:38 | AZOTAM, IKE made free throw | 14-5 | |
| 11:26 | Turnover by DRAME, OUSMANE | - | |
| 11:24 | - | Foul by FRANCIS, ALEX | |
| 11:23 | 20SEC TIMEOUT by Quinnipiac | - | |
| 11:23 | JOHNSON, JAMES enters the game | - | |
| 11:23 | DRAME, OUSMANE goes to the bench | - | |
| 11:23 | - | MAYNARD, COREY enters the game | |
| 11:23 | - | CALANDRILLO, DAN goes to the bench | |
| 11:14 | GAUSE, NATE missed 3-pt. jump shot | - | |
| 11:14 | - | TEAM defensive rebound | |
| 11:06 | 14-7 | FRANCIS, ALEX made jump shot | |
| 11:06 | - | Assist by DOBBS, FRANKIE | |
| 10:56 | Turnover by JOHNSON, JAMES | - | |
| 10:56 | - | Steal by JORDAN, RAPHAEL | |
| 10:42 | - | Turnover by FRANCIS, ALEX | |
| 10:41 | JACKSON, JAMEE enters the game | - | |
| 10:41 | YOUNG, GARVEY goes to the bench | - | |
| 10:17 | Turnover by JOHNSON, DAVE | - | |
| 09:56 | - | FRANCIS, ALEX missed jump shot | |
| 09:56 | TEAM defensive rebound | - | |
| 09:43 | JOHNSON, JAMES missed jump shot | - | |
| 09:43 | - | JORDAN, RAPHAEL defensive rebound | |
| 09:31 | 14-10 | DOBBS, FRANKIE made 3-pt. jump shot | |
| 09:31 | - | Assist by JORDAN, RAPHAEL | |
| 09:03 | AZOTAM, IKE missed jump shot | - | |
| 09:03 | - | Block by MCMATH, CLAYBRIN | |
| 09:00 | - | MAYNARD, COREY defensive rebound | |
| 08:55 | 14-13 | JORDAN, RAPHAEL made 3-pt. jump shot | |
| 08:55 | - | Assist by DOBBS, FRANKIE | |
| 08:53 | 30SEC TIMEOUT by Quinnipiac | - | |
| 08:45 | Foul by JACKSON, JAMEE | - | |
| 08:45 | DRAME, OUSMANE enters the game | - | |
| 08:45 | HEARST, ZAID enters the game | - | |
| 08:45 | JACKSON, JAMEE goes to the bench | - | |
| 08:45 | GAUSE, NATE goes to the bench | - | |
| 08:22 | - | MCMATH, CLAYBRIN missed 3-pt. jump shot | |
| 08:22 | JOHNSON, DAVE defensive rebound | - | |
| 08:07 | JOHNSON, DAVE missed 3-pt. jump shot | - | |
| 08:07 | - | MCMATH, CLAYBRIN defensive rebound | |
| 07:56 | 14-15 | FRANCIS, ALEX made dunk | |
| 07:56 | - | Assist by DOBBS, FRANKIE | |
| 07:39 | JOHNSON, DAVE missed jump shot | - | |
| 07:39 | AZOTAM, IKE offensive rebound | - | |
| 07:38 | AZOTAM, IKE made jump shot | 16-15 | |
| 07:36 | - | Foul by MCMATH, CLAYBRIN | |
| 07:36 | AZOTAM, IKE missed free throw | - | |
| 07:36 | - | FRANCIS, ALEX defensive rebound | |
| 07:36 | - | ALTIT, BEN enters the game | |
| 07:36 | - | MCMATH, CLAYBRIN goes to the bench | |
| 07:05 | - | FRANCIS, ALEX missed layup | |
| 07:05 | TEAM defensive rebound | - | |
| 06:47 | AZOTAM, IKE made layup | 18-15 | |
| 06:47 | Assist by JOHNSON, JAMES | - | |
| 06:35 | 18-17 | FRANCIS, ALEX made layup | |
| 06:15 | - | Foul by MAYNARD, COREY | |
| 06:08 | HEARST, ZAID missed free throw | - | |
| 06:08 | - | FRANCIS, ALEX defensive rebound | |
| 05:53 | - | Turnover by ALTIT, BEN | |
| 05:45 | Turnover by HEARST, ZAID | - | |
| 05:43 | Foul by HEARST, ZAID | - | |
| 05:13 | Foul by AZOTAM, IKE | - | |
| 05:13 | 18-18 | FRANCIS, ALEX made free throw | |
| 05:13 | - | FRANCIS, ALEX missed free throw | |
| 05:13 | CONTI, EVAN defensive rebound | - | |
| 05:13 | CONTI, EVAN enters the game | - | |
| 05:13 | HEARST, ZAID goes to the bench | - | |
| 05:09 | - | Foul by MAYNARD, COREY | |
| 05:09 | CONTI, EVAN made free throw | 19-18 | |
| 05:09 | CONTI, EVAN missed free throw | - | |
| 05:09 | - | ALTIT, BEN defensive rebound | |
| 05:04 | - | Turnover by JORDAN, RAPHAEL | |
| 05:03 | Steal by DRAME, OUSMANE | - | |
| 04:32 | JOHNSON, JAMES missed jump shot | - | |
| 04:32 | CONTI, EVAN offensive rebound | - | |
| 04:29 | CONTI, EVAN missed layup | - | |
| 04:29 | DRAME, OUSMANE offensive rebound | - | |
| 04:24 | - | MCMATH, CLAYBRIN enters the game | |
| 04:24 | - | ALTIT, BEN goes to the bench | |
| 04:05 | - | Foul by MCMATH, CLAYBRIN | |
| 04:05 | DRAME, OUSMANE missed free throw | - | |
| 04:05 | TEAM deadball rebound | - | |
| 04:05 | DRAME, OUSMANE made free throw | 20-18 | |
| 04:05 | - | ALTIT, BEN enters the game | |
| 04:05 | - | MCMATH, CLAYBRIN goes to the bench | |
| 03:57 | 20-20 | FRANCIS, ALEX made dunk | |
| 03:57 | - | Assist by MAYNARD, COREY | |
| 03:57 | Foul by DRAME, OUSMANE | - | |
| 03:57 | 20-21 | FRANCIS, ALEX made free throw | |
| 03:41 | JOHNSON, JAMES missed 3-pt. jump shot | - | |
| 03:41 | AZOTAM, IKE offensive rebound | - | |
| 03:34 | - | Foul by ALTIT, BEN | |
| 03:34 | AZOTAM, IKE made free throw | 21-21 | |
| 03:34 | AZOTAM, IKE made free throw | 22-21 | |
| 03:34 | YOUNG, GARVEY enters the game | - | |
| 03:34 | CONTI, EVAN goes to the bench | - | |
| 03:17 | Foul by DRAME, OUSMANE | - | |
| 03:17 | 22-22 | DOBBS, FRANKIE made free throw | |
| 03:17 | 22-23 | DOBBS, FRANKIE made free throw | |
| 03:17 | CONTI, EVAN enters the game | - | |
| 03:17 | DRAME, OUSMANE goes to the bench | - | |
| 03:17 | - | ROBINSON, TROY enters the game | |
| 03:17 | - | MAYNARD, COREY goes to the bench | |
| 03:03 | JOHNSON, JAMES made jump shot | 24-23 | |
| 02:44 | - | DOBBS, FRANKIE missed 3-pt. jump shot | |
| 02:44 | TEAM defensive rebound | - | |
| 02:38 | JOHNSON, JAMES made layup | 26-23 | |
| 02:36 | - | 30SEC TIMEOUT by Bryant | |
| 02:36 | HEARST, ZAID enters the game | - | |
| 02:36 | CONTI, EVAN goes to the bench | - | |
| 02:36 | - | MAYNARD, COREY enters the game | |
| 02:36 | - | ROBINSON, TROY goes to the bench | |
| 02:25 | - | Turnover by FRANCIS, ALEX | |
| 02:23 | CONTI, EVAN enters the game | - | |
| 02:23 | HEARST, ZAID goes to the bench | - | |
| 02:01 | - | Foul by JORDAN, RAPHAEL | |
| 02:01 | JOHNSON, DAVE made free throw | 27-23 | |
| 02:01 | JOHNSON, DAVE made free throw | 28-23 | |
| 02:01 | HEARST, ZAID enters the game | - | |
| 02:01 | CONTI, EVAN goes to the bench | - | |
| 01:41 | Foul by AZOTAM, IKE | - | |
| 01:40 | 28-24 | FRANCIS, ALEX made free throw | |
| 01:40 | 28-25 | FRANCIS, ALEX made free throw | |
| 01:40 | BARNETT, MARQUIS enters the game | - | |
| 01:40 | AZOTAM, IKE goes to the bench | - | |
| 01:40 | - | CALANDRILLO, DAN enters the game | |
| 01:40 | - | MAYNARD, COREY goes to the bench | |
| 01:25 | JOHNSON, JAMES made jump shot | 30-25 | |
| 01:10 | Foul by YOUNG, GARVEY | - | |
| 01:10 | 30-26 | FRANCIS, ALEX made free throw | |
| 01:10 | 30-27 | FRANCIS, ALEX made free throw | |
| 01:10 | CONTI, EVAN enters the game | - | |
| 01:10 | HEARST, ZAID goes to the bench | - | |
| 01:10 | - | ROBINSON, TROY enters the game | |
| 01:10 | - | ALTIT, BEN goes to the bench | |
| 00:59 | Turnover by BARNETT, MARQUIS | - | |
| 00:58 | - | Steal by FRANCIS, ALEX | |
| 00:55 | - | DOBBS, FRANKIE missed 3-pt. jump shot | |
| 00:55 | YOUNG, GARVEY defensive rebound | - | |
| 00:47 | JOHNSON, DAVE missed jump shot | - | |
| 00:47 | BARNETT, MARQUIS offensive rebound | - | |
| 00:42 | BARNETT, MARQUIS made layup | 32-27 | |
| 00:27 | - | FRANCIS, ALEX missed jump shot | |
| 00:27 | YOUNG, GARVEY defensive rebound | - | |
| 00:12 | CONTI, EVAN made layup | 34-27 | |
| 00:01 | Foul by BARNETT, MARQUIS | - | |
| 00:01 | 34-28 | DOBBS, FRANKIE made free throw | |
| 00:01 | 34-29 | DOBBS, FRANKIE made free throw | |
| 00:01 | AZOTAM, IKE enters the game | - | |
| 00:01 | YOUNG, GARVEY goes to the bench | - | |
| back to top | |||
| 2nd Half | |||
| Time | Quinnipiac | Score | Bryant |
| 20:00 | - | ALTIT, BEN enters the game | |
| 20:00 | - | FRANCIS, ALEX enters the game | |
| 20:00 | - | MCMATH, CLAYBRIN goes to the bench | |
| 20:00 | - | ALTIT, BEN goes to the bench | |
| 19:53 | Foul by JOHNSON, DAVE | - | |
| 19:49 | - | MAYNARD, COREY missed 3-pt. jump shot | |
| 19:49 | DRAME, OUSMANE defensive rebound | - | |
| 19:39 | - | Foul by MAYNARD, COREY | |
| 19:39 | AZOTAM, IKE missed free throw | - | |
| 19:39 | TEAM deadball rebound | - | |
| 19:39 | AZOTAM, IKE made free throw | 35-29 | |
| 19:21 | - | ALTIT, BEN missed 3-pt. jump shot | |
| 19:21 | JOHNSON, DAVE defensive rebound | - | |
| 19:14 | Turnover by JOHNSON, DAVE | - | |
| 19:03 | - | Turnover by DOBBS, FRANKIE | |
| 19:03 | - | Foul by DOBBS, FRANKIE | |
| 18:47 | JOHNSON, DAVE made jump shot | 37-29 | |
| 18:36 | 37-31 | FRANCIS, ALEX made layup | |
| 18:15 | Turnover by DRAME, OUSMANE | - | |
| 18:15 | JACKSON, JAMEE enters the game | - | |
| 18:15 | WOOD-SMITH, T'ZIAH enters the game | - | |
| 18:15 | WOOD-SMITH, T'ZIAH goes to the bench | - | |
| 18:15 | DRAME, OUSMANE goes to the bench | - | |
| 18:15 | - | JORDAN, RAPHAEL enters the game | |
| 18:15 | - | CALANDRILLO, DAN goes to the bench | |
| 17:55 | 37-33 | FRANCIS, ALEX made layup | |
| 17:48 | JOHNSON, JAMES made layup | 39-33 | |
| 17:19 | - | FRANCIS, ALEX missed layup | |
| 17:19 | TEAM defensive rebound | - | |
| 16:47 | JOHNSON, JAMES missed 3-pt. jump shot | - | |
| 16:47 | - | JORDAN, RAPHAEL defensive rebound | |
| 16:36 | - | DOBBS, FRANKIE missed jump shot | |
| 16:36 | - | TEAM offensive rebound | |
| 16:13 | - | FRANCIS, ALEX missed layup | |
| 16:13 | AZOTAM, IKE defensive rebound | - | |
| 16:10 | - | Foul by JORDAN, RAPHAEL | |
| 16:10 | JACKSON, JAMEE missed layup | - | |
| 16:10 | - | ALTIT, BEN defensive rebound | |
| 16:10 | 39-36 | MAYNARD, COREY made 3-pt. jump shot | |
| 16:10 | - | Assist by DOBBS, FRANKIE | |
| 16:10 | - | MCMATH, CLAYBRIN enters the game | |
| 16:10 | - | FRANCIS, ALEX goes to the bench | |
| 16:04 | AZOTAM, IKE missed jump shot | - | |
| 16:04 | - | MAYNARD, COREY defensive rebound | |
| 15:49 | Foul by JOHNSON, DAVE | - | |
| 15:44 | - | 20SEC TIMEOUT by Bryant | |
| 15:29 | 39-37 | JORDAN, RAPHAEL made free throw | |
| 15:29 | - | JORDAN, RAPHAEL missed free throw | |
| 15:29 | AZOTAM, IKE defensive rebound | - | |
| 15:23 | JOHNSON, DAVE missed 3-pt. jump shot | - | |
| 15:23 | - | DOBBS, FRANKIE defensive rebound | |
| 15:01 | 39-40 | MAYNARD, COREY made 3-pt. jump shot | |
| 15:01 | - | Assist by ALTIT, BEN | |
| 14:36 | AZOTAM, IKE missed layup | - | |
| 14:36 | - | ALTIT, BEN defensive rebound | |
| 14:30 | - | MAYNARD, COREY missed 3-pt. jump shot | |
| 14:30 | TEAM defensive rebound | - | |
| 14:26 | CONTI, EVAN enters the game | - | |
| 14:26 | HEARST, ZAID goes to the bench | - | |
| 14:12 | JOHNSON, JAMES missed jump shot | - | |
| 14:12 | AZOTAM, IKE offensive rebound | - | |
| 14:07 | - | Foul by ALTIT, BEN | |
| 14:07 | AZOTAM, IKE made free throw | 40-40 | |
| 14:07 | AZOTAM, IKE missed free throw | - | |
| 14:07 | - | FRANCIS, ALEX defensive rebound | |
| 14:07 | YOUNG, GARVEY enters the game | - | |
| 14:07 | JOHNSON, DAVE goes to the bench | - | |
| 14:07 | - | FRANCIS, ALEX enters the game | |
| 14:07 | - | ALTIT, BEN goes to the bench | |
| 14:02 | 40-42 | MAYNARD, COREY made layup | |
| 13:36 | CONTI, EVAN missed 3-pt. jump shot | - | |
| 13:36 | - | DOBBS, FRANKIE defensive rebound | |
| 13:35 | Foul by YOUNG, GARVEY | - | |
| 13:35 | DRAME, OUSMANE enters the game | - | |
| 13:35 | AZOTAM, IKE goes to the bench | - | |
| 13:16 | - | JORDAN, RAPHAEL missed 3-pt. jump shot | |
| 13:16 | DRAME, OUSMANE defensive rebound | - | |
| 13:04 | - | Foul by JORDAN, RAPHAEL | |
| 13:04 | CONTI, EVAN missed free throw | - | |
| 13:04 | TEAM deadball rebound | - | |
| 13:04 | CONTI, EVAN made free throw | 41-42 | |
| 13:04 | - | ALTIT, BEN enters the game | |
| 13:04 | - | CALANDRILLO, DAN enters the game | |
| 13:04 | - | MCMATH, CLAYBRIN goes to the bench | |
| 13:04 | - | JORDAN, RAPHAEL goes to the bench | |
| 12:52 | - | MAYNARD, COREY missed 3-pt. jump shot | |
| 12:52 | - | CALANDRILLO, DAN offensive rebound | |
| 12:47 | Foul by JACKSON, JAMEE | - | |
| 12:47 | AZOTAM, IKE enters the game | - | |
| 12:47 | JACKSON, JAMEE goes to the bench | - | |
| 12:35 | 41-44 | FRANCIS, ALEX made jump shot | |
| 12:35 | - | Assist by DOBBS, FRANKIE | |
| 12:12 | JOHNSON, JAMES made 3-pt. jump shot | 44-44 | |
| 12:12 | Assist by YOUNG, GARVEY | - | |
| 12:01 | - | ALTIT, BEN missed 3-pt. jump shot | |
| 12:01 | YOUNG, GARVEY defensive rebound | - | |
| 11:49 | JOHNSON, DAVE enters the game | - | |
| 11:49 | CONTI, EVAN goes to the bench | - | |
| 11:49 | - | JORDAN, RAPHAEL enters the game | |
| 11:49 | - | CALANDRILLO, DAN goes to the bench | |
| 11:32 | Turnover by AZOTAM, IKE | - | |
| 11:32 | Foul by AZOTAM, IKE | - | |
| 11:32 | JACKSON, JAMEE enters the game | - | |
| 11:32 | AZOTAM, IKE goes to the bench | - | |
| 11:15 | - | Turnover by MAYNARD, COREY | |
| 11:15 | - | Foul by MAYNARD, COREY | |
| 11:15 | CONTI, EVAN enters the game | - | |
| 11:15 | YOUNG, GARVEY goes to the bench | - | |
| 11:15 | - | CALANDRILLO, DAN enters the game | |
| 11:15 | - | MAYNARD, COREY goes to the bench | |
| 11:04 | JOHNSON, DAVE missed jump shot | - | |
| 11:04 | - | Block by ALTIT, BEN | |
| 10:59 | JOHNSON, DAVE offensive rebound | - | |
| 10:57 | JOHNSON, JAMES missed 3-pt. jump shot | - | |
| 10:57 | DRAME, OUSMANE offensive rebound | - | |
| 10:56 | - | Foul by ALTIT, BEN | |
| 10:56 | DRAME, OUSMANE missed free throw | - | |
| 10:56 | TEAM offensive rebound | - | |
| 10:56 | BARNETT, MARQUIS enters the game | - | |
| 10:56 | JACKSON, JAMEE goes to the bench | - | |
| 10:56 | - | MCMATH, CLAYBRIN enters the game | |
| 10:56 | - | ALTIT, BEN goes to the bench | |
| 10:48 | Foul by JOHNSON, JAMES | - | |
| 10:40 | - | MCMATH, CLAYBRIN missed 3-pt. jump shot | |
| 10:40 | DRAME, OUSMANE defensive rebound | - | |
| 10:16 | JOHNSON, DAVE made jump shot | 46-44 | |
| 09:59 | Foul by BARNETT, MARQUIS | - | |
| 09:59 | 46-45 | DOBBS, FRANKIE made free throw | |
| 09:59 | 46-46 | DOBBS, FRANKIE made free throw | |
| 09:59 | YOUNG, GARVEY enters the game | - | |
| 09:59 | BARNETT, MARQUIS goes to the bench | - | |
| 09:49 | CONTI, EVAN missed 3-pt. jump shot | - | |
| 09:49 | - | JORDAN, RAPHAEL defensive rebound | |
| 09:28 | 46-48 | CALANDRILLO, DAN made jump shot | |
| 09:11 | - | Foul by JORDAN, RAPHAEL | |
| 09:11 | JOHNSON, DAVE made free throw | 47-48 | |
| 09:11 | JOHNSON, DAVE made free throw | 48-48 | |
| 09:11 | AZOTAM, IKE enters the game | - | |
| 09:11 | YOUNG, GARVEY goes to the bench | - | |
| 09:04 | - | Turnover by DOBBS, FRANKIE | |
| 09:03 | Steal by JOHNSON, DAVE | - | |
| 08:58 | JOHNSON, DAVE missed layup | - | |
| 08:58 | - | Block by MCMATH, CLAYBRIN | |
| 08:55 | - | FRANCIS, ALEX defensive rebound | |
| 08:50 | - | JORDAN, RAPHAEL missed 3-pt. jump shot | |
| 08:50 | DRAME, OUSMANE defensive rebound | - | |
| 08:21 | DRAME, OUSMANE made jump shot | 50-48 | |
| 07:56 | 50-50 | JORDAN, RAPHAEL made layup | |
| 07:56 | - | Assist by MCMATH, CLAYBRIN | |
| 07:38 | - | Foul by MCMATH, CLAYBRIN | |
| 07:38 | 20SEC TIMEOUT by Quinnipiac | - | |
| 07:38 | AZOTAM, IKE made free throw | 51-50 | |
| 07:38 | AZOTAM, IKE made free throw | 52-50 | |
| 07:38 | HEARST, ZAID enters the game | - | |
| 07:38 | CONTI, EVAN goes to the bench | - | |
| 07:38 | - | MAYNARD, COREY enters the game | |
| 07:38 | - | ALTIT, BEN enters the game | |
| 07:38 | - | CALANDRILLO, DAN goes to the bench | |
| 07:38 | - | MCMATH, CLAYBRIN goes to the bench | |
| 07:12 | - | DOBBS, FRANKIE missed 3-pt. jump shot | |
| 07:12 | - | TEAM offensive rebound | |
| 07:08 | Foul by AZOTAM, IKE | - | |
| 07:08 | - | ALTIT, BEN missed free throw | |
| 07:08 | DRAME, OUSMANE defensive rebound | - | |
| 07:08 | YOUNG, GARVEY enters the game | - | |
| 07:08 | AZOTAM, IKE goes to the bench | - | |
| 06:56 | JOHNSON, JAMES made layup | 54-50 | |
| 06:50 | - | Foul by DOBBS, FRANKIE | |
| 06:50 | JOHNSON, JAMES made free throw | 55-50 | |
| 06:33 | - | FRANCIS, ALEX missed layup | |
| 06:33 | - | FRANCIS, ALEX offensive rebound | |
| 06:31 | Foul by HEARST, ZAID | - | |
| 06:31 | 55-51 | FRANCIS, ALEX made free throw | |
| 06:31 | 55-52 | FRANCIS, ALEX made free throw | |
| 06:15 | TEAM TIMEOUT by Quinnipiac | - | |
| 06:15 | CONTI, EVAN enters the game | - | |
| 06:15 | HEARST, ZAID goes to the bench | - | |
| 06:10 | JOHNSON, DAVE made jump shot | 57-52 | |
| 05:43 | 57-54 | FRANCIS, ALEX made layup | |
| 05:41 | Foul by DRAME, OUSMANE | - | |
| 05:41 | 57-55 | FRANCIS, ALEX made free throw | |
| 05:41 | - | CALANDRILLO, DAN enters the game | |
| 05:41 | - | MAYNARD, COREY goes to the bench | |
| 05:20 | JOHNSON, JAMES missed 3-pt. jump shot | - | |
| 05:20 | YOUNG, GARVEY offensive rebound | - | |
| 05:05 | JOHNSON, DAVE made jump shot | 59-55 | |
| 05:05 | Assist by JOHNSON, JAMES | - | |
| 04:41 | Foul by DRAME, OUSMANE | - | |
| 04:41 | 59-56 | DOBBS, FRANKIE made free throw | |
| 04:41 | - | DOBBS, FRANKIE missed free throw | |
| 04:41 | CONTI, EVAN defensive rebound | - | |
| 04:28 | JOHNSON, JAMES made jump shot | 61-56 | |
| 04:24 | - | 30SEC TIMEOUT by Bryant | |
| 04:22 | - | MAYNARD, COREY enters the game | |
| 04:22 | - | CALANDRILLO, DAN goes to the bench | |
| 04:19 | HEARST, ZAID enters the game | - | |
| 04:19 | CONTI, EVAN goes to the bench | - | |
| 04:07 | - | FRANCIS, ALEX missed 3-pt. jump shot | |
| 04:07 | DRAME, OUSMANE defensive rebound | - | |
| 03:48 | Turnover by JOHNSON, DAVE | - | |
| 03:47 | - | Steal by MAYNARD, COREY | |
| 03:36 | - | 20SEC TIMEOUT by Bryant | |
| 03:36 | CONTI, EVAN enters the game | - | |
| 03:36 | HEARST, ZAID goes to the bench | - | |
| 03:31 | 61-58 | ALTIT, BEN made jump shot | |
| 03:31 | - | Assist by DOBBS, FRANKIE | |
| 03:29 | Foul by YOUNG, GARVEY | - | |
| 03:29 | AZOTAM, IKE enters the game | - | |
| 03:29 | YOUNG, GARVEY goes to the bench | - | |
| 03:28 | 61-59 | ALTIT, BEN made free throw | |
| 03:21 | JOHNSON, JAMES missed jump shot | - | |
| 03:21 | - | DOBBS, FRANKIE defensive rebound | |
| 02:58 | - | JORDAN, RAPHAEL missed layup | |
| 02:58 | JOHNSON, JAMES defensive rebound | - | |
| 02:50 | Turnover by JOHNSON, JAMES | - | |
| 02:36 | - | ALTIT, BEN missed jump shot | |
| 02:36 | CONTI, EVAN defensive rebound | - | |
| 02:08 | JOHNSON, JAMES missed 3-pt. jump shot | - | |
| 02:08 | - | ALTIT, BEN defensive rebound | |
| 01:55 | - | FRANCIS, ALEX missed dunk | |
| 01:55 | Block by DRAME, OUSMANE | - | |
| 01:53 | DRAME, OUSMANE defensive rebound | - | |
| 01:26 | DRAME, OUSMANE missed jump shot | - | |
| 01:26 | - | ALTIT, BEN defensive rebound | |
| 01:16 | - | TEAM TIMEOUT by Bryant | |
| 01:03 | HEARST, ZAID enters the game | - | |
| 01:03 | CONTI, EVAN goes to the bench | - | |
| 00:57 | Foul by JOHNSON, DAVE | - | |
| 00:57 | 61-60 | DOBBS, FRANKIE made free throw | |
| 00:57 | 61-61 | DOBBS, FRANKIE made free throw | |
| 00:57 | CONTI, EVAN enters the game | - | |
| 00:57 | HEARST, ZAID goes to the bench | - | |
| 00:51 | 30SEC TIMEOUT by Quinnipiac | - | |
| 00:36 | - | Foul by FRANCIS, ALEX | |
| 00:36 | JOHNSON, JAMES made free throw | 62-61 | |
