![]() |
true
Mount St. Mary's at Quinnipiac
@ TD Bank Sports Center - Hamden, Conn.
1/26/2012 at 7 p.m.
@ TD Bank Sports Center - Hamden, Conn.
1/26/2012 at 7 p.m.
|
Mount St. Mary's
66 |
Quinnipiac
69 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Mount St. Mary's (4-16, 2-7 NEC) | 43 | 18 | 5 | 66 |
| Quinnipiac (11-9, 4-5 NEC) | 28 | 33 | 8 | 69 |
Mount St. Mary's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | KRAJINA, Kristijan - f | 13 | 1-1 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 2 |
| 21 | PARKER, Kelvin - f | 16 | 3-7 | 0-2 | 0-1 | 0 | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 6 |
| 42 | THOMPSON, Danny - f | 12 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| 12 | CASTELLANOS, Josh - g | 17 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| 23 | NORFLEET, Julian - g | 20 | 4-9 | 0-2 | 0-1 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | HOLLEY, Chad | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | WELLS, Ja'Colby | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | OWENS, Xavier | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | BARBER, Raven | 12 | 1-2 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 2 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
9-25 36.0% |
0-4 0.0% |
0-2 0.0% |
3 | 14 | 17 | 2 | 3 | 0 | 10 | 12 | 18 | ||
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ike Azotam - F | 20 | 2-8 | 0-0 | 2-3 | 3 | 1 | 7 | 1 | 1 | 0 | 1 | 1 | 6 |
| 23 | Ousmane Drame - F | 13 | 3-4 | 0-0 | 2-2 | 3 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 8 |
| 1 | Zaid Hearst - G | 20 | 3-6 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6 |
| 2 | Dave Johnson - G | 18 | 1-4 | 0-0 | 1-3 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | 3 |
| 3 | James Johnson - G | 20 | 2-8 | 1-6 | 3-4 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Nate Gause | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Garvey Young | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 12 | Marquis Barnett | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Evan Conti | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-32 37.5% |
1-7 14.3% |
8-13 61.5% |
10 | 15 | 25 | 6 | 4 | 1 | 5 | 6 | 33 | ||









