![]() |
true
Wagner College at Quinnipiac
@ TD Bank Sports Center - Hamden, Conn.
1/28/2012 at 2 p.m.
@ TD Bank Sports Center - Hamden, Conn.
1/28/2012 at 2 p.m.
|
Wagner
51 |
Quinnipiac
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wagner (17-4, 8-2 NEC) | 28 | 23 | 51 |
| Quinnipiac (11-10, 4-6 NEC) | 25 | 25 | 50 |
Wagner | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | WILLIAMS, Jonathon - f | 13 | 3-6 | 1-1 | 1-1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 8 |
| 05 | FOLAHAN, Naofall - c | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 03 | MURRAY, Tyler - g | 17 | 0-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | ORTIZ, Kenneth - g | 16 | 0-2 | 0-0 | 2-4 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| 24 | RIVERS, Latif - g | 18 | 2-2 | 1-1 | 2-2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | BURTON, Marcus | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 21 | PARKER, Orlando | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 25 | THOMPSON, Josh | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 33 | MOODY, Mario | 12 | 0-0 | 0-0 | 0-0 | 1 | 1 | 5 | 1 | 1 | 3 | 0 | 1 | 0 |
| TM | TEAM | 0 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
7-18 38.9% |
2-2 100.0% |
7-9 77.8% |
2 | 12 | 14 | 4 | 2 | 3 | 8 | 12 | 23 | ||
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ike Azotam - F | 19 | 4-11 | 0-0 | 3-4 | 5 | 4 | 12 | 0 | 1 | 1 | 1 | 1 | 11 |
| 23 | Ousmane Drame - F | 9 | 0-1 | 0-0 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| 1 | Zaid Hearst - G | 17 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | Dave Johnson - G | 19 | 1-6 | 0-2 | 2-2 | 2 | 0 | 3 | 1 | 2 | 0 | 2 | 1 | 4 |
| 3 | James Johnson - G | 20 | 1-7 | 0-1 | 2-4 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Garvey Young | 13 | 1-2 | 0-0 | 0-1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| 15 | Alex Jackson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Evan Conti | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Justin Harris | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-30 30.0% |
0-3 0.0% |
7-11 63.6% |
12 | 10 | 22 | 2 | 4 | 1 | 5 | 8 | 25 | ||








