![]() |
true
St. Francis (NY) at Quinnipiac
@ TD Bank Sports Center - Hamden, Conn.
2/16/2012 at 7 p.m.
@ TD Bank Sports Center - Hamden, Conn.
2/16/2012 at 7 p.m.
|
St. Francis (N.Y.)
64 |
Quinnipiac
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Francis (N.Y.) (14-12, 11-4 NEC) | 30 | 34 | 64 |
| Quinnipiac (15-11, 8-7 NEC) | 26 | 30 | 56 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | St. Francis (N.Y.) | Score | Quinnipiac |
| 19:36 | Turnover by JONES,BRENT | - | |
| 19:34 | - | Steal by DRAME,OUSMANE | |
| 19:17 | - | Turnover by AZOTAM,IKE | |
| 19:16 | Steal by JONES,BRENT | - | |
| 19:08 | CANNON,JALEN made jump shot | 2-0 | |
| 19:08 | Assist by JONES,BRENT | - | |
| 19:06 | Foul by JOHNSON,AKEEM | - | |
| 18:51 | 2-2 | JOHNSON,DAVE made jump shot | |
| 18:35 | - | Foul by JOHNSON,DAVE | |
| 18:35 | PERUNICIC,STEFAN made free throw | 3-2 | |
| 18:35 | PERUNICIC,STEFAN made free throw | 4-2 | |
| 18:22 | - | Turnover by JOHNSON,DAVE | |
| 18:12 | JONES,BRENT made jump shot | 6-2 | |
| 18:00 | - | Turnover by DRAME,OUSMANE | |
| 17:58 | Steal by JOHNSON,AKEEM | - | |
| 17:49 | JOHNSON,AKEEM made layup | 8-2 | |
| 17:49 | Assist by JONES,BRENT | - | |
| 17:49 | - | 30SEC TIMEOUT by Quinnipiac | |
| 17:39 | 8-4 | DRAME,OUSMANE made layup | |
| 17:39 | - | Assist by JOHNSON,JAMES | |
| 17:23 | - | Foul by DRAME,OUSMANE | |
| 17:15 | MOCKFORD,BEN made layup | 10-4 | |
| 17:05 | - | JOHNSON,JAMES missed 3-pt. jump shot | |
| 17:05 | MOCKFORD,BEN defensive rebound | - | |
| 16:57 | MOCKFORD,BEN missed 3-pt. jump shot | - | |
| 16:57 | - | AZOTAM,IKE defensive rebound | |
| 16:49 | - | JOHNSON,DAVE missed jump shot | |
| 16:49 | TEAM defensive rebound | - | |
| 16:45 | - | CONTI,EVAN enters the game | |
| 16:45 | - | YOUNG,GARVEY enters the game | |
| 16:45 | - | JOHNSON,JAMES goes to the bench | |
| 16:45 | - | AZOTAM,IKE goes to the bench | |
| 16:31 | JOHNSON,AKEEM missed layup | - | |
| 16:31 | - | JOHNSON,DAVE defensive rebound | |
| 16:00 | - | Turnover by JOHNSON,DAVE | |
| 16:00 | - | AZOTAM,IKE enters the game | |
| 16:00 | - | JOHNSON,JAMES enters the game | |
| 16:00 | - | JOHNSON,DAVE goes to the bench | |
| 16:00 | - | DRAME,OUSMANE goes to the bench | |
| 15:49 | Turnover by MOCKFORD,BEN | - | |
| 15:49 | - | MEDIA TIMEOUT by Quinnipiac | |
| 15:32 | 10-6 | AZOTAM,IKE made jump shot | |
| 15:32 | - | Assist by CONTI,EVAN | |
| 15:05 | SANTAVENERE,PJ enters the game | - | |
| 15:05 | MOCKFORD,BEN goes to the bench | - | |
| 14:59 | SANTAVENERE,PJ missed 3-pt. jump shot | - | |
| 14:59 | CANNON,JALEN offensive rebound | - | |
| 14:55 | - | Foul by YOUNG,GARVEY | |
| 14:50 | JOHNSON,AKEEM missed layup | - | |
| 14:50 | - | Block by AZOTAM,IKE | |
| 14:50 | TEAM offensive rebound | - | |
| 14:50 | NEWTON,JUSTIN enters the game | - | |
| 14:50 | JONES,BRENT goes to the bench | - | |
| 14:34 | NEWTON,JUSTIN made 3-pt. jump shot | 13-6 | |
| 14:34 | Assist by SANTAVENERE,PJ | - | |
| 14:12 | - | YOUNG,GARVEY missed layup | |
| 14:12 | CANNON,JALEN defensive rebound | - | |
| 13:55 | Turnover by JOHNSON,AKEEM | - | |
| 13:55 | NICHOLS,TRAVIS enters the game | - | |
| 13:55 | MILK,MATT enters the game | - | |
| 13:55 | CANNON,JALEN goes to the bench | - | |
| 13:55 | JOHNSON,AKEEM goes to the bench | - | |
| 13:55 | - | DRAME,OUSMANE enters the game | |
| 13:55 | - | HEARST,ZAID goes to the bench | |
| 13:35 | 13-8 | CONTI,EVAN made jump shot | |
| 13:35 | - | Assist by YOUNG,GARVEY | |
| 13:21 | PERUNICIC,STEFAN missed 3-pt. jump shot | - | |
| 13:21 | - | AZOTAM,IKE defensive rebound | |
| 13:03 | Foul by NEWTON,JUSTIN | - | |
| 13:03 | - | JOHNSON,DAVE enters the game | |
| 13:03 | - | CONTI,EVAN goes to the bench | |
| 13:01 | - | JOHNSON,JAMES missed jump shot | |
| 13:01 | TEAM defensive rebound | - | |
| 12:39 | Turnover by MILK,MATT | - | |
| 12:39 | Foul by MILK,MATT | - | |
| 12:26 | - | YOUNG,GARVEY missed jump shot | |
| 12:26 | - | DRAME,OUSMANE offensive rebound | |
| 12:23 | 13-10 | DRAME,OUSMANE made dunk | |
| 12:13 | NEWTON,JUSTIN missed 3-pt. jump shot | - | |
| 12:13 | - | YOUNG,GARVEY defensive rebound | |
| 12:11 | Foul by MILK,MATT | - | |
| 12:09 | JOHNSON,AKEEM enters the game | - | |
| 12:09 | MILK,MATT goes to the bench | - | |
| 11:56 | - | Turnover by JOHNSON,JAMES | |
| 11:56 | media TIMEOUT by St. Francis (N.Y.) | - | |
| 11:45 | NICHOLS,TRAVIS made 3-pt. jump shot | 16-10 | |
| 11:45 | Assist by SANTAVENERE,PJ | - | |
| 11:11 | - | JOHNSON,JAMES missed layup | |
| 11:11 | - | AZOTAM,IKE offensive rebound | |
| 11:08 | Foul by NEWTON,JUSTIN | - | |
| 11:08 | - | AZOTAM,IKE missed free throw | |
| 11:08 | - | TEAM deadball rebound | |
| 11:08 | - | AZOTAM,IKE missed free throw | |
| 11:08 | PERUNICIC,STEFAN defensive rebound | - | |
| 11:08 | JONES,BRENT enters the game | - | |
| 11:08 | NEWTON,JUSTIN goes to the bench | - | |
| 10:50 | NICHOLS,TRAVIS missed jump shot | - | |
| 10:50 | - | JOHNSON,DAVE defensive rebound | |
| 10:37 | - | YOUNG,GARVEY missed 3-pt. jump shot | |
| 10:37 | PERUNICIC,STEFAN defensive rebound | - | |
| 10:24 | NICHOLS,TRAVIS missed jump shot | - | |
| 10:24 | - | YOUNG,GARVEY defensive rebound | |
| 09:59 | 16-12 | YOUNG,GARVEY made layup | |
| 09:39 | PERUNICIC,STEFAN missed 3-pt. jump shot | - | |
| 09:39 | - | AZOTAM,IKE defensive rebound | |
| 09:32 | Foul by PERUNICIC,STEFAN | - | |
| 09:32 | CANNON,JALEN enters the game | - | |
| 09:32 | DOUGLAS,KEVIN enters the game | - | |
| 09:32 | MOCKFORD,BEN enters the game | - | |
| 09:32 | PERUNICIC,STEFAN goes to the bench | - | |
| 09:32 | SANTAVENERE,PJ goes to the bench | - | |
| 09:32 | NICHOLS,TRAVIS goes to the bench | - | |
| 09:32 | - | JACKSON,ALEX enters the game | |
| 09:32 | - | HEARST,ZAID enters the game | |
| 09:32 | - | DRAME,OUSMANE goes to the bench | |
| 09:32 | - | YOUNG,GARVEY goes to the bench | |
| 09:21 | 16-14 | JOHNSON,DAVE made jump shot | |
| 09:21 | - | Assist by JOHNSON,JAMES | |
| 09:13 | - | Foul by JOHNSON,DAVE | |
| 09:13 | - | YOUNG,GARVEY enters the game | |
| 09:13 | - | JOHNSON,DAVE goes to the bench | |
| 09:12 | - | Foul by JACKSON,ALEX | |
| 09:12 | JOHNSON,AKEEM missed free throw | - | |
| 09:12 | TEAM deadball rebound | - | |
| 09:12 | JOHNSON,AKEEM missed free throw | - | |
| 09:12 | - | JOHNSON,JAMES defensive rebound | |
| 08:58 | - | AZOTAM,IKE missed layup | |
| 08:58 | Block by JOHNSON,AKEEM | - | |
| 08:56 | CANNON,JALEN defensive rebound | - | |
| 08:40 | JOHNSON,AKEEM made jump shot | 18-14 | |
| 08:40 | Assist by MOCKFORD,BEN | - | |
| 08:12 | - | JACKSON,ALEX missed layup | |
| 08:12 | - | AZOTAM,IKE offensive rebound | |
| 08:09 | 18-16 | AZOTAM,IKE made layup | |
| 08:09 | Foul by DOUGLAS,KEVIN | - | |
| 08:09 | - | AZOTAM,IKE missed free throw | |
| 08:09 | CANNON,JALEN defensive rebound | - | |
| 08:09 | - | DRAME,OUSMANE enters the game | |
| 08:09 | - | JACKSON,ALEX goes to the bench | |
| 08:08 | - | Foul by DRAME,OUSMANE | |
| 08:08 | - | JACKSON,ALEX enters the game | |
| 08:08 | - | DRAME,OUSMANE goes to the bench | |
| 07:59 | MOCKFORD,BEN missed 3-pt. jump shot | - | |
| 07:59 | DOUGLAS,KEVIN offensive rebound | - | |
| 07:47 | JOHNSON,AKEEM made layup | 20-16 | |
| 07:47 | Assist by MOCKFORD,BEN | - | |
| 07:31 | - | HEARST,ZAID missed 3-pt. jump shot | |
| 07:31 | DOUGLAS,KEVIN defensive rebound | - | |
| 07:24 | MOCKFORD,BEN missed 3-pt. jump shot | - | |
| 07:24 | DOUGLAS,KEVIN offensive rebound | - | |
| 07:07 | Turnover by JOHNSON,AKEEM | - | |
| 07:07 | Foul by JOHNSON,AKEEM | - | |
| 07:07 | - | MEDIA TIMEOUT by Quinnipiac | |
| 07:07 | NICHOLS,TRAVIS enters the game | - | |
| 07:07 | JOHNSON,AKEEM goes to the bench | - | |
| 06:54 | Foul by JONES,BRENT | - | |
| 06:54 | 20-17 | YOUNG,GARVEY made free throw | |
| 06:54 | 20-18 | YOUNG,GARVEY made free throw | |
| 06:36 | CANNON,JALEN missed jump shot | - | |
| 06:36 | TEAM offensive rebound | - | |
| 06:34 | - | Foul by JACKSON,ALEX | |
| 06:34 | NICHOLS,TRAVIS missed free throw | - | |
| 06:34 | - | YOUNG,GARVEY defensive rebound | |
| 06:14 | - | YOUNG,GARVEY missed 3-pt. jump shot | |
| 06:14 | CANNON,JALEN defensive rebound | - | |
| 05:59 | CANNON,JALEN missed layup | - | |
| 05:59 | CANNON,JALEN offensive rebound | - | |
| 05:56 | CANNON,JALEN missed layup | - | |
| 05:56 | - | AZOTAM,IKE defensive rebound | |
| 05:49 | - | Turnover by YOUNG,GARVEY | |
| 05:49 | - | HARRIS,JUSTIN enters the game | |
| 05:49 | - | AZOTAM,IKE goes to the bench | |
| 05:32 | JONES,BRENT made layup | 22-18 | |
| 05:26 | - | JOHNSON,JAMES missed 3-pt. jump shot | |
| 05:26 | CANNON,JALEN defensive rebound | - | |
| 05:11 | MOCKFORD,BEN missed jump shot | - | |
| 05:11 | - | JACKSON,ALEX defensive rebound | |
| 05:00 | - | Turnover by JOHNSON,JAMES | |
| 04:58 | Steal by CANNON,JALEN | - | |
| 04:49 | Turnover by NICHOLS,TRAVIS | - | |
| 04:49 | Foul by NICHOLS,TRAVIS | - | |
| 04:49 | SANTAVENERE,PJ enters the game | - | |
| 04:49 | MOCKFORD,BEN goes to the bench | - | |
| 04:49 | - | CONTI,EVAN enters the game | |
| 04:49 | - | YOUNG,GARVEY goes to the bench | |
| 04:37 | 22-20 | JOHNSON,JAMES made jump shot | |
| 04:09 | - | Foul by HARRIS,JUSTIN | |
| 04:09 | CANNON,JALEN made free throw | 23-20 | |
| 04:09 | CANNON,JALEN made free throw | 24-20 | |
| 04:09 | PERUNICIC,STEFAN enters the game | - | |
| 04:09 | DOUGLAS,KEVIN goes to the bench | - | |
| 04:02 | 24-22 | JOHNSON,JAMES made jump shot | |
| 03:23 | CANNON,JALEN made layup | 26-22 | |
| 03:15 | - | Turnover by JOHNSON,JAMES | |
| 03:14 | Steal by JONES,BRENT | - | |
| 03:11 | JONES,BRENT made layup | 28-22 | |
| 02:54 | - | Turnover by HARRIS,JUSTIN | |
| 02:54 | - | Foul by HARRIS,JUSTIN | |
| 02:54 | MEDIA TIMEOUT by St. Francis (N.Y.) | - | |
| 02:54 | ULMER,LOWELL enters the game | - | |
| 02:54 | NEWTON,JUSTIN enters the game | - | |
| 02:54 | CANNON,JALEN goes to the bench | - | |
| 02:54 | JONES,BRENT goes to the bench | - | |
| 02:54 | - | YOUNG,GARVEY enters the game | |
| 02:54 | - | AZOTAM,IKE enters the game | |
| 02:54 | - | JACKSON,ALEX goes to the bench | |
| 02:54 | - | HARRIS,JUSTIN goes to the bench | |
| 02:40 | SANTAVENERE,PJ missed jump shot | - | |
| 02:40 | - | AZOTAM,IKE defensive rebound | |
| 02:38 | Foul by ULMER,LOWELL | - | |
| 02:38 | 28-23 | AZOTAM,IKE made free throw | |
| 02:38 | 28-24 | AZOTAM,IKE made free throw | |
| 02:38 | JONES,BRENT enters the game | - | |
| 02:38 | NEWTON,JUSTIN goes to the bench | - | |
| 02:07 | JONES,BRENT missed layup | - | |
| 02:07 | ULMER,LOWELL offensive rebound | - | |
| 02:03 | ULMER,LOWELL made layup | 30-24 | |
| 01:36 | - | Turnover by AZOTAM,IKE | |
| 01:35 | Steal by JONES,BRENT | - | |
| 01:32 | SANTAVENERE,PJ missed 3-pt. jump shot | - | |
| 01:32 | - | JOHNSON,JAMES defensive rebound | |
| 01:18 | - | Turnover by HEARST,ZAID | |
| 01:18 | - | Foul by HEARST,ZAID | |
| 01:18 | MOCKFORD,BEN enters the game | - | |
| 01:18 | CANNON,JALEN enters the game | - | |
| 01:18 | ULMER,LOWELL goes to the bench | - | |
| 01:18 | SANTAVENERE,PJ goes to the bench | - | |
| 01:06 | CANNON,JALEN missed jump shot | - | |
| 01:06 | - | YOUNG,GARVEY defensive rebound | |
| 00:50 | - | YOUNG,GARVEY missed layup | |
| 00:50 | - | AZOTAM,IKE offensive rebound | |
| 00:45 | - | AZOTAM,IKE missed layup | |
| 00:45 | CANNON,JALEN defensive rebound | - | |
| 00:38 | Turnover by MOCKFORD,BEN | - | |
| 00:37 | - | Steal by YOUNG,GARVEY | |
| 00:34 | 30-26 | YOUNG,GARVEY made layup | |
| 00:31 | 30SEC TIMEOUT by St. Francis (N.Y.) | - | |
| 00:02 | - | Foul by AZOTAM,IKE | |
| 00:02 | CANNON,JALEN missed free throw | - | |
| 00:02 | TEAM deadball rebound | - | |
| 00:02 | CANNON,JALEN missed free throw | - | |
| 00:02 | - | YOUNG,GARVEY defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | St. Francis (N.Y.) | Score | Quinnipiac |
| 19:46 | Foul by CANNON,JALEN | - | |
| 19:46 | - | AZOTAM,IKE missed free throw | |
| 19:46 | - | TEAM deadball rebound | |
| 19:46 | 30-27 | AZOTAM,IKE made free throw | |
| 19:29 | JOHNSON,AKEEM missed layup | - | |
| 19:29 | - | Block by DRAME,OUSMANE | |
| 19:27 | - | DRAME,OUSMANE defensive rebound | |
| 19:18 | - | AZOTAM,IKE missed layup | |
| 19:18 | - | DRAME,OUSMANE offensive rebound | |
| 19:16 | - | DRAME,OUSMANE missed layup | |
| 19:16 | MOCKFORD,BEN defensive rebound | - | |
| 18:56 | MOCKFORD,BEN missed 3-pt. jump shot | - | |
| 18:56 | CANNON,JALEN offensive rebound | - | |
| 18:49 | CANNON,JALEN made layup | 32-27 | |
| 18:33 | - | DRAME,OUSMANE missed layup | |
| 18:33 | Block by JOHNSON,AKEEM | - | |
| 18:31 | CANNON,JALEN defensive rebound | - | |
| 18:23 | JONES,BRENT missed layup | - | |
| 18:23 | CANNON,JALEN offensive rebound | - | |
| 18:19 | CANNON,JALEN made jump shot | 34-27 | |
| 17:51 | 34-29 | HEARST,ZAID made layup | |
| 17:41 | JOHNSON,AKEEM made layup | 36-29 | |
| 17:41 | Assist by JONES,BRENT | - | |
| 17:21 | - | JOHNSON,DAVE missed 3-pt. jump shot | |
| 17:21 | - | DRAME,OUSMANE offensive rebound | |
| 17:17 | - | Turnover by DRAME,OUSMANE | |
| 17:17 | - | YOUNG,GARVEY enters the game | |
| 17:17 | - | AZOTAM,IKE goes to the bench | |
| 17:05 | JOHNSON,AKEEM made layup | 38-29 | |
| 17:05 | Assist by JONES,BRENT | - | |
| 16:44 | - | JOHNSON,JAMES missed layup | |
| 16:44 | CANNON,JALEN defensive rebound | - | |
| 16:34 | CANNON,JALEN missed jump shot | - | |
| 16:34 | - | JOHNSON,DAVE defensive rebound | |
| 16:27 | Foul by JONES,BRENT | - | |
| 16:27 | NEWTON,JUSTIN enters the game | - | |
| 16:27 | MILK,MATT enters the game | - | |
| 16:27 | JONES,BRENT goes to the bench | - | |
| 16:27 | JOHNSON,AKEEM goes to the bench | - | |
| 16:27 | - | JACKSON,ALEX enters the game | |
| 16:27 | - | DRAME,OUSMANE goes to the bench | |
| 16:04 | - | JOHNSON,DAVE missed jump shot | |
| 16:04 | CANNON,JALEN defensive rebound | - | |
| 15:55 | PERUNICIC,STEFAN missed 3-pt. jump shot | - | |
| 15:55 | - | TEAM defensive rebound | |
| 15:52 | - | MEDIA TIMEOUT by Quinnipiac | |
| 15:38 | - | YOUNG,GARVEY missed layup | |
| 15:38 | CANNON,JALEN defensive rebound | - | |
| 15:30 | - | Foul by JOHNSON,DAVE | |
| 15:30 | - | CONTI,EVAN enters the game | |
| 15:30 | - | JOHNSON,DAVE goes to the bench | |
| 15:26 | PERUNICIC,STEFAN made 3-pt. jump shot | 41-29 | |
| 15:26 | Assist by NEWTON,JUSTIN | - | |
| 15:10 | 41-31 | JOHNSON,JAMES made layup | |
| 14:33 | NEWTON,JUSTIN missed jump shot | - | |
| 14:33 | - | TEAM defensive rebound | |
| 14:31 | DOUGLAS,KEVIN enters the game | - | |
| 14:31 | PERUNICIC,STEFAN goes to the bench | - | |
| 14:17 | Foul by NEWTON,JUSTIN | - | |
| 14:17 | JONES,BRENT enters the game | - | |
| 14:17 | NEWTON,JUSTIN goes to the bench | - | |
| 14:04 | - | JACKSON,ALEX missed jump shot | |
| 14:04 | JONES,BRENT defensive rebound | - | |
| 13:57 | MOCKFORD,BEN missed 3-pt. jump shot | - | |
| 13:57 | - | CONTI,EVAN defensive rebound | |
| 13:46 | Foul by MOCKFORD,BEN | - | |
| 13:46 | - | JACKSON,ALEX missed free throw | |
| 13:46 | - | TEAM deadball rebound | |
| 13:46 | 41-32 | JACKSON,ALEX made free throw | |
| 13:46 | JOHNSON,AKEEM enters the game | - | |
| 13:46 | MILK,MATT goes to the bench | - | |
| 13:46 | - | AZOTAM,IKE enters the game | |
| 13:46 | - | CONTI,EVAN goes to the bench | |
| 13:25 | MOCKFORD,BEN made jump shot | 43-32 | |
| 13:08 | - | JOHNSON,JAMES missed jump shot | |
| 13:08 | - | AZOTAM,IKE offensive rebound | |
| 12:59 | - | Turnover by YOUNG,GARVEY | |
| 12:59 | - | Foul by YOUNG,GARVEY | |
| 12:59 | NICHOLS,TRAVIS enters the game | - | |
| 12:59 | CANNON,JALEN goes to the bench | - | |
| 12:59 | - | JOHNSON,DAVE enters the game | |
| 12:59 | - | JACKSON,ALEX goes to the bench | |
| 12:45 | Turnover by JOHNSON,AKEEM | - | |
| 12:37 | Foul by JONES,BRENT | - | |
| 12:37 | 43-33 | JOHNSON,DAVE made free throw | |
| 12:37 | 43-34 | JOHNSON,DAVE made free throw | |
| 12:37 | NEWTON,JUSTIN enters the game | - | |
| 12:37 | JONES,BRENT goes to the bench | - | |
| 12:06 | NEWTON,JUSTIN made jump shot | 45-34 | |
| 12:06 | - | Foul by JOHNSON,JAMES | |
| 12:06 | NEWTON,JUSTIN made free throw | 46-34 | |
| 11:46 | 46-37 | YOUNG,GARVEY made 3-pt. jump shot | |
| 11:46 | - | Assist by JOHNSON,DAVE | |
| 11:16 | NICHOLS,TRAVIS missed 3-pt. jump shot | - | |
| 11:16 | - | JOHNSON,JAMES defensive rebound | |
| 11:07 | - | JOHNSON,DAVE missed layup | |
| 11:07 | Block by JOHNSON,AKEEM | - | |
| 11:05 | DOUGLAS,KEVIN defensive rebound | - | |
| 10:45 | MOCKFORD,BEN missed 3-pt. jump shot | - | |
| 10:45 | NICHOLS,TRAVIS offensive rebound | - | |
| 10:43 | - | Foul by YOUNG,GARVEY | |
| 10:43 | MEDIA TIMEOUT by St. Francis (N.Y.) | - | |
| 10:43 | PERUNICIC,STEFAN enters the game | - | |
| 10:43 | MOCKFORD,BEN goes to the bench | - | |
| 10:26 | Turnover by PERUNICIC,STEFAN | - | |
| 10:15 | - | Turnover by JOHNSON,JAMES | |
| 10:14 | Steal by PERUNICIC,STEFAN | - | |
| 10:11 | PERUNICIC,STEFAN made layup | 48-37 | |
| 09:51 | Foul by DOUGLAS,KEVIN | - | |
| 09:51 | 48-38 | JOHNSON,JAMES made free throw | |
| 09:51 | 48-39 | JOHNSON,JAMES made free throw | |
| 09:51 | CANNON,JALEN enters the game | - | |
| 09:51 | JOHNSON,AKEEM goes to the bench | - | |
| 09:25 | Turnover by NICHOLS,TRAVIS | - | |
| 09:23 | - | Steal by JOHNSON,DAVE | |
| 09:13 | 48-42 | JOHNSON,DAVE made 3-pt. jump shot | |
| 09:13 | - | Assist by YOUNG,GARVEY | |
| 08:39 | JONES,BRENT enters the game | - | |
| 08:39 | DOUGLAS,KEVIN goes to the bench | - | |
| 08:32 | NICHOLS,TRAVIS made 3-pt. jump shot | 51-42 | |
| 08:32 | Assist by JONES,BRENT | - | |
| 08:15 | - | Turnover by JOHNSON,JAMES | |
| 08:15 | - | Foul by JOHNSON,JAMES | |
| 08:10 | - | Foul by JOHNSON,JAMES | |
| 08:10 | - | CONTI,EVAN enters the game | |
| 08:10 | - | JOHNSON,JAMES goes to the bench | |
| 07:57 | PERUNICIC,STEFAN missed layup | - | |
| 07:57 | - | AZOTAM,IKE defensive rebound | |
| 07:53 | - | Turnover by AZOTAM,IKE | |
| 07:52 | Steal by NICHOLS,TRAVIS | - | |
| 07:50 | NICHOLS,TRAVIS missed layup | - | |
| 07:50 | - | AZOTAM,IKE defensive rebound | |
| 07:35 | 51-44 | YOUNG,GARVEY made layup | |
| 07:35 | Foul by NEWTON,JUSTIN | - | |
| 07:35 | - | media TIMEOUT by Quinnipiac | |
| 07:35 | - | YOUNG,GARVEY missed free throw | |
| 07:35 | NICHOLS,TRAVIS defensive rebound | - | |
| 07:35 | MOCKFORD,BEN enters the game | - | |
| 07:35 | NEWTON,JUSTIN goes to the bench | - | |
| 07:35 | - | JOHNSON,JAMES enters the game | |
| 07:35 | - | CONTI,EVAN goes to the bench | |
| 07:18 | MOCKFORD,BEN missed jump shot | - | |
| 07:18 | - | AZOTAM,IKE defensive rebound | |
| 07:09 | - | HEARST,ZAID missed 3-pt. jump shot | |
| 07:09 | CANNON,JALEN defensive rebound | - | |
| 07:00 | PERUNICIC,STEFAN missed 3-pt. jump shot | - | |
| 07:00 | NICHOLS,TRAVIS offensive rebound | - | |
| 06:58 | - | Foul by YOUNG,GARVEY | |
| 06:58 | NICHOLS,TRAVIS made free throw | 52-44 | |
| 06:58 | NICHOLS,TRAVIS made free throw | 53-44 | |
| 06:58 | - | DRAME,OUSMANE enters the game | |
| 06:58 | - | YOUNG,GARVEY goes to the bench | |
| 06:44 | Foul by MOCKFORD,BEN | - | |
| 06:44 | 53-45 | DRAME,OUSMANE made free throw | |
| 06:44 | - | DRAME,OUSMANE missed free throw | |
| 06:44 | CANNON,JALEN defensive rebound | - | |
| 06:30 | PERUNICIC,STEFAN missed jump shot | - | |
| 06:30 | CANNON,JALEN offensive rebound | - | |
| 06:26 | - | Foul by AZOTAM,IKE | |
| 06:26 | CANNON,JALEN made free throw | 54-45 | |
| 06:26 | CANNON,JALEN missed free throw | - | |
| 06:26 | - | DRAME,OUSMANE defensive rebound | |
| 06:23 | - | Turnover by DRAME,OUSMANE | |
| 06:17 | NICHOLS,TRAVIS missed 3-pt. jump shot | - | |
| 06:17 | - | JOHNSON,DAVE defensive rebound | |
| 05:49 | - | DRAME,OUSMANE missed layup | |
| 05:49 | - | AZOTAM,IKE offensive rebound | |
| 05:48 | 54-47 | AZOTAM,IKE made layup | |
| 05:48 | - | TEAM TIMEOUT by Quinnipiac | |
| 05:22 | Turnover by MOCKFORD,BEN | - | |
| 05:06 | - | Turnover by HEARST,ZAID | |
| 05:05 | Steal by JONES,BRENT | - | |
| 04:46 | MOCKFORD,BEN missed 3-pt. jump shot | - | |
| 04:46 | - | DRAME,OUSMANE defensive rebound | |
| 04:32 | Foul by MOCKFORD,BEN | - | |
| 04:32 | 54-48 | JOHNSON,JAMES made free throw | |
| 04:32 | - | JOHNSON,JAMES missed free throw | |
| 04:32 | JONES,BRENT defensive rebound | - | |
| 04:32 | NEWTON,JUSTIN enters the game | - | |
| 04:32 | MOCKFORD,BEN goes to the bench | - | |
| 04:32 | - | YOUNG,GARVEY enters the game | |
| 04:32 | - | DRAME,OUSMANE goes to the bench | |
| 04:07 | - | Foul by HEARST,ZAID | |
| 04:07 | NICHOLS,TRAVIS made free throw | 55-48 | |
| 04:07 | NICHOLS,TRAVIS made free throw | 56-48 | |
| 04:07 | - | DRAME,OUSMANE enters the game | |
| 04:07 | - | HEARST,ZAID goes to the bench | |
| 03:50 | - | JOHNSON,JAMES missed jump shot | |
| 03:50 | NEWTON,JUSTIN defensive rebound | - | |
| 03:41 | JONES,BRENT made layup | 58-48 | |
| 03:36 | 58-50 | YOUNG,GARVEY made layup | |
| 03:36 | Foul by PERUNICIC,STEFAN | - | |
| 03:36 | - | MEDIA TIMEOUT by Quinnipiac | |
| 03:36 | 58-51 | YOUNG,GARVEY made free throw | |
| 03:36 | - | HEARST,ZAID enters the game | |
| 03:36 | - | AZOTAM,IKE goes to the bench | |
| 03:14 | JONES,BRENT missed jump shot | - | |
| 03:14 | - | TEAM defensive rebound | |
| 03:12 | - | AZOTAM,IKE enters the game | |
| 03:12 | - | HEARST,ZAID goes to the bench | |
| 03:01 | 58-53 | AZOTAM,IKE made jump shot | |
| 03:01 | - | Assist by JOHNSON,JAMES | |
| 02:39 | - | HEARST,ZAID enters the game | |
| 02:39 | - | AZOTAM,IKE goes to the bench | |
| 02:24 | PERUNICIC,STEFAN missed jump shot | - | |
| 02:24 | - | TEAM defensive rebound | |
| 02:22 | - | AZOTAM,IKE enters the game | |
| 02:22 | - | HEARST,ZAID goes to the bench | |
| 02:18 | - | Turnover by JOHNSON,DAVE | |
| 02:18 | MOCKFORD,BEN enters the game | - | |
| 02:18 | NEWTON,JUSTIN goes to the bench | - | |
| 02:18 | - | HEARST,ZAID enters the game | |
| 02:18 | - | AZOTAM,IKE goes to the bench | |
| 01:54 | 30SEC TIMEOUT by St. Francis (N.Y.) | - | |
| 01:48 | JONES,BRENT missed layup | - | |
| 01:48 | - | DRAME,OUSMANE defensive rebound | |
| 01:41 | Foul by MOCKFORD,BEN | - | |
| 01:41 | 58-54 | JOHNSON,JAMES made free throw | |
| 01:41 | 58-55 | JOHNSON,JAMES made free throw | |
| 01:16 | NICHOLS,TRAVIS missed layup | - | |
| 01:16 | - | Block by DRAME,OUSMANE | |
| 01:15 | - | JOHNSON,JAMES defensive rebound | |
| 01:11 | - | 30SEC TIMEOUT by Quinnipiac | |
| 01:11 | NEWTON,JUSTIN enters the game | - | |
| 01:11 | MOCKFORD,BEN goes to the bench | - | |
| 01:11 | - | AZOTAM,IKE enters the game | |
| 01:11 | - | HEARST,ZAID goes to the bench | |
| 01:05 | - | JOHNSON,JAMES missed jump shot | |
