![]() |
Evan Conti | #21 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 1.8 | 39.2 | 28.6 | 37.5 | 1.7 | 0.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1 | 8.3 | 0.7-1.8 | 39.2 | 0.1-0.5 | 28.6 | 0.3-0.8 | 37.5 | 1.8 |
| Conference | 18 | - | 7.9 | 0.4-1.6 | 28.6 | 0.0-0.4 | 0.0 | 0.4-0.9 | 47.1 | 1.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | - | 7.2 | 0.4-1.2 | 31.2 | 0.0-0.3 | 0.0 | 0.2-1.0 | 15.4 | 0.9 |
| Away | 15 | 1 | 9.3 | 1.0-2.3 | 44.1 | 0.3-0.7 | 40.0 | 0.5-0.7 | 63.6 | 2.7 |
| Neutral | 1 | - | 6.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | 16 | - | 7.2 | 0.6-1.5 | 37.5 | 0.1-0.4 | 16.7 | 0.6-1.4 | 39.1 | 1.8 |
| Losses | 13 | 1 | 9.5 | 0.8-2.1 | 40.7 | 0.2-0.6 | 37.5 | 0.0-0.1 | 0.0 | 1.9 |
| November | 4 | - | 7.2 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.2-1.8 | 14.3 | 1.2 |
| December | 6 | - | 4.3 | 0.2-0.8 | 20.0 | 0.0-0.0 | - | 0.2-0.7 | 25.0 | 0.5 |
| January | 8 | - | 11.2 | 0.8-2.4 | 31.6 | 0.0-0.8 | 0.0 | 0.6-1.1 | 55.6 | 2.1 |
| February | 8 | - | 5.8 | 0.2-1.1 | 22.2 | 0.0-0.2 | 0.0 | 0.2-0.5 | 50.0 | 0.8 |
| March | 3 | 1 | 16.3 | 3.0-4.7 | 64.3 | 1.3-2.0 | 66.7 | 0.0-0.0 | - | 7.3 |









